# 6 Toth, Megan
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 4 3 4 15 -.067 3 1 3 17 .824 3 12 .750 14 0 0 1 0.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 1 0 1 3 -.333 0 0 0 1 1.000 0 1 1.000 1 0 0 0 0.0 0 .138 3-1
Sep 04, 2010 at Sonoma State........ 2 6 0 17 .353 0 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 4 13 3 27 .370 2 0 1 10 .900 3 17 .824 9 0 1 1 1.0 0 .164 3-2
Sep 10, 2010 vs Lees McRae.......... 4 7 4 28 .107 0 0 1 8 .875 3 18 .833 8 0 1 0 1.0 0 .144 2-3
Sep 10, 2010 vs Fort Lewis.......... 3 3 7 22 -.182 0 3 0 12 1.000 0 8 1.000 4 0 0 0 0.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 4 2 27 .074 0 0 0 8 1.000 0 5 1.000 4 0 1 1 1.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 2 1 4 9 -.333 1 0 0 4 1.000 0 7 1.000 1 0 0 0 0.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 3 9 3 31 .194 2 1 0 13 1.000 0 7 1.000 3 0 2 1 2.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 3 4 1 16 .188 2 0 1 6 .833 2 8 .750 2 0 1 0 1.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 4 3 4 26 -.038 1 0 2 15 .867 1 15 .933 6 0 1 0 1.0 0 .138 1-3
Sep 22, 2010 at Academy of Art...... 5 11 5 32 .188 0 2 0 16 1.000 1 1 .000 11 0 3 0 3.0 0 .093 2-3
Sep 24, 2010 at Academy of Art...... 5 14 7 49 .143 0 0 1 17 .941 2 2 .000 8 0 1 0 1.0 0 .167 2-3
Sep 25, 2010 at Notre Dame de Namur. 1 0 0 6 .000 0 0 1 1 .000 0 3 1.000 1 0 0 0 0.0 0 .176 3-0
Oct 01, 2010 DOMINICAN.............. 4 12 3 36 .250 1 6 0 22 1.000 3 12 .750 17 1 0 1 1.0 0 .227 3-1
Oct 02, 2010 DOMINICAN.............. 4 7 3 25 .160 0 1 1 13 .923 0 13 1.000 14 0 0 0 0.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 3 3 4 19 -.053 0 0 0 10 1.000 3 14 .786 5 0 0 1 0.0 0 .195 3-0
Oct 09, 2010 CHAMINADE.............. 5 10 7 40 .075 2 0 1 15 .933 3 33 .909 7 0 0 0 0.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 5 10 1 35 .257 0 2 1 20 .950 1 17 .941 9 0 5 0 5.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 7 1 21 .286 0 0 0 10 1.000 2 6 .667 2 0 2 1 2.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 2 2 0 6 .333 1 0 1 13 .923 0 0 .000 2 0 0 0 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 6 2 20 .200 0 0 0 5 1.000 0 0 .000 3 0 0 0 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 4 6 4 33 .061 1 1 0 10 1.000 2 2 .000 6 1 0 0 1.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 2 2 16 .000 0 1 0 9 1.000 0 5 1.000 5 0 0 0 0.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 5 3 28 .071 0 0 1 3 .667 0 7 1.000 0 0 1 0 1.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 9 3 23 .261 0 0 0 10 1.000 1 15 .933 4 0 0 0 0.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 6 4 20 .100 0 0 1 3 .667 4 8 .500 5 0 1 0 1.0 0 .082 0-3
Nov 13, 2010 DIXIE STATE............ 4 7 8 41 -.024 0 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 .056 1-3
Totals.............................. 94 170 90 671 .119 16 18 16 271 .941 34 238 .857 158 2 22 7 24.0 0
Sets played: 94
Kills per set: 1.81
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 1.68
Blocks per set: 0.26