# 5 Durbin, Laurann
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 4 0 1 3 -.333 5 2 2 18 .889 1 19 .947 24 0 0 0 0.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 4 0 0 1 .000 3 2 0 17 1.000 1 30 .967 21 0 0 0 0.0 0 .138 3-1
Sep 04, 2010 vs Chico State......... 4 0 0 1 .000 4 1 2 13 .846 1 28 .964 16 0 0 0 0.0 0 .274 1-3
Sep 04, 2010 at Sonoma State........ 3 0 0 0 .000 3 0 1 8 .875 1 19 .947 14 0 0 0 0.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 5 0 0 0 .000 3 1 0 26 1.000 2 33 .939 26 0 0 0 0.0 0 .164 3-2
Sep 10, 2010 vs Lees McRae.......... 5 0 1 3 -.333 2 1 0 15 1.000 2 29 .931 23 0 0 0 0.0 0 .144 2-3
Sep 10, 2010 vs Fort Lewis.......... 3 0 1 4 -.250 3 0 0 12 1.000 2 22 .909 12 0 0 0 0.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 0 0 0 .000 0 0 0 10 1.000 4 25 .840 21 0 0 0 0.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 3 0 1 4 -.250 1 0 1 8 .875 1 14 .929 16 0 0 0 0.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 4 0 0 0 .000 3 0 2 19 .895 0 23 1.000 26 0 0 0 0.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 3 0 0 0 .000 4 0 0 15 1.000 2 13 .846 10 0 0 0 0.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 4 0 0 1 .000 3 2 1 14 .929 3 25 .880 24 0 0 0 0.0 1 .138 1-3
Sep 22, 2010 at Academy of Art...... 5 1 0 3 .333 2 2 1 19 .947 3 3 .000 13 0 0 0 0.0 0 .093 2-3
Sep 24, 2010 at Academy of Art...... 5 0 0 0 .000 3 1 0 19 1.000 0 0 .000 19 0 0 0 0.0 0 .167 2-3
Sep 25, 2010 at Notre Dame de Namur. 3 0 0 0 .000 2 3 0 14 1.000 1 22 .955 23 0 0 0 0.0 0 .176 3-0
Oct 01, 2010 DOMINICAN.............. 4 0 0 2 .000 3 1 0 15 1.000 2 33 .939 27 0 0 0 0.0 0 .227 3-1
Oct 02, 2010 DOMINICAN.............. 4 0 0 0 .000 7 2 1 17 .941 2 27 .926 27 0 0 0 0.0 1 .227 3-1
Oct 08, 2010 CHAMINADE.............. 3 0 1 4 -.250 2 1 0 18 1.000 1 21 .952 21 0 0 0 0.0 1 .195 3-0
Oct 09, 2010 CHAMINADE.............. 5 0 1 2 -.500 3 1 2 16 .875 0 23 1.000 37 0 0 0 0.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 5 1 0 2 .500 3 2 0 18 1.000 6 26 .769 29 0 0 0 0.0 1 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 1 0 1 1.000 2 0 0 12 1.000 0 36 1.000 35 0 0 0 0.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 3 0 0 1 .000 3 0 1 11 .909 0 17 1.000 16 0 0 0 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 1 0 2 .500 0 1 1 11 .909 0 0 .000 20 0 0 0 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 4 0 0 4 .000 1 0 0 14 1.000 1 1 .000 23 0 0 0 0.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 0 0 2 .000 2 0 0 10 1.000 1 19 .947 19 0 0 0 0.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 0 0 3 .000 3 0 0 9 1.000 1 16 .938 21 0 0 0 0.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 0 0 1 .000 2 1 0 9 1.000 0 8 1.000 11 0 0 0 0.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 0 0 0 .000 1 0 0 8 1.000 3 28 .893 18 0 0 0 0.0 1 .082 0-3
Nov 13, 2010 DIXIE STATE............ 4 0 0 2 .000 3 1 0 14 1.000 4 23 .826 24 0 0 0 0.0 0 .056 1-3
Totals..............................109 4 6 46 -.043 76 25 15 409 .963 45 583 .923 616 0 0 0 0.0 5
Sets played: 109
Kills per set: 0.04
Assists per set: 0.70
Service aces per set: 0.23
Digs per set: 5.65
Blocks per set: 0.00