Grand Canyon Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                              # 4 Preach, Kristen

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Cal State Stanislaus  4    8    0   17   .471   33    0    1   14  .929    0    0  .000    8    0    0    0   0.0    1   .150  1-3 
Sep 03, 2010 vs San Francisco State.  4    4    2    9   .222   26    2    2    9  .778    0    1 1.000    6    0    3    0   3.0    0   .138  3-1 
Sep 04, 2010 vs Chico State.........  4    6    1   10   .500   28    1    2   17  .882    0    0  .000    2    0    3    0   3.0    0   .274  1-3 
Sep 04, 2010 at Sonoma State........  3    2    3    7  -.143   26    2    2   11  .818    0    0  .000    4    0    1    0   1.0    0   .124  0-3 
Sep 07, 2010 WESTERN NEW MEXICO.....  5    7    2   13   .385   42    0    1   14  .929    0    0  .000    9    0    3    0   3.0    2   .164  3-2 
Sep 10, 2010 vs Lees McRae..........  5    6    0   14   .429   39    1    0   21 1.000    0    0  .000    7    0    1    0   1.0    2   .144  2-3 
Sep 10, 2010 vs Fort Lewis..........  3    6    0    9   .667   13    0    0    8 1.000    0    0  .000    8    0    3    0   3.0    0  -.028  0-3 
Sep 11, 2010 vs Winona State........  2    1    0    2   .500   12    0    0    7 1.000    0    0  .000    6    0    0    0   0.0    0   .047  0-3 
Sep 11, 2010 at UC-Colorado Springs.  3    4    0   15   .267   26    0    1    7  .857    0    0  .000    8    0    3    0   3.0    0   .109  0-3 
Sep 14, 2010 SOUTHWESTERN...........  4    5    1   10   .400   43    4    4   18  .778    0    0  .000   10    0    0    0   0.0    0   .254  3-1 
Sep 17, 2010 EMBRY-RIDDLE...........  3    3    0    6   .500   23    9    3   22  .864    0    0  .000    8    1    1    0   2.0    0   .386  3-0 
Sep 21, 2010 at Notre Dame de Namur.  4    7    2   13   .385   30    1    3   16  .812    0    0  .000    5    1    3    0   4.0    1   .138  1-3 
Sep 22, 2010 at Academy of Art......  5    9    5   21   .190   34    0    1   18  .944    0    1 1.000    8    0    1    0   1.0    0   .093  2-3 
Sep 24, 2010 at Academy of Art......  5    3    4   13  -.077   42    0    1   15  .933    0    0  .000    6    0    6    0   6.0    0   .167  2-3 
Sep 25, 2010 at Notre Dame de Namur.  3    3    0    9   .333   32    0    1   15  .933    0    0  .000    6    0    2    1   2.0    0   .176  3-0 
Oct 01, 2010 DOMINICAN..............  4    3    2   11   .091   43    0    3   17  .824    0    0  .000    5    1    2    0   3.0    0   .227  3-1 
Oct 02, 2010 DOMINICAN..............  4    2    1   10   .100   46    1    1   19  .947    0    0  .000    9    0    2    1   2.0    0   .227  3-1 
Oct 08, 2010 CHAMINADE..............  3    2    0    8   .250   37    0    2   11  .818    0    0  .000    7    0    2    1   2.0    0   .195  3-0 
Oct 09, 2010 CHAMINADE..............  5    9    2   14   .500   52    0    1   23  .957    0    0  .000   13    0    1    1   1.0    1   .164  2-3 
Oct 11, 2010 HAWAI'I PACIFIC........  5    0    1    8  -.125   46    0    0   22 1.000    0    0  .000   20    1    0    0   1.0    0   .150  3-2 
Oct 12, 2010 HAWAI'I PACIFIC........  2    2    0    6   .333   22    0    0   10 1.000    0    0  .000   10    0    1    0   1.0    0   .169  1-3 
Oct 14, 2010 at Embry-Riddle........  3    2    0    2  1.000   17    0    0    5 1.000    0    0  .000    2    1    0    0   1.0    0   .352  3-0 
Oct 22, 2010 at Hawai'i at Hilo.....  3    2    1    6   .167   26    1    0   10 1.000    0    0  .000    9    0    1    0   1.0    0   .058  0-3 
Oct 23, 2010 at Hawai'i at Hilo.....  4    2    1    9   .111   38    2    1   17  .941    0    0  .000   12    0    3    1   3.0    0   .136  1-3 
Oct 25, 2010 at BYU-Hawai'i.........  3    2    0    6   .333   25    1    0    9 1.000    0    0  .000    2    0    2    0   2.0    0   .017  0-3 
Oct 26, 2010 at BYU-Hawai'i.........  3    2    1    8   .125   24    0    0   10 1.000    0    0  .000    6    0    3    0   3.0    0   .089  0-3 
Nov 02, 2010 at Western New Mexico..  1    0    1    2  -.500    0    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .119  0-3 

Totals.............................. 97  102   30  258   .279  825   25   30  366  .918    0    2 1.000  197    5   47    5  52.0    7

Sets played: 97
Kills per set: 1.05
Assists per set: 8.51
Service aces per set: 0.26
Digs per set: 2.03
Blocks per set: 0.54