#15 Ehlo, Erica
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 4 10 2 37 .216 2 1 1 17 .941 0 32 1.000 20 0 2 0 2.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 4 17 8 52 .173 3 1 1 12 .917 0 21 1.000 8 0 0 0 0.0 0 .138 3-1
Sep 04, 2010 vs Chico State......... 4 16 4 42 .286 2 3 2 12 .833 0 23 1.000 7 0 1 0 1.0 0 .274 1-3
Sep 04, 2010 at Sonoma State........ 3 2 2 9 .000 0 1 0 10 1.000 1 11 .909 8 0 0 0 0.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 4 8 1 33 .212 0 0 0 13 1.000 0 9 1.000 10 0 1 0 1.0 0 .164 3-2
Sep 10, 2010 vs Fort Lewis.......... 3 0 0 0 .000 2 0 0 0 .000 0 12 1.000 2 0 0 0 0.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 0 1 1 -1.000 1 0 0 1 1.000 1 5 .800 3 0 0 0 0.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 3 11 6 42 .119 1 2 0 17 1.000 2 20 .900 10 0 2 0 2.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 4 12 5 44 .159 2 0 1 11 .909 0 19 1.000 14 0 1 0 1.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 3 9 1 14 .571 0 0 0 12 1.000 1 9 .889 9 0 0 0 0.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 4 13 4 39 .231 3 4 3 19 .842 1 29 .966 15 0 1 0 1.0 0 .138 1-3
Sep 22, 2010 at Academy of Art...... 5 9 6 37 .081 1 1 2 10 .800 0 0 .000 7 0 2 0 2.0 0 .093 2-3
Sep 24, 2010 at Academy of Art...... 5 19 6 58 .224 2 0 0 12 1.000 1 1 .000 15 1 2 0 3.0 0 .167 2-3
Sep 25, 2010 at Notre Dame de Namur. 3 12 2 34 .294 0 1 1 10 .900 0 7 1.000 6 1 1 0 2.0 0 .176 3-0
Oct 01, 2010 DOMINICAN.............. 4 13 4 36 .250 0 0 0 16 1.000 0 6 1.000 10 0 3 0 3.0 0 .227 3-1
Oct 02, 2010 DOMINICAN.............. 4 14 5 47 .191 0 2 0 19 1.000 0 14 1.000 12 0 1 0 1.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 3 6 5 20 .050 1 0 1 9 .889 1 9 .889 20 0 0 0 0.0 0 .195 3-0
Oct 09, 2010 CHAMINADE.............. 5 5 5 44 .000 2 1 1 19 .947 2 15 .867 18 0 2 0 2.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 5 19 2 45 .378 0 1 1 18 .944 0 12 1.000 13 0 1 0 1.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 11 3 54 .148 2 0 1 18 .944 2 12 .833 11 0 4 0 4.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 3 13 4 29 .310 0 0 1 10 .900 1 13 .923 7 0 0 1 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 2 3 18 -.056 1 0 1 13 .923 2 2 .000 10 0 0 0 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 4 10 3 26 .269 1 1 1 10 .900 0 0 .000 12 0 3 0 3.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 5 4 22 .045 0 1 1 10 .900 0 21 1.000 6 0 0 0 0.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 5 4 39 .026 0 0 2 12 .833 0 9 1.000 14 0 2 0 2.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 2 3 10 -.100 0 0 0 4 1.000 1 4 .750 5 0 0 0 0.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 7 3 27 .148 0 1 0 17 1.000 0 6 1.000 7 0 0 0 0.0 0 .082 0-3
Nov 13, 2010 DIXIE STATE............ 4 9 3 37 .162 0 1 0 12 1.000 4 22 .818 16 1 1 0 2.0 0 .056 1-3
Totals..............................103 259 99 896 .179 26 22 21 343 .939 20 343 .942 295 3 30 1 33.0 0
Sets played: 103
Kills per set: 2.51
Assists per set: 0.25
Service aces per set: 0.21
Digs per set: 2.86
Blocks per set: 0.32