#14 Henry, Tommyka
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 4 6 3 19 .158 1 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 4 4 2 11 .182 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .138 3-1
Sep 04, 2010 vs Chico State......... 4 3 1 11 .182 0 0 0 0 .000 1 1 .000 1 0 3 0 3.0 0 .274 1-3
Sep 04, 2010 at Sonoma State........ 1 1 1 4 .000 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .124 0-3
Sep 10, 2010 vs Lees McRae.......... 1 0 0 2 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .144 2-3
Sep 11, 2010 vs Winona State........ 3 1 0 5 .200 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 3 6 0 14 .429 0 0 0 0 .000 1 1 .000 1 1 1 0 2.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 1 1 0 1 1.000 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 2 2 3 7 -.143 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 4 2 2 7 .000 0 0 0 0 .000 0 0 .000 2 2 3 0 5.0 1 .138 1-3
Sep 22, 2010 at Academy of Art...... 2 0 3 7 -.429 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .093 2-3
Sep 24, 2010 at Academy of Art...... 3 3 1 9 .222 0 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .167 2-3
Sep 25, 2010 at Notre Dame de Namur. 3 0 3 7 -.429 0 0 0 0 .000 0 0 .000 0 1 3 1 4.0 0 .176 3-0
Oct 01, 2010 DOMINICAN.............. 2 5 0 5 1.000 0 0 0 0 .000 0 0 .000 3 0 2 1 2.0 0 .227 3-1
Oct 02, 2010 DOMINICAN.............. 4 8 2 22 .273 1 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 3 5 3 18 .111 0 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .195 3-0
Oct 09, 2010 CHAMINADE.............. 5 12 2 30 .333 0 0 0 0 .000 0 0 .000 2 0 0 2 0.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 3 3 5 13 -.154 0 0 0 0 .000 0 0 .000 2 1 1 1 2.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 1 0 0 1 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 2 2 3 5 -.200 0 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 2 0 0 1 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 3 7 2 16 .312 0 0 0 1 1.000 0 0 .000 1 0 3 1 3.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 5 3 17 .118 0 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 3 2 13 .077 0 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 1 1 5 .000 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 6 5 18 .056 0 0 0 0 .000 0 0 .000 2 0 0 0 0.0 1 .082 0-3
Nov 13, 2010 DIXIE STATE............ 3 2 4 16 -.125 0 0 0 0 .000 0 0 .000 3 1 1 1 2.0 0 .056 1-3
Totals.............................. 75 88 51 284 .130 2 0 0 1 1.000 2 5 .600 24 10 35 8 45.0 2
Sets played: 75
Kills per set: 1.17
Assists per set: 0.03
Digs per set: 0.32
Blocks per set: 0.60