Grand Canyon Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                             #12 Blomenkamp, Brooke

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Cal State Stanislaus  3    4    5   22  -.045    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .150  1-3 
Sep 03, 2010 vs San Francisco State.  4    4    8   22  -.182    1    3    1   22  .955    1    6  .833    8    1    2    0   3.0    0   .138  3-1 
Sep 04, 2010 vs Chico State.........  4    5    3   18   .111    2    0    2   21  .905    0   12 1.000    6    0    2    0   2.0    0   .274  1-3 
Sep 04, 2010 at Sonoma State........  3    4    2   16   .125    1    0    1   12  .917    1   24  .958   11    0    1    0   1.0    0   .124  0-3 
Sep 07, 2010 WESTERN NEW MEXICO.....  5    4    4   19   .000    2    0    1    8  .875    2   15  .867    8    0    1    0   1.0    0   .164  3-2 
Sep 10, 2010 vs Lees McRae..........  5    2    7   19  -.263    5    0    2   19  .895    1   22  .955    5    0    0    1   0.0    0   .144  2-3 
Sep 10, 2010 vs Fort Lewis..........  2    2    4   12  -.167    0    0    0    5 1.000    1    9  .889    6    0    2    0   2.0    1  -.028  0-3 
Sep 11, 2010 at UC-Colorado Springs.  2    1    2   12  -.083    3    2    0   11 1.000    0    9 1.000    4    0    1    0   1.0    0   .109  0-3 
Sep 14, 2010 SOUTHWESTERN...........  1    1    1    6   .000    1    0    0    3 1.000    1    4  .750    1    0    0    0   0.0    0   .254  3-1 
Sep 21, 2010 at Notre Dame de Namur.  1    0    1    3  -.333    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .138  1-3 
Sep 22, 2010 at Academy of Art......  4    4    5   17  -.059    0    2    0   11 1.000    2    2  .000    3    0    1    0   1.0    0   .093  2-3 
Sep 24, 2010 at Academy of Art......  5    9    3   24   .250    1    1    1   15  .933    0    0  .000   10    0    2    0   2.0    0   .167  2-3 
Sep 25, 2010 at Notre Dame de Namur.  3    6    6   15   .000    1    1    0   17 1.000    1   17  .941    4    0    3    1   3.0    0   .176  3-0 
Oct 01, 2010 DOMINICAN..............  4    5    4   20   .050    1    0    1    8  .875    1   22  .955    8    1    2    0   3.0    0   .227  3-1 
Oct 02, 2010 DOMINICAN..............  4   14    5   31   .290    0    1    2   13  .846    1   26  .962   15    0    2    0   2.0    0   .227  3-1 
Oct 08, 2010 CHAMINADE..............  3   10    4   22   .273    0    1    0    9 1.000    0   11 1.000    6    0    1    0   1.0    0   .195  3-0 
Oct 23, 2010 at Hawai'i at Hilo.....  3    0    0    0   .000    0    2    0    9 1.000    1    1  .000    1    0    0    0   0.0    0   .136  1-3 
Oct 25, 2010 at BYU-Hawai'i.........  3    1    5    7  -.571    0    0    0    3 1.000    0    9 1.000    5    0    0    0   0.0    0   .017  0-3 
Oct 26, 2010 at BYU-Hawai'i.........  2    7    1   14   .429    0    1    0   11 1.000    0    6 1.000    2    0    0    0   0.0    0   .089  0-3 
Nov 02, 2010 at Western New Mexico..  3    6    4   14   .143    0    1    1    7  .857    0   10 1.000    2    0    1    0   1.0    0   .119  0-3 
Nov 12, 2010 DIXIE STATE............  1    3    1   10   .200    0    0    1    5  .800    1    2  .500    1    1    0    0   1.0    0   .082  0-3 
Nov 13, 2010 DIXIE STATE............  2    3    5   19  -.105    0    0    0    1 1.000    0    3 1.000    0    0    1    0   1.0    0   .056  1-3 

Totals.............................. 67   95   80  342   .044   18   15   13  210  .938   14  211  .934  107    3   24    2  27.0    1

Sets played: 67
Kills per set: 1.42
Assists per set: 0.27
Service aces per set: 0.22
Digs per set: 1.60
Blocks per set: 0.40