#11 Taylor, Shelby
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 4 5 3 21 .095 1 1 2 11 .818 0 0 .000 1 0 1 0 1.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 3 1 0 9 .111 0 0 0 1 1.000 0 0 .000 0 2 3 0 5.0 0 .138 3-1
Sep 04, 2010 vs Chico State......... 4 6 2 17 .235 1 2 2 13 .846 0 0 .000 0 1 3 0 4.0 0 .274 1-3
Sep 04, 2010 at Sonoma State........ 3 3 2 11 .091 0 0 1 10 .900 0 0 .000 1 0 1 1 1.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 5 5 2 22 .136 2 1 0 18 1.000 0 0 .000 2 3 5 1 8.0 0 .164 3-2
Sep 10, 2010 vs Lees McRae.......... 5 6 7 21 -.048 0 1 1 18 .944 0 0 .000 7 1 3 0 4.0 0 .144 2-3
Sep 10, 2010 vs Fort Lewis.......... 3 5 3 12 .167 0 1 0 8 1.000 0 0 .000 3 0 2 0 2.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 0 2 8 -.250 1 0 0 7 1.000 0 0 .000 3 1 2 0 3.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 3 6 2 21 .190 0 0 0 9 1.000 0 2 1.000 3 0 6 1 6.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 4 3 2 8 .125 0 0 1 12 .917 0 0 .000 2 0 3 1 3.0 0 .254 3-1
Sep 21, 2010 at Notre Dame de Namur. 1 0 0 2 .000 0 0 0 3 1.000 0 0 .000 1 0 1 0 1.0 0 .138 1-3
Sep 22, 2010 at Academy of Art...... 2 1 2 7 -.143 0 0 1 6 .833 0 0 .000 0 0 1 0 1.0 0 .093 2-3
Oct 01, 2010 DOMINICAN.............. 4 8 4 21 .190 1 0 0 3 1.000 0 0 .000 2 1 4 1 5.0 1 .227 3-1
Oct 02, 2010 DOMINICAN.............. 4 10 1 21 .429 1 0 0 14 1.000 0 0 .000 4 1 4 2 5.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 3 11 1 20 .500 0 0 1 6 .833 0 0 .000 3 1 2 0 3.0 0 .195 3-0
Oct 09, 2010 CHAMINADE.............. 5 16 5 33 .333 1 0 0 17 1.000 0 0 .000 3 1 3 1 4.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 4 3 5 14 -.143 0 0 0 3 1.000 0 0 .000 2 0 3 0 3.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 6 4 20 .100 0 0 0 0 .000 0 0 .000 0 0 6 2 6.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 3 7 0 8 .875 0 0 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 9 4 16 .312 0 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 4 12 2 24 .417 0 0 0 11 1.000 0 0 .000 2 0 3 1 3.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 8 6 24 .083 0 0 0 11 1.000 0 0 .000 0 0 2 0 2.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 9 5 28 .143 0 0 0 10 1.000 0 0 .000 2 0 4 0 4.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 4 1 10 .300 0 0 0 8 1.000 0 0 .000 0 0 2 0 2.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 2 2 8 .000 0 0 0 4 1.000 0 0 .000 2 1 2 1 3.0 0 .082 0-3
Nov 13, 2010 DIXIE STATE............ 3 2 1 12 .083 0 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 .056 1-3
Totals.............................. 89 148 68 418 .191 8 6 9 212 .958 0 2 1.000 45 13 66 13 79.0 1
Sets played: 89
Kills per set: 1.66
Assists per set: 0.09
Service aces per set: 0.07
Digs per set: 0.51
Blocks per set: 0.89