Grand Canyon Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                              #10 Ausmus, Kaitlynn

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Cal State Stanislaus  4   14    6   35   .229    2    0    0    0  .000    1    6  .833   11    1    0    0   1.0    0   .150  1-3 
Sep 03, 2010 vs San Francisco State.  4    6    1   16   .312    1    0    0    0  .000    0    5 1.000    1    0    1    2   1.0    0   .138  3-1 
Sep 04, 2010 vs Chico State.........  4    9    0   16   .562    0    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0   .274  1-3 
Sep 04, 2010 at Sonoma State........  3   11    6   29   .172    0    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0   .124  0-3 
Sep 07, 2010 WESTERN NEW MEXICO.....  5    2    7   18  -.278    0    0    1    7  .857    0    4 1.000    4    0    2    1   2.0    0   .164  3-2 
Sep 10, 2010 vs Lees McRae..........  3    9    2   19   .368    0    0    1    7  .857    0    9 1.000    7    0    1    0   1.0    0   .144  2-3 
Sep 10, 2010 vs Fort Lewis..........  3    3    7   23  -.174    2    1    0   12 1.000    0    9 1.000    6    0    2    0   2.0    0  -.028  0-3 
Sep 11, 2010 vs Winona State........  3    8    2   23   .261    0    0    1   10  .900    1    3  .667    9    0    1    0   1.0    0   .047  0-3 
Sep 11, 2010 at UC-Colorado Springs.  3    5    3   19   .105    0    0    0    0  .000    1    5  .800    7    1    1    0   2.0    0   .109  0-3 
Sep 14, 2010 SOUTHWESTERN...........  4   14    3   30   .367    0    2    3   14  .786    0    4 1.000    7    0    0    1   0.0    0   .254  3-1 
Sep 17, 2010 EMBRY-RIDDLE...........  3   11    2   23   .391    0    0    1    9  .889    0    0  .000    0    0    1    0   1.0    0   .386  3-0 
Sep 21, 2010 at Notre Dame de Namur.  4   13    5   47   .170    0    0    2   12  .833    0    4 1.000    4    0    0    0   0.0    0   .138  1-3 
Sep 22, 2010 at Academy of Art......  3    2    2   10   .000    1    1    0    6 1.000    0    0  .000    1    0    0    1   0.0    0   .093  2-3 
Sep 25, 2010 at Notre Dame de Namur.  3   10    5   20   .250    0    1    0    9 1.000    0    2 1.000    2    0    0    0   0.0    0   .176  3-0 
Oct 01, 2010 DOMINICAN..............  1    3    0    6   .500    0    0    0    1 1.000    0    2 1.000    1    0    1    0   1.0    0   .227  3-1 
Oct 02, 2010 DOMINICAN..............  3    6    2   24   .167    0    0    0    2 1.000    0    1 1.000    4    0    0    0   0.0    0   .227  3-1 
Oct 08, 2010 CHAMINADE..............  2    8    2   15   .400    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .195  3-0 
Oct 09, 2010 CHAMINADE..............  5   15    9   49   .122    2    0    3   19  .842    0   16 1.000   14    1    0    0   1.0    0   .164  2-3 
Oct 11, 2010 HAWAI'I PACIFIC........  5    8    6   44   .045    0    0    1    9  .889    1   28  .964   16    0    2    0   2.0    0   .150  3-2 
Oct 12, 2010 HAWAI'I PACIFIC........  4   11    7   41   .098    1    0    0   11 1.000    0   22 1.000   17    0    2    0   2.0    1   .169  1-3 
Oct 14, 2010 at Embry-Riddle........  3    8    2   16   .375    0    1    2    8  .750    0   10 1.000    8    0    0    1   0.0    0   .352  3-0 
Oct 22, 2010 at Hawai'i at Hilo.....  3    6    4   30   .067    0    0    1    7  .857    1    1  .000    4    0    0    0   0.0    0   .058  0-3 
Oct 23, 2010 at Hawai'i at Hilo.....  4    8    6   31   .065    0    0    0    5 1.000    2    2  .000    6    0    0    1   0.0    0   .136  1-3 
Oct 25, 2010 at BYU-Hawai'i.........  3    6    6   24   .000    0    0    2    9  .778    0    1 1.000    1    0    0    0   0.0    0   .017  0-3 
Oct 26, 2010 at BYU-Hawai'i.........  1    2    1    9   .111    0    0    1    2  .500    0    0  .000    1    0    0    0   0.0    0   .089  0-3 
Nov 02, 2010 at Western New Mexico..  3    7    5   23   .087    0    0    0    4 1.000    0   10 1.000    6    0    1    0   1.0    0   .119  0-3 
Nov 12, 2010 DIXIE STATE............  2    2    3   16  -.062    0    0    0    2 1.000    0    4 1.000    1    0    0    0   0.0    0   .082  0-3 
Nov 13, 2010 DIXIE STATE............  2    2    6   17  -.235    0    0    0    0  .000    0    4 1.000    3    0    0    0   0.0    0   .056  1-3 

Totals.............................. 90  209  110  673   .147    9    6   19  165  .885    7  161  .957  141    3   16    7  19.0    1

Sets played: 90
Kills per set: 2.32
Assists per set: 0.10
Service aces per set: 0.07
Digs per set: 1.57
Blocks per set: 0.21