Grand Canyon Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                               # 1 Posse, Jessica

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs San Francisco State.  2    1    0    4   .250    6    0    1    3  .667    0    0  .000    5    1    1    0   2.0    0   .138  3-1 
Sep 04, 2010 at Sonoma State........  1    0    0    1   .000    3    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .124  0-3 
Sep 10, 2010 vs Lees McRae..........  1    0    0    1   .000    5    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .144  2-3 
Sep 11, 2010 vs Winona State........  1    0    0    3   .000    6    0    1    4  .750    0    0  .000    1    0    0    0   0.0    1   .047  0-3 
Sep 22, 2010 at Academy of Art......  1    0    0    0   .000    0    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .093  2-3 
Sep 24, 2010 at Academy of Art......  1    0    0    0   .000    2    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .167  2-3 
Oct 01, 2010 DOMINICAN..............  1    0    0    0   .000    0    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0   .227  3-1 
Oct 08, 2010 CHAMINADE..............  1    0    0    0   .000    0    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .195  3-0 
Oct 12, 2010 HAWAI'I PACIFIC........  2    1    1    5   .000   19    0    0    5 1.000    0    0  .000    6    0    0    0   0.0    0   .169  1-3 
Oct 14, 2010 at Embry-Riddle........  2    0    1    1 -1.000   20    0    0   10 1.000    0    0  .000    3    0    1    0   1.0    1   .352  3-0 
Oct 26, 2010 at BYU-Hawai'i.........  3    0    0    1   .000    0    0    1    5  .800    0    7 1.000    4    0    0    0   0.0    0   .089  0-3 
Nov 02, 2010 at Western New Mexico..  3    1    0    6   .167   29    1    0    6 1.000    0    0  .000    7    0    0    1   0.0    1   .119  0-3 
Nov 12, 2010 DIXIE STATE............  3    0    0    1   .000   25    0    0   12 1.000    0    0  .000    6    0    1    0   1.0    1   .082  0-3 
Nov 13, 2010 DIXIE STATE............  4    1    0    5   .200   31    2    1   23  .957    0    0  .000   13    0    0    0   0.0    0   .056  1-3 

Totals.............................. 26    4    2   28   .071  146    3    5   77  .935    0    7 1.000   52    1    3    1   4.0    4

Sets played: 26
Kills per set: 0.15
Assists per set: 5.62
Service aces per set: 0.12
Digs per set: 2.00
Blocks per set: 0.15