GCU Volleyball 2007
                Grand Canyon Univ Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               #14 BAULER, Vicky

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 23, 2007 at Adams State.........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .223  0-3 
Aug 24, 2007 vs Winona State (Minn.)  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .149  1-3 
Aug 25, 2007 vs Texas-Permian Basin.  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .136  1-3 
Sep 25, 2007 NDNU-VB................  3    0    0    0   .000    0    0    0    3    1    0    0    0   0.0    0   .256  0-3 
Sep 29, 2007 at Dixie (UT) State....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .131  3-2 
Oct 09, 2007 at Southwestern College  3    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .341  3-0 
Oct 12, 2007 DIXIE STATE COLLEGE....  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .308  3-0 
Oct 13, 2007 DIXIE STATE COLLEGE....  5    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0   .218  2-3 
Oct 23, 2007 at Chaminade University  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .188  0-3 
Oct 24, 2007 at Chaminade University  1    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .191  0-3 
Oct 26, 2007 at Hawaii Hilo.........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .080  0-3 
Oct 27, 2007 at Hawaii Hilo.........  3    0    1    1 -1.000    1    0    0    1    1    0    0    0   0.0    0  -.076  0-3 
Nov 02, 2007 at NDNU-VB.............  2    0    0    1   .000    1    0    0    2    4    0    0    0   0.0    0   .145  0-3 
Nov 9, 2007  EMBRY RIDDLE AZ........  4    1    3    4  -.500    1    0    0    4    8    0    0    0   0.0    1   .202  1-3 

Totals.............................. 37    1    4    7  -.429    4    0    3   13   34    0    0    0   0.0    1

Games played: 37
Kills per game: 0.03
Assists per game: 0.11
Digs per game: 0.92