#12 ESTES, Whitney
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 23, 2007 at Adams State......... 2 1 4 8 -.375 2 0 0 0 0 0 1 0 1.0 0 .223 0-3
Aug 24, 2007 vs Winona State (Minn.) 4 8 5 21 .143 0 0 0 0 1 0 2 0 2.0 1 .149 1-3
Aug 25, 2007 vs Western New Mexico.. 3 8 3 22 .227 0 0 0 3 2 0 1 0 1.0 0 .168 0-3
Aug 25, 2007 vs Texas-Permian Basin. 4 13 6 33 .212 1 0 1 0 8 0 4 2 4.0 0 .136 1-3
Aug 30, 2007 vs Mo.-St. Louis....... 3 7 8 31 -.032 0 2 0 1 5 1 0 0 1.0 0 .029 0-3
Aug 31, 2007 vs Nebraska-Kearney.... 2 4 9 19 -.263 0 0 0 0 5 0 1 0 1.0 0 .062 0-3
Sep 01, 2007 at Rockhurst (Mo.)..... 3 9 4 24 .208 1 1 1 1 6 0 1 0 1.0 0 .210 0-3
Sep 01, 2007 vs Wayne State......... 2 4 4 17 .000 0 1 1 0 3 0 1 0 1.0 0 .194 0-3
Sep 25, 2007 NDNU-VB................ 3 10 1 14 .643 1 2 0 1 5 0 1 1 1.0 1 .256 0-3
Sep 26, 2007 NDNU-VB................ 4 14 5 28 .321 2 1 2 1 3 0 0 1 0.0 0 .265 3-1
Sep 28, 2007 at Dixie (UT) State.... 5 14 5 34 .265 4 0 0 0 2 0 0 0 0.0 0 .198 2-3
Sep 29, 2007 at Dixie (UT) State.... 5 16 4 43 .279 3 0 0 1 4 0 0 0 0.0 0 .131 3-2
Oct 02, 2007 BYU-HAWAII............. 3 5 2 16 .188 0 0 0 2 1 0 1 0 1.0 0 .220 2-3
Oct 03, 2007 BYU-HAWAII............. 4 17 4 31 .419 0 1 2 1 6 0 2 0 2.0 0 .333 3-1
Oct 05, 2007 HPU-VB................. 5 8 4 20 .200 0 0 2 3 5 0 2 0 2.0 0 .201 2-3
Oct 06, 2007 HAWAII PACIFIC......... 5 10 2 27 .296 4 0 0 1 0 0 5 0 5.0 0 .236 3-2
Oct 12, 2007 DIXIE STATE COLLEGE.... 3 9 2 17 .412 0 0 0 0 1 0 0 1 0.0 0 .308 3-0
Oct 13, 2007 DIXIE STATE COLLEGE.... 4 8 5 22 .136 0 0 1 1 2 0 2 0 2.0 0 .218 2-3
Oct 23, 2007 at Chaminade University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .188 0-3
Totals.............................. 65 165 77 427 .206 18 8 10 16 59 1 24 5 25.0 2
Games played: 65
Kills per game: 2.54
Assists per game: 0.28
Service aces per game: 0.12
Digs per game: 0.91
Blocks per game: 0.38