GCU Volleyball 2007
                Grand Canyon Univ Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               #11 EDINGTON, Dana

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 23, 2007 at Adams State.........  3    8    1   17   .412    0    0    2    0    6    0    1    0   1.0    0   .223  0-3 
Aug 24, 2007 vs Winona State (Minn.)  4   12    9   44   .068    0    1    2    1   10    1    0    1   1.0    0   .149  1-3 
Aug 25, 2007 vs Western New Mexico..  3   12    6   25   .240    1    1    0    0    4    0    2    2   2.0    0   .168  0-3 
Aug 25, 2007 vs Texas-Permian Basin.  4   14   10   40   .100    1    0    1    1    7    0    1    1   1.0    0   .136  1-3 
Aug 30, 2007 vs Mo.-St. Louis.......  3   11    7   26   .154    0    0    3    2    5    1    0    0   1.0    0   .029  0-3 
Aug 31, 2007 vs Nebraska-Kearney....  3    9    8   28   .036    0    1    1    0    4    0    2    1   2.0    0   .062  0-3 
Sep 01, 2007 at Rockhurst (Mo.).....  3   15    5   29   .345    0    1    0    0    7    0    0    0   0.0    0   .210  0-3 
Sep 01, 2007 vs Wayne State.........  3    9    3   34   .176    1    2    0    0    8    0    1    2   1.0    0   .194  0-3 
Sept 8, 2007 at Embry Riddle........  5   19    6   38   .342    0    3    3    0    3    2    1    0   3.0    0   .190  3-2 
Sep 25, 2007 NDNU-VB................  3   11    5   30   .200    0    0    3    0    6    0    1    0   1.0    0   .256  0-3 
Sep 26, 2007 NDNU-VB................  4   16    3   37   .351    0    3    4    1   18    1    1    1   2.0    0   .265  3-1 
Sep 28, 2007 at Dixie (UT) State....  5   21   11   49   .204    4    1    2    0   15    0    1    0   1.0    0   .198  2-3 
Sep 29, 2007 at Dixie (UT) State....  5   24   16   68   .118    0    0    3    3    7    0    1    0   1.0    0   .131  3-2 
Oct 02, 2007 BYU-HAWAII.............  5   19    8   47   .234    1    2    1    4   15    0    0    0   0.0    1   .220  2-3 
Oct 03, 2007 BYU-HAWAII.............  4   23    5   42   .429    1    2    3    1    8    0    0    0   0.0    0   .333  3-1 
Oct 05, 2007 HPU-VB.................  5   26    9   64   .266    0    3    0    1   20    0    2    1   2.0    1   .201  2-3 
Oct 06, 2007 HAWAII PACIFIC.........  5   24    5   51   .373    0    1    0    0   18    1    2    1   3.0    0   .236  3-2 
Oct 09, 2007 at Southwestern College  3   11    1   16   .625    1    0    0    1    2    0    4    1   4.0    0   .341  3-0 
Oct 12, 2007 DIXIE STATE COLLEGE....  3   14    6   29   .276    2    3    0    1   14    0    0    0   0.0    1   .308  3-0 
Oct 13, 2007 DIXIE STATE COLLEGE....  5   20    7   58   .224    0    2    1    0   19    1    0    0   1.0    0   .218  2-3 
Oct 23, 2007 at Chaminade University  3   11    4   29   .241    0    0    1    0    4    2    0    0   2.0    0   .188  0-3 
Oct 24, 2007 at Chaminade University  3    7    7   27   .000    1    1    1    1    8    0    1    0   1.0    0   .191  0-3 
Oct 26, 2007 at Hawaii Hilo.........  3   14   10   40   .100    1    0    1    2    8    0    0    2   0.0    0   .080  0-3 
Oct 27, 2007 at Hawaii Hilo.........  3    7    8   35  -.029    1    1    3    4    3    0    2    2   2.0    0  -.076  0-3 
Nov 02, 2007 at NDNU-VB.............  1    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0   .145  0-3 

Totals.............................. 91  358  160  904   .219   15   28   35   23  219    9   24   15  33.0    3

Games played: 91
Kills per game: 3.93
Assists per game: 0.16
Service aces per game: 0.31
Digs per game: 2.41
Blocks per game: 0.36