GCU Volleyball 2007
                Grand Canyon Univ Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               # 9 NIEMAN, Shauna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 23, 2007 at Adams State.........  3    6    2   22   .182    1    1    4    2    9    0    1    0   1.0    1   .223  0-3 
Aug 24, 2007 vs Winona State (Minn.)  4    2    4   14  -.143    0    0    0    2    5    0    0    0   0.0    0   .149  1-3 
Aug 25, 2007 vs Western New Mexico..  3    7    3   18   .222    1    1    0    2    8    0    0    0   0.0    0   .168  0-3 
Aug 25, 2007 vs Texas-Permian Basin.  4    9    6   28   .107    0    0    1    1    9    0    0    0   0.0    0   .136  1-3 
Aug 30, 2007 vs Mo.-St. Louis.......  3    2    4   12  -.167    0    0    1    3    2    0    0    0   0.0    0   .029  0-3 
Aug 31, 2007 vs Nebraska-Kearney....  3    4    1   14   .214    0    1    1    2    1    0    0    0   0.0    0   .062  0-3 
Sep 01, 2007 at Rockhurst (Mo.).....  3    1    0    2   .500    1    0    2    3    5    0    0    0   0.0    0   .210  0-3 
Sep 01, 2007 vs Wayne State.........  3    2    1    5   .200    1    0    0    4    5    1    0    0   1.0    0   .194  0-3 
Sept 8, 2007 at Embry Riddle........  5    8    5   21   .143    2    0    2    2   15    0    1    1   1.0    0   .190  3-2 
Oct 02, 2007 BYU-HAWAII.............  2    3    1    7   .286    0    0    0    0    0    0    0    0   0.0    0   .220  2-3 
Oct 03, 2007 BYU-HAWAII.............  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .333  3-1 
Oct 05, 2007 HPU-VB.................  4    8    2   17   .353    0    0    0    0    0    0    0    0   0.0    1   .201  2-3 
Oct 06, 2007 HAWAII PACIFIC.........  3    6    3   20   .150    0    1    3    0    4    0    0    0   0.0    0   .236  3-2 
Oct 09, 2007 at Southwestern College  3    4    3   10   .100    0    0    0    0    2    0    3    0   3.0    0   .341  3-0 
Oct 12, 2007 DIXIE STATE COLLEGE....  3   12    1   21   .524    0    0    0    0    0    0    0    0   0.0    0   .308  3-0 
Oct 13, 2007 DIXIE STATE COLLEGE....  5    8    3   25   .200    3    0    0    0    1    0    2    0   2.0    1   .218  2-3 
Oct 23, 2007 at Chaminade University  3    8    4   19   .211    0    0    0    3    1    1    2    0   3.0    1   .188  0-3 
Oct 24, 2007 at Chaminade University  3    6    2   21   .190    1    0    0    0    0    0    2    0   2.0    1   .191  0-3 
Oct 26, 2007 at Hawaii Hilo.........  3    3    5   17  -.118    0    1    2    0    2    0    0    0   0.0    0   .080  0-3 
Oct 27, 2007 at Hawaii Hilo.........  3    4    4   15   .000    0    2    1    2    0    1    2    0   3.0    0  -.076  0-3 
Nov 02, 2007 at NDNU-VB.............  3    6    1   14   .357    0    0    2    1    2    0    1    0   1.0    0   .145  0-3 
Nov 03, 2007 at NDNU-VB.............  4   12    5   28   .250    0    0    4    0    4    0    3    0   3.0    0   .212  1-3 
Nov 9, 2007  EMBRY RIDDLE AZ........  4   10    5   23   .217    0    2    3    0    3    0    3    0   3.0    0   .202  1-3 

Totals.............................. 75  132   65  374   .179   10    9   26   27   78    3   20    1  23.0    5

Games played: 75
Kills per game: 1.76
Assists per game: 0.13
Service aces per game: 0.12
Digs per game: 1.04
Blocks per game: 0.31