GCU Volleyball 2007
                Grand Canyon Univ Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               # 8 ROBINSON, Shea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 23, 2007 at Adams State.........  3    9    1   19   .421    0    0    0    0    3    0    6    1   6.0    0   .223  0-3 
Aug 24, 2007 vs Winona State (Minn.)  4    6    1   16   .312    0    0    0    0    1    2    4    4   6.0    0   .149  1-3 
Aug 25, 2007 vs Western New Mexico..  3    5    4   16   .062    0    0    0    0    0    2    3    2   5.0    0   .168  0-3 
Aug 25, 2007 vs Texas-Permian Basin.  4    8    7   31   .032    0    0    0    0    1    0    4    1   4.0    1   .136  1-3 
Aug 30, 2007 vs Mo.-St. Louis.......  3    5    3   12   .167    0    0    0    0    0    2    0    1   2.0    0   .029  0-3 
Aug 31, 2007 vs Nebraska-Kearney....  3    5    3   11   .182    0    0    0    0    0    0    5    1   5.0    0   .062  0-3 
Sep 01, 2007 at Rockhurst (Mo.).....  3    5    6   21  -.048    0    0    0    0    1    1    2    0   3.0    0   .210  0-3 
Sep 01, 2007 vs Wayne State.........  3    5    1   12   .333    1    0    0    0    0    1    4    1   5.0    0   .194  0-3 
Sept 8, 2007 at Embry Riddle........  5   10    7   28   .107    0    0    0    0    2    6    6    2  12.0    0   .190  3-2 
Sep 25, 2007 NDNU-VB................  3   11    2   22   .409    0    0    0    0    1    1    1    3   2.0    1   .256  0-3 
Sep 26, 2007 NDNU-VB................  4   10    5   22   .227    0    0    0    0    1    2    2    0   4.0    0   .265  3-1 
Sep 28, 2007 at Dixie (UT) State....  5   11    6   25   .200    0    0    0    0    5    0    1    0   1.0    0   .198  2-3 
Sep 29, 2007 at Dixie (UT) State....  5   13    9   38   .105    0    0    0    0    0    1    2    0   3.0    0   .131  3-2 
Oct 02, 2007 BYU-HAWAII.............  5   15    4   37   .297    0    0    0    0    0    2    3    1   5.0    1   .220  2-3 
Oct 03, 2007 BYU-HAWAII.............  4   16    5   35   .314    0    0    0    0    0    2    2    1   4.0    1   .333  3-1 
Oct 05, 2007 HPU-VB.................  4    1    5   15  -.267    0    0    0    0    0    0    2    0   2.0    0   .201  2-3 
Oct 06, 2007 HAWAII PACIFIC.........  5   10    4   26   .231    0    0    0    1    0    4    6    0  10.0    0   .236  3-2 
Oct 09, 2007 at Southwestern College  2   12    0   13   .923    0    0    0    0    1    3    0    0   3.0    0   .341  3-0 
Oct 13, 2007 DIXIE STATE COLLEGE....  2    5    2   10   .300    0    0    0    0    1    0    0    1   0.0    0   .218  2-3 
Oct 23, 2007 at Chaminade University  3    6    3   17   .176    1    0    0    0    0    2    0    0   2.0    0   .188  0-3 
Oct 24, 2007 at Chaminade University  3    5    3   16   .125    1    0    0    0    1    0    1    0   1.0    0   .191  0-3 
Oct 26, 2007 at Hawaii Hilo.........  3    3    1    6   .333    0    0    0    0    1    0    3    0   3.0    0   .080  0-3 
Oct 27, 2007 at Hawaii Hilo.........  3    2    2    9   .000    0    0    0    0    0    0    1    1   1.0    0  -.076  0-3 
Nov 02, 2007 at NDNU-VB.............  3    9    5   22   .182    0    0    0    0    0    0    0    0   0.0    0   .145  0-3 
Nov 03, 2007 at NDNU-VB.............  4    5    2   18   .167    0    0    0    0    0    4    6    3  10.0    0   .212  1-3 
Nov 9, 2007  EMBRY RIDDLE AZ........  4   11    4   22   .318    1    0    0    0    0    2    6    0   8.0    0   .202  1-3 

Totals.............................. 93  203   95  519   .208    4    0    0    1   19   37   70   23 107.0    4

Games played: 93
Kills per game: 2.18
Assists per game: 0.04
Digs per game: 0.20
Blocks per game: 1.15