# 7 BRIGHT, Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 23, 2007 at Adams State......... 3 3 2 12 .083 0 0 2 0 0 1 2 0 3.0 0 .223 0-3
Aug 24, 2007 vs Winona State (Minn.) 4 7 2 14 .357 1 0 1 0 1 2 4 0 6.0 1 .149 1-3
Aug 25, 2007 vs Western New Mexico.. 3 3 2 12 .083 1 0 1 0 3 1 1 0 2.0 0 .168 0-3
Aug 25, 2007 vs Texas-Permian Basin. 4 11 2 18 .500 0 1 1 0 3 1 3 0 4.0 0 .136 1-3
Aug 30, 2007 vs Mo.-St. Louis....... 3 2 2 5 .000 2 1 1 0 0 0 2 2 2.0 0 .029 0-3
Aug 31, 2007 vs Nebraska-Kearney.... 3 4 0 11 .364 1 1 2 0 3 0 3 0 3.0 0 .062 0-3
Sep 01, 2007 at Rockhurst (Mo.)..... 3 6 1 15 .333 0 1 0 0 1 0 3 0 3.0 0 .210 0-3
Sep 01, 2007 vs Wayne State......... 3 2 1 4 .250 0 0 0 0 3 0 1 0 1.0 0 .194 0-3
Sept 8, 2007 at Embry Riddle........ 5 1 4 8 -.375 0 3 2 0 1 4 4 2 8.0 1 .190 3-2
Sep 25, 2007 NDNU-VB................ 3 3 2 11 .091 1 1 0 0 1 4 2 1 6.0 2 .256 0-3
Sep 26, 2007 NDNU-VB................ 4 0 5 9 -.556 0 1 4 0 2 6 2 0 8.0 0 .265 3-1
Sep 28, 2007 at Dixie (UT) State.... 5 2 2 7 .000 0 3 2 0 1 1 0 0 1.0 0 .198 2-3
Sep 29, 2007 at Dixie (UT) State.... 5 0 1 7 -.143 0 0 1 0 2 3 3 0 6.0 0 .131 3-2
Oct 02, 2007 BYU-HAWAII............. 5 7 4 19 .158 0 2 4 0 4 0 2 1 2.0 1 .220 2-3
Oct 03, 2007 BYU-HAWAII............. 4 5 3 10 .200 0 1 0 0 6 2 2 0 4.0 1 .333 3-1
Oct 05, 2007 HPU-VB................. 5 5 2 11 .273 0 2 1 1 8 1 4 0 5.0 0 .201 2-3
Oct 06, 2007 HAWAII PACIFIC......... 5 5 2 11 .273 0 3 4 0 5 8 6 1 14.0 0 .236 3-2
Oct 09, 2007 at Southwestern College 3 3 1 7 .286 0 0 0 0 2 2 3 0 5.0 1 .341 3-0
Oct 12, 2007 DIXIE STATE COLLEGE.... 3 4 4 10 .000 0 1 0 0 1 1 1 1 2.0 0 .308 3-0
Oct 13, 2007 DIXIE STATE COLLEGE.... 5 5 3 13 .154 0 6 3 0 3 2 2 1 4.0 0 .218 2-3
Oct 23, 2007 at Chaminade University 3 6 1 7 .714 2 0 2 0 2 0 0 0 0.0 0 .188 0-3
Oct 24, 2007 at Chaminade University 3 7 1 11 .545 0 0 4 0 1 3 2 0 5.0 1 .191 0-3
Oct 26, 2007 at Hawaii Hilo......... 3 0 3 8 -.375 0 0 0 0 0 1 3 1 4.0 0 .080 0-3
Oct 27, 2007 at Hawaii Hilo......... 3 2 2 7 .000 0 0 0 0 1 1 2 0 3.0 0 -.076 0-3
Nov 02, 2007 at NDNU-VB............. 3 4 2 10 .200 4 1 3 0 4 2 3 1 5.0 1 .145 0-3
Nov 03, 2007 at NDNU-VB............. 4 12 3 26 .346 1 0 3 0 5 0 3 0 3.0 0 .212 1-3
Nov 9, 2007 EMBRY RIDDLE AZ........ 4 6 3 16 .188 0 2 2 1 2 3 8 1 11.0 1 .202 1-3
Totals..............................101 115 60 299 .184 13 30 43 2 65 49 71 12 120.0 10
Games played: 101
Kills per game: 1.14
Assists per game: 0.13
Service aces per game: 0.30
Digs per game: 0.64
Blocks per game: 1.19