# 6 TOTH, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 23, 2007 at Adams State......... 2 1 1 5 .000 1 0 0 0 1 0 1 0 1.0 0 .223 0-3
Aug 24, 2007 vs Winona State (Minn.) 3 4 1 18 .167 0 0 1 0 1 0 2 0 2.0 0 .149 1-3
Aug 25, 2007 vs Western New Mexico.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .168 0-3
Aug 25, 2007 vs Texas-Permian Basin. 1 2 2 8 .000 0 0 0 0 1 0 0 0 0.0 0 .136 1-3
Aug 30, 2007 vs Mo.-St. Louis....... 3 3 3 14 .000 0 0 0 0 1 0 2 0 2.0 1 .029 0-3
Aug 31, 2007 vs Nebraska-Kearney.... 3 9 5 26 .154 0 0 0 0 4 0 3 0 3.0 0 .062 0-3
Sep 01, 2007 at Rockhurst (Mo.)..... 3 8 3 21 .238 0 0 1 1 0 0 1 0 1.0 0 .210 0-3
Sep 01, 2007 vs Wayne State......... 3 6 1 13 .385 1 0 1 2 2 0 0 0 0.0 0 .194 0-3
Sept 8, 2007 at Embry Riddle........ 5 18 4 44 .318 0 0 2 1 8 2 2 0 4.0 0 .190 3-2
Sep 25, 2007 NDNU-VB................ 3 8 2 31 .194 0 0 0 0 2 0 0 0 0.0 1 .256 0-3
Sep 26, 2007 NDNU-VB................ 4 11 1 24 .417 0 0 1 0 4 0 1 0 1.0 0 .265 3-1
Sep 28, 2007 at Dixie (UT) State.... 5 14 7 45 .156 0 1 0 1 7 1 0 0 1.0 0 .198 2-3
Sep 29, 2007 at Dixie (UT) State.... 5 6 6 21 .000 0 4 2 0 6 0 1 0 1.0 0 .131 3-2
Oct 02, 2007 BYU-HAWAII............. 5 8 3 21 .238 0 1 3 0 4 0 2 1 2.0 0 .220 2-3
Oct 03, 2007 BYU-HAWAII............. 4 7 5 23 .087 0 0 0 2 9 2 3 0 5.0 0 .333 3-1
Oct 05, 2007 HPU-VB................. 5 13 4 36 .250 0 2 1 1 15 0 1 0 1.0 0 .201 2-3
Oct 06, 2007 HAWAII PACIFIC......... 4 2 3 10 -.100 0 1 1 0 2 0 0 1 0.0 0 .236 3-2
Oct 09, 2007 at Southwestern College 3 6 2 17 .235 0 2 0 0 3 1 0 2 1.0 0 .341 3-0
Oct 12, 2007 DIXIE STATE COLLEGE.... 3 7 4 19 .158 0 0 0 1 4 0 0 0 0.0 0 .308 3-0
Oct 13, 2007 DIXIE STATE COLLEGE.... 5 12 6 34 .176 2 3 1 4 19 0 1 2 1.0 0 .218 2-3
Oct 23, 2007 at Chaminade University 3 4 1 19 .158 3 1 1 1 10 0 1 0 1.0 0 .188 0-3
Oct 24, 2007 at Chaminade University 3 9 2 27 .259 1 0 2 2 1 0 1 1 1.0 0 .191 0-3
Oct 26, 2007 at Hawaii Hilo......... 3 9 2 22 .318 0 0 2 0 2 0 1 1 1.0 0 .080 0-3
Oct 27, 2007 at Hawaii Hilo......... 3 3 5 14 -.143 0 2 2 0 1 0 1 0 1.0 0 -.076 0-3
Nov 02, 2007 at NDNU-VB............. 3 12 8 38 .105 1 0 3 3 9 0 1 0 1.0 0 .145 0-3
Nov 03, 2007 at NDNU-VB............. 4 9 3 37 .162 2 1 2 3 10 0 2 0 2.0 0 .212 1-3
Nov 9, 2007 EMBRY RIDDLE AZ........ 4 11 3 28 .286 0 0 1 0 6 0 2 1 2.0 0 .202 1-3
Totals.............................. 93 202 87 616 .187 11 18 27 22 132 6 29 9 35.0 2
Games played: 93
Kills per game: 2.17
Assists per game: 0.12
Service aces per game: 0.19
Digs per game: 1.42
Blocks per game: 0.38