# 5 COULS, Nancy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2007 vs Western New Mexico.. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .168 0-3
Aug 25, 2007 vs Texas-Permian Basin. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .136 1-3
Aug 30, 2007 vs Mo.-St. Louis....... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .029 0-3
Aug 31, 2007 vs Nebraska-Kearney.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .062 0-3
Sep 01, 2007 vs Wayne State......... 1 0 0 0 .000 0 0 1 1 3 0 0 0 0.0 0 .194 0-3
Sep 25, 2007 NDNU-VB................ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 1 .256 0-3
Sep 26, 2007 NDNU-VB................ 3 1 1 2 .000 0 0 1 0 1 0 0 0 0.0 0 .265 3-1
Sep 29, 2007 at Dixie (UT) State.... 5 0 0 5 .000 1 0 0 3 11 0 0 0 0.0 0 .131 3-2
Oct 02, 2007 BYU-HAWAII............. 4 0 0 3 .000 0 0 0 1 4 0 0 0 0.0 0 .220 2-3
Oct 05, 2007 HPU-VB................. 2 0 0 0 .000 0 1 0 0 4 0 0 0 0.0 0 .201 2-3
Oct 06, 2007 HAWAII PACIFIC......... 3 1 2 3 -.333 0 0 2 2 4 0 0 0 0.0 0 .236 3-2
Oct 09, 2007 at Southwestern College 2 2 2 8 .000 0 2 1 1 5 0 0 0 0.0 1 .341 3-0
Oct 24, 2007 at Chaminade University 3 0 0 0 .000 2 0 0 1 3 0 0 0 0.0 1 .191 0-3
Oct 26, 2007 at Hawaii Hilo......... 3 1 2 4 -.250 1 1 2 5 10 0 0 0 0.0 0 .080 0-3
Oct 27, 2007 at Hawaii Hilo......... 3 0 0 0 .000 0 4 0 1 8 0 0 0 0.0 0 -.076 0-3
Nov 02, 2007 at NDNU-VB............. 3 3 4 15 -.067 2 1 0 2 5 0 0 0 0.0 0 .145 0-3
Nov 03, 2007 at NDNU-VB............. 3 2 3 15 -.067 0 1 3 4 8 0 0 1 0.0 0 .212 1-3
Nov 9, 2007 EMBRY RIDDLE AZ........ 4 4 4 16 .000 1 0 1 2 5 1 1 0 2.0 0 .202 1-3
Totals.............................. 45 15 18 72 -.042 7 10 11 26 75 1 1 1 2.0 3
Games played: 45
Kills per game: 0.33
Assists per game: 0.16
Service aces per game: 0.22
Digs per game: 1.67
Blocks per game: 0.04