GCU Volleyball 2007
                Grand Canyon Univ Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                              # 4 LUSSIER, Aubrie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 23, 2007 at Adams State.........  3    0    0    1   .000    1    1    0    3    8    0    0    0   0.0    0   .223  0-3 
Aug 24, 2007 vs Winona State (Minn.)  4    0    0    2   .000    3    0    2    0    8    0    0    0   0.0    0   .149  1-3 
Aug 25, 2007 vs Western New Mexico..  2    0    1    2  -.500    0    0    1    0    1    0    1    0   1.0    0   .168  0-3 
Aug 25, 2007 vs Texas-Permian Basin.  4    1    1    3   .000    1    0    1    0    7    0    0    0   0.0    0   .136  1-3 
Aug 30, 2007 vs Mo.-St. Louis.......  1    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .029  0-3 
Aug 31, 2007 vs Nebraska-Kearney....  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .062  0-3 
Sep 01, 2007 at Rockhurst (Mo.).....  3    0    1    1 -1.000    1    0    0    3    5    0    0    0   0.0    0   .210  0-3 
Sep 01, 2007 vs Wayne State.........  2    0    1    3  -.333    0    0    0    1    2    0    0    0   0.0    0   .194  0-3 
Sept 8, 2007 at Embry Riddle........  5    0    4    6  -.667    0    0    0    0   20    0    0    0   0.0    0   .190  3-2 
Sep 25, 2007 NDNU-VB................  3    0    0    2   .000    0    0    0    0    6    0    0    0   0.0    0   .256  0-3 
Sep 26, 2007 NDNU-VB................  4    1    0    3   .333    0    0    0    2   12    0    0    0   0.0    0   .265  3-1 
Sep 28, 2007 at Dixie (UT) State....  5    1    0    2   .500    2    2    0    2    7    0    1    0   1.0    0   .198  2-3 
Sep 29, 2007 at Dixie (UT) State....  5    0    0    0   .000    1    4    0    2    4    0    0    0   0.0    0   .131  3-2 
Oct 02, 2007 BYU-HAWAII.............  5    0    2    3  -.667    0    0    3    0   13    0    0    0   0.0    0   .220  2-3 
Oct 03, 2007 BYU-HAWAII.............  2    0    1    1 -1.000    0    0    1    0    3    0    0    0   0.0    0   .333  3-1 
Oct 05, 2007 HPU-VB.................  5    1    2    5  -.200    0    1    3    2    6    0    0    0   0.0    0   .201  2-3 
Oct 06, 2007 HAWAII PACIFIC.........  5    0    2    3  -.667    0    1    0    1    5    0    0    0   0.0    0   .236  3-2 
Oct 09, 2007 at Southwestern College  3    0    0    3   .000    1    5    0    2    9    0    0    0   0.0    0   .341  3-0 
Oct 12, 2007 DIXIE STATE COLLEGE....  3    0    1    2  -.500    0    2    0    1    5    0    0    0   0.0    0   .308  3-0 
Oct 13, 2007 DIXIE STATE COLLEGE....  5    1    0    3   .333    3    0    2    2   12    0    0    0   0.0    0   .218  2-3 
Oct 23, 2007 at Chaminade University  3    0    1    1 -1.000    1    0    0    2    0    0    0    0   0.0    0   .188  0-3 
Oct 24, 2007 at Chaminade University  2    1    0    2   .500    7    0    0    2    2    0    0    0   0.0    2   .191  0-3 
Oct 26, 2007 at Hawaii Hilo.........  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .080  0-3 
Oct 27, 2007 at Hawaii Hilo.........  3    0    1    5  -.200    0    0    1    0    4    0    0    0   0.0    0  -.076  0-3 
Nov 02, 2007 at NDNU-VB.............  3    1    2    4  -.250    0    0    0    0    2    0    0    0   0.0    0   .145  0-3 
Nov 03, 2007 at NDNU-VB.............  4    0    0    3   .000    3    2    1    7   17    0    0    0   0.0    0   .212  1-3 
Nov 9, 2007  EMBRY RIDDLE AZ........  4    0    0    1   .000    1    2    1    4    3    0    0    0   0.0    0   .202  1-3 

Totals.............................. 93    7   20   61  -.213   26   20   17   36  169    0    2    0   2.0    2

Games played: 93
Kills per game: 0.08
Assists per game: 0.28
Service aces per game: 0.22
Digs per game: 1.82
Blocks per game: 0.02