# 2 SLEMMER, Audra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 23, 2007 at Adams State......... 3 1 0 5 .200 24 0 1 0 2 0 4 0 4.0 2 .223 0-3
Aug 24, 2007 vs Winona State (Minn.) 4 5 0 9 .556 33 0 3 0 8 0 4 0 4.0 2 .149 1-3
Aug 25, 2007 vs Western New Mexico.. 3 1 0 5 .200 32 0 0 0 5 0 2 1 2.0 2 .168 0-3
Aug 25, 2007 vs Texas-Permian Basin. 4 2 3 10 -.100 51 1 3 0 5 0 2 0 2.0 0 .136 1-3
Aug 30, 2007 vs Mo.-St. Louis....... 3 1 1 4 .000 27 0 1 0 4 0 0 0 0.0 0 .029 0-3
Aug 31, 2007 vs Nebraska-Kearney.... 3 0 1 2 -.500 32 0 4 0 4 0 2 1 2.0 0 .062 0-3
Sep 01, 2007 at Rockhurst (Mo.)..... 3 1 0 6 .167 41 1 0 0 0 1 3 1 4.0 0 .210 0-3
Sep 01, 2007 vs Wayne State......... 3 0 0 2 .000 25 0 0 0 6 0 3 0 3.0 0 .194 0-3
Sept 8, 2007 at Embry Riddle........ 5 4 1 8 .375 45 0 3 0 12 0 3 0 3.0 0 .190 3-2
Sep 25, 2007 NDNU-VB................ 3 2 0 4 .500 37 1 1 0 10 0 1 1 1.0 1 .256 0-3
Sep 26, 2007 NDNU-VB................ 4 2 0 7 .286 41 2 0 0 5 1 0 0 1.0 2 .265 3-1
Sep 28, 2007 at Dixie (UT) State.... 5 3 1 9 .222 52 0 0 0 14 0 1 0 1.0 0 .198 2-3
Sep 29, 2007 at Dixie (UT) State.... 5 4 2 15 .133 56 0 0 0 7 0 3 0 3.0 0 .131 3-2
Oct 02, 2007 BYU-HAWAII............. 5 3 0 8 .375 49 1 0 0 6 0 2 1 2.0 2 .220 2-3
Oct 03, 2007 BYU-HAWAII............. 4 3 0 4 .750 61 0 1 0 11 0 2 1 2.0 8 .333 3-1
Oct 05, 2007 HPU-VB................. 5 2 0 4 .500 49 1 2 0 11 0 1 0 1.0 1 .201 2-3
Oct 06, 2007 HAWAII PACIFIC......... 5 2 0 4 .500 48 0 0 1 14 0 1 0 1.0 5 .236 3-2
Oct 09, 2007 at Southwestern College 3 0 0 5 .000 29 2 1 0 10 0 0 0 0.0 1 .341 3-0
Oct 12, 2007 DIXIE STATE COLLEGE.... 3 4 0 6 .667 41 0 2 0 4 0 1 0 1.0 5 .308 3-0
Oct 13, 2007 DIXIE STATE COLLEGE.... 5 6 0 12 .500 51 0 1 0 8 0 1 0 1.0 7 .218 2-3
Oct 23, 2007 at Chaminade University 3 0 1 1 -1.000 21 0 1 0 4 0 1 0 1.0 1 .188 0-3
Oct 24, 2007 at Chaminade University 3 1 1 4 .000 13 1 0 0 2 0 1 1 1.0 0 .191 0-3
Nov 02, 2007 at NDNU-VB............. 3 3 0 8 .375 27 1 2 0 10 0 0 0 0.0 6 .145 0-3
Nov 03, 2007 at NDNU-VB............. 4 6 1 14 .357 35 0 0 0 0 0 4 0 4.0 1 .212 1-3
Nov 9, 2007 EMBRY RIDDLE AZ........ 4 4 1 9 .333 35 0 4 0 6 0 2 0 2.0 5 .202 1-3
Totals.............................. 95 60 13 165 .285 955 11 30 1 168 2 44 7 46.0 51
Games played: 95
Kills per game: 0.63
Assists per game: 10.05
Service aces per game: 0.12
Digs per game: 1.77
Blocks per game: 0.48