NDNU-VB vs Grand Canyon Univ (Sep 26, 2007)
Volleyball Box Score
Volleyball Box Score
GCU Volleyball 2007
NDNU-VB vs Grand Canyon Univ (Sep 26, 2007 at Phoenix, AZ)
NDNU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Evans, Emily........ 4| 7 6 23 .043| 0| 0 0| 1| 5| 3 3 0| 0| 11.5
6 Haynes, Kirby....... 4| 7 7 20 .000| 2| 0 0| 0| 0| 0 0 0| 1| 7.0
11 Miller, Marissa..... 3| 8 4 27 .148| 0| 2 0| 1| 7| 1 3 0| 0| 12.5
18 Torres, Caitlin..... 4| 10 3 22 .318| 0| 0 2| 0| 3| 0 4 0| 0| 12.0
19 Millhollin, Shasta.. 4| 0 0 1 .000| 25| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Perry, Sarah........ 4| 9 3 23 .261| 0| 0 0| 0| 5| 2 3 0| 0| 12.5
3 Legaspi, Sonya...... 2| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
4 Folan, Shauna....... 2| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
8 Quach, Lauren....... 4| 0 0 0 .000| 0| 1 1| 2| 17| 0 0 0| 1| 1.0
9 Lewis, Jena......... 4| 5 5 13 .000| 1| 0 0| 0| 3| 0 1 0| 1| 5.5
21 Bagaman, Sarah...... 4| 1 1 2 .000| 0| 1 2| 1| 1| 0 0 0| 0| 2.0
24 Gresh, Joanna....... 4| 0 0 0 .000| 14| 1 3| 0| 4| 0 0 0| 3| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 30 137 .124| 42| 6 11| 8| 50| 6 14 0| 6| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 7 33 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 32 .094 NDNU-VB............. (1) 30 17 21 27 6-9
3 12 5 33 .212 Grand Canyon Univ... (3) 25 30 30 30 2-9
4 9 8 39 .026
Grand Canyon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 4| 2 0 7 .286| 41| 2 0| 0| 5| 1 0 0| 2| 5.0
4 LUSSIER, Aubrie..... 4| 1 0 3 .333| 0| 0 0| 2| 12| 0 0 0| 0| 1.0
5 COULS, Nancy........ 3| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
7 BRIGHT, Ashley...... 4| 0 5 9 -.556| 0| 1 4| 0| 2| 6 2 0| 0| 8.0
8 ROBINSON, Shea...... 4| 10 5 22 .227| 0| 0 0| 0| 1| 2 2 0| 0| 13.0
11 EDINGTON, Dana...... 4| 16 3 37 .351| 0| 3 4| 1| 18| 1 1 1| 0| 20.5
3 MEYERS, Katie....... 4| 0 0 0 .000| 1| 1 3| 1| 14| 0 0 0| 0| 1.0
6 TOTH, Megan......... 4| 11 1 24 .417| 0| 0 1| 0| 4| 0 1 0| 0| 11.5
12 ESTES, Whitney...... 4| 14 5 28 .321| 2| 1 2| 1| 3| 0 0 1| 0| 15.0
13 BAKER, Brooke....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 20 132 .265| 44| 8 15| 6| 60|10 6 2| 2| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 5 31 .290 Site: Phoenix, AZ (Antelope Gym)
2 12 4 28 .286 Date: Sep 26, 2007 Attend: 123 Time: 1:42
3 14 5 33 .273 Referees: Moose Knudtson, Bob Tang
4 15 6 40 .225