Hawaii Pacific vs Grand Canyon Univ (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
GCU Volleyball 2007
Hawaii Pacific vs Grand Canyon Univ (Oct 06, 2007 at Phoenix, AZ)
Hawaii Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 5| 6 6 19 .000| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
3 Johnson, Eva........ 5| 2 1 10 .100| 0| 1 1| 0| 5| 0 3 0| 0| 4.5
5 Kolkka, Candice..... 1| 0 0 0 .000| 3| 1 0| 0| 1| 0 0 0| 1| 1.0
6 Balanay, Kelly...... 5| 22 8 43 .326| 0| 0 0| 0| 0| 2 1 0| 0| 24.5
7 Schipper, Leslie.... 5| 14 6 31 .258| 0| 4 3| 3| 8| 0 2 0| 0| 19.0
9 Buskies, Antje...... 5| 17 20 69 -.043| 0| 2 1| 2| 16| 0 1 0| 1| 19.5
2 Tedesco, Jackie..... 5| 0 0 1 .000| 0| 3 2| 4| 15| 0 0 0| 2| 3.0
12 Sampaga, Charly..... 5| 0 0 0 .000| 0| 1 3| 0| 19| 0 2 0| 1| 2.0
15 Noborikawa, Kaylee.. 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Tomas, Jackie....... 5| 4 4 11 .000| 46| 0 0| 0| 4| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 45 184 .109| 49| 12 10| 9| 74| 2 10 0| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 13 37 -.108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 44 .182 Hawaii Pacific...... (2) 23 30 25 30 14 8-11, 3-5
3 14 9 41 .122 Grand Canyon Univ... (3) 30 28 30 23 16 5-12, 2-4
4 16 8 39 .205
5 9 6 23 .130
Grand Canyon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 5| 2 0 4 .500| 48| 0 0| 1| 14| 0 1 0| 5| 2.5
4 LUSSIER, Aubrie..... 5| 0 2 3 -.667| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
5 COULS, Nancy........ 3| 1 2 3 -.333| 0| 0 2| 2| 4| 0 0 0| 0| 1.0
7 BRIGHT, Ashley...... 5| 5 2 11 .273| 0| 3 4| 0| 5| 8 6 1| 0| 19.0
8 ROBINSON, Shea...... 5| 10 4 26 .231| 0| 0 0| 1| 0| 4 6 0| 0| 17.0
11 EDINGTON, Dana...... 5| 24 5 51 .373| 0| 1 0| 0| 18| 1 2 1| 0| 27.0
3 MEYERS, Katie....... 5| 0 0 2 .000| 0| 2 2| 5| 22| 0 0 0| 2| 2.0
6 TOTH, Megan......... 4| 2 3 10 -.100| 0| 1 1| 0| 2| 0 0 1| 0| 3.0
9 NIEMAN, Shauna...... 3| 6 3 20 .150| 0| 1 3| 0| 4| 0 0 0| 0| 7.0
12 ESTES, Whitney...... 5| 10 2 27 .296| 4| 0 0| 1| 0| 0 5 0| 0| 12.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 23 157 .236| 52| 9 12| 12| 74|13 20 3| 7| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 8 6 31 .065 Site: Phoenix, AZ (Antelope Gym)
2 14 4 34 .294 Date: Oct 06, 2007 Attend: 123 Time: 2:24
3 15 5 34 .294 Referees: Jerry Moews, Bob Tang
4 14 5 32 .281
5 9 3 26 .231