HPU-VB vs Grand Canyon Univ (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
GCU Volleyball 2007
HPU-VB vs Grand Canyon Univ (Oct 05, 2007 at Phoenix, AZ)
HPU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 5| 5 4 12 .083| 1| 0 0| 0| 2| 0 1 0| 0| 5.5
3 Johnson, Eva........ 5| 4 3 20 .050| 0| 0 0| 0| 2| 1 5 0| 0| 7.5
5 Kolkka, Candice..... 4| 0 1 1-1.000| 20| 2 0| 0| 7| 0 0 0| 2| 2.0
6 Balanay, Kelly...... 5| 22 2 30 .667| 0| 0 0| 0| 1| 0 1 1| 0| 22.5
7 Schipper, Leslie.... 5| 11 5 52 .115| 0| 2 1| 4| 14| 1 2 0| 0| 15.0
9 Buskies, Antje...... 5| 24 10 58 .241| 0| 5 2| 1| 15| 0 0 1| 0| 29.0
2 Tedesco, Jackie..... 5| 0 1 2 -.500| 0| 2 1| 4| 19| 0 0 0| 1| 2.0
4 Aki, Melissa........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
12 Sampaga, Charly..... 5| 0 0 2 .000| 0| 0 1| 1| 14| 0 0 0| 0| 0.0
15 Noborikawa, Kaylee.. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
16 Tomas, Jackie....... 5| 4 3 8 .125| 36| 0 1| 0| 5| 1 2 0| 1| 6.0
20 Jensen, Dana........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 29 186 .226| 57| 11 6| 12| 81| 3 11 2| 4| 90.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 5 39 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 40 .175 HPU-VB.............. (3) 30 30 28 28 15 8-10, 3-4 PacWest
3 17 4 50 .260 Grand Canyon Univ... (2) 24 25 30 30 10 4-12, 1-4 PacWest
4 16 11 42 .119
5 9 1 15 .533
Grand Canyon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 5| 2 0 4 .500| 49| 1 2| 0| 11| 0 1 0| 1| 3.5
4 LUSSIER, Aubrie..... 5| 1 2 5 -.200| 0| 1 3| 2| 6| 0 0 0| 0| 2.0
6 TOTH, Megan......... 5| 13 4 36 .250| 0| 2 1| 1| 15| 0 1 0| 0| 15.5
7 BRIGHT, Ashley...... 5| 5 2 11 .273| 0| 2 1| 1| 8| 1 4 0| 0| 10.0
8 ROBINSON, Shea...... 4| 1 5 15 -.267| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
11 EDINGTON, Dana...... 5| 26 9 64 .266| 0| 3 0| 1| 20| 0 2 1| 1| 30.0
3 MEYERS, Katie....... 5| 0 1 2 -.500| 0| 2 2| 2| 14| 0 0 0| 0| 2.0
5 COULS, Nancy........ 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
9 NIEMAN, Shauna...... 4| 8 2 17 .353| 0| 0 0| 0| 0| 0 0 0| 1| 8.0
12 ESTES, Whitney...... 5| 8 4 20 .200| 0| 0 2| 3| 5| 0 2 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 29 174 .201| 49| 12 11| 11| 83| 1 12 1| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 37 .216 Site: Phoenix, AZ (Antelope Gym)
2 9 9 39 .000 Date: Oct 05, 2007 Attend: 113 Time: 2:22
3 19 5 45 .311 Referees: Alyson Parry, Matthew Larsen, Jan Wolf
4 13 5 32 .250
5 9 4 21 .238