BYU-Hawaii vs Grand Canyon Univ (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
GCU Volleyball 2007
BYU-Hawaii vs Grand Canyon Univ (Oct 03, 2007 at Phoenix, AZ)
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 16 8 44 .182| 0| 1 2| 1| 10| 0 4 0| 1| 19.0
12 Merrick, Faylynn.... 4| 15 1 19 .737| 0| 0 0| 0| 4| 0 5 1| 0| 17.5
14 Mapu, LeeAnn........ 4| 6 2 10 .400| 50| 1 1| 1| 10| 1 1 0| 6| 8.5
15 Tuilevuka, Agnes.... 4| 15 8 39 .179| 0| 0 1| 1| 12| 0 1 0| 0| 15.5
20 Buroker, Tanza...... 4| 4 4 15 .000| 0| 0 5| 0| 2| 0 3 1| 1| 5.5
25 Vea, Ane............ 4| 4 1 12 .250| 0| 0 0| 0| 2| 0 1 0| 2| 4.5
13 Peniata, Nyoka...... 4| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
22 Moeai, Keisha....... 4| 0 1 2 -.500| 0| 1 0| 3| 7| 0 0 0| 0| 1.0
31 Pierson, Shelby..... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 25 144 .257| 50| 4 9| 6| 52| 1 16 2| 10| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 37 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 33 .152 BYU-Hawaii.......... (1) 26 30 31 26 6-6, 3-2 PacWest
3 18 7 38 .289 Grand Canyon Univ... (3) 30 28 33 30 4-11, 1-3 PacWest
4 16 7 36 .250
Grand Canyon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 4| 3 0 4 .750| 61| 0 1| 0| 11| 0 2 1| 8| 4.0
4 LUSSIER, Aubrie..... 2| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
6 TOTH, Megan......... 4| 7 5 23 .087| 0| 0 0| 2| 9| 2 3 0| 0| 10.5
7 BRIGHT, Ashley...... 4| 5 3 10 .200| 0| 1 0| 0| 6| 2 2 0| 1| 9.0
8 ROBINSON, Shea...... 4| 16 5 35 .314| 0| 0 0| 0| 0| 2 2 1| 1| 19.0
11 EDINGTON, Dana...... 4| 23 5 42 .429| 1| 2 3| 1| 8| 0 0 0| 0| 25.0
3 MEYERS, Katie....... 4| 0 0 0 .000| 0| 2 3| 0| 14| 0 0 0| 0| 2.0
9 NIEMAN, Shauna...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 ESTES, Whitney...... 4| 17 4 31 .419| 0| 1 2| 1| 6| 0 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 23 147 .333| 62| 6 10| 4| 57| 6 11 2| 10| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 5 37 .243 Site: Phoenix, AZ (Antelope Gym)
2 17 8 38 .237 Date: Oct 03, 2007 Attend: 153 Time: 2:09
3 23 8 42 .357 Referees: Syd Church, Jim Feickert
4 18 2 30 .533