BYU-Hawaii vs Grand Canyon Univ (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
GCU Volleyball 2007
BYU-Hawaii vs Grand Canyon Univ (Oct 02, 2007 at Phoenix, AZ)
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 5| 19 6 60 .217| 0| 2 0| 0| 17| 0 2 0| 1| 22.0
12 Merrick, Faylynn.... 4| 8 3 19 .263| 0| 0 0| 1| 1| 1 2 0| 0| 10.0
14 Mapu, LeeAnn........ 5| 8 2 13 .462| 43| 0 1| 0| 19| 0 0 0| 3| 8.0
15 Tuilevuka, Agnes.... 5| 14 8 38 .158| 0| 0 1| 1| 13| 0 0 0| 2| 14.0
20 Buroker, Tanza...... 5| 8 1 14 .500| 0| 2 6| 0| 1| 0 2 1| 0| 11.0
25 Vea, Ane............ 4| 5 5 18 .000| 0| 0 0| 0| 1| 0 2 0| 1| 6.0
10 Chang, Brianna...... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
13 Peniata, Nyoka...... 5| 0 0 0 .000| 0| 2 1| 1| 7| 0 0 0| 0| 2.0
22 Moeai, Keisha....... 5| 0 1 2 -.500| 1| 1 2| 1| 17| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 26 164 .220| 44| 7 11| 6| 80| 1 8 1| 7| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 34 .324 BYU-Hawaii.......... (3) 23 30 30 22 16 6-5, 3-1
3 16 4 37 .324 Grand Canyon Univ... (2) 30 19 22 30 14 3-11, 0-3
4 11 7 35 .114
5 10 3 26 .269
Grand Canyon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 5| 3 0 8 .375| 49| 1 0| 0| 6| 0 2 1| 2| 5.0
4 LUSSIER, Aubrie..... 5| 0 2 3 -.667| 0| 0 3| 0| 13| 0 0 0| 0| 0.0
6 TOTH, Megan......... 5| 8 3 21 .238| 0| 1 3| 0| 4| 0 2 1| 0| 10.0
7 BRIGHT, Ashley...... 5| 7 4 19 .158| 0| 2 4| 0| 4| 0 2 1| 1| 10.0
8 ROBINSON, Shea...... 5| 15 4 37 .297| 0| 0 0| 0| 0| 2 3 1| 1| 18.5
11 EDINGTON, Dana...... 5| 19 8 47 .234| 1| 2 1| 4| 15| 0 0 0| 1| 21.0
3 MEYERS, Katie....... 5| 0 0 3 .000| 1| 0 3| 0| 29| 0 0 0| 0| 0.0
5 COULS, Nancy........ 4| 0 0 3 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
9 NIEMAN, Shauna...... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
12 ESTES, Whitney...... 3| 5 2 16 .188| 0| 0 0| 2| 1| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 60 24 164 .220| 51| 6 14| 7| 76| 2 10 4| 5| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 35 .229 Site: Phoenix, AZ (Antelope Gym)
2 8 4 30 .133 Date: Oct 02, 2007 Attend: 223 Time: 2:06
3 13 8 39 .128 Referees: Peter Meyer, Jerry Moews
4 15 3 33 .364
5 10 3 27 .259