Grand Canyon University vs University of Hawaii at Hilo (02/17/07 at Hilo, Hawaii (Afook-Chinen Civic))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Grand Canyon University vs University of Hawaii at Hilo
02/17/07 12:00 PM at Hilo, Hawaii (Afook-Chinen Civic)
--------------------------------------------------------------------------------
VISITORS: Grand Canyon University 19-4, 12-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 3-8 1-1 2-2 3 0 3 3 9 3 1 0 2 20
15 Cobb, Jennifer...... * 6-9 3-5 3-4 2 2 4 2 18 0 1 0 1 23
23 Nelson, Rosalyn..... * 7-20 1-3 1-2 1 4 5 0 16 3 1 0 5 35
32 Steinke, Brandi..... * 4-8 0-0 5-6 4 8 12 1 13 1 1 0 2 19
54 Dalgliesh, Sara..... * 1-2 0-0 0-0 2 1 3 4 2 0 0 1 1 14
10 Huff, Haylee........ 0-2 0-1 1-2 0 0 0 1 1 1 1 0 0 5
12 Owens, Danielle..... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
22 Mahoney, Jill....... 1-5 0-1 4-7 2 2 4 1 6 4 3 0 1 24
31 White, Joey......... 2-6 2-6 2-2 1 2 3 0 8 0 1 0 2 17
40 Stevens, Jacque..... 4-10 2-6 0-0 1 0 1 1 10 1 2 0 1 17
42 Lee, Whitney........ 0-1 0-0 3-6 1 0 1 4 3 0 0 0 0 5
52 Waters, Artaisha.... 1-7 0-0 0-0 5 3 8 1 2 0 1 0 0 18
TEAM................ 4 1 5
Totals.............. 30-79 10-24 21-31 26 23 49 18 91 13 13 1 15 200
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 15-35 42.9% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-12 33.3% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-22 63.6% Game: 67.7% 4
--------------------------------------------------------------------------------
HOME TEAM: University of Hawaii at Hilo 5-16, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hodson, Chrystal.... * 3-8 0-1 3-4 0 3 3 2 9 1 2 0 1 32
04 Omlan, Krystlelyn... * 6-13 4-10 1-3 1 1 2 2 17 3 4 0 0 32
10 Kualii, Ashley...... * 2-6 1-4 6-6 3 2 5 2 11 9 7 0 2 35
22 Kaeaiakamanu, Amy... * 0-4 0-1 1-2 1 3 4 4 1 2 2 1 3 25
24 Azevedo, Sheila..... * 8-15 1-3 3-4 4 10 14 4 20 2 8 0 1 33
11 Breining, Stacey.... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 3
21 Yasuda, Chelsea..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
23 Deniz, Leeza........ 1-2 0-0 0-0 1 1 2 3 2 1 1 0 0 15
34 Ho, Jessica......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Mosely, Hailey...... 5-8 0-0 2-2 0 6 6 5 12 0 0 1 0 19
TEAM................ 2 2 4 1
Totals.............. 25-57 6-19 16-21 12 29 41 25 72 19 27 2 7 199
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-26 30.8% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-10 10.0% Game: 31.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-17 76.5% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Zina Woods, Mason Souza, Patrick Santiago
Technical fouls: Grand Canyon University-Rohr, Ashley; TEAM. University of
Hawaii at Hilo-None.
Attendance: 175
Score by Periods 1st 2nd Total
Grand Canyon University....... 43 48 - 91
University of Hawaii at Hilo.. 42 30 - 72
Newspaper Box Score
Newspaper Box Score
Grand Canyon University vs University of Hawaii at Hilo
02/17/07 12:00 PM at Hilo, Hawaii (Afook-Chinen Civic)
At Hilo, Hawaii (Afook-Chinen Civic)
GRAND CANYON UNIVERSITY 91, UNIVERSITY OF HAWAII AT HILO 72
GRAND CANYON UNIVERSITY (19-4, 12-0)
Cobb, Jennifer 6-9 3-4 18; Nelson, Rosalyn 7-20 1-2 16; Steinke, Brandi 4-8
5-6 13; Stevens, Jacque 4-10 0-0 10; Rohr, Ashley 3-8 2-2 9; White, Joey 2-6
2-2 8; Mahoney, Jill 1-5 4-7 6; Owens, Danielle 1-1 0-0 3; Lee, Whitney 0-1
3-6 3; Waters, Artaisha 1-7 0-0 2; Dalgliesh, Sara 1-2 0-0 2; Huff, Haylee
0-2 1-2 1. Totals 30-79 21-31 91.
UNIVERSITY OF HAWAII AT HILO (5-16, 4-9)
Azevedo, Sheila 8-15 3-4 20; Omlan, Krystlelyn 6-13 1-3 17; Mosely, Hailey
5-8 2-2 12; Kualii, Ashley 2-6 6-6 11; Hodson, Chrystal 3-8 3-4 9; Deniz,
Leeza 1-2 0-0 2; Kaeaiakamanu, Amy 0-4 1-2 1; Ho, Jessica 0-0 0-0 0; Yasuda,
Chelsea 0-0 0-0 0; Breining, Stacey 0-1 0-0 0. Totals 25-57 16-21 72.
Grand Canyon University....... 43 48 - 91
University of Hawaii at Hilo.. 42 30 - 72
3-point goals-Grand Canyon University 10-24 (Cobb, Jennifer 3-5; Stevens,
Jacque 2-6; White, Joey 2-6; Owens, Danielle 1-1; Rohr, Ashley 1-1; Nelson,
Rosalyn 1-3; Huff, Haylee 0-1; Mahoney, Jill 0-1), University of Hawaii at
Hilo 6-19 (Omlan, Krystlelyn 4-10; Kualii, Ashley 1-4; Azevedo, Sheila 1-3;
Kaeaiakamanu, Amy 0-1; Hodson, Chrystal 0-1). Fouled out--Grand Canyon
University-None, University of Hawaii at Hilo-Mosely, Hailey. Rebounds-Grand
Canyon University 49 (Steinke, Brandi 12), University of Hawaii at Hilo 41
(Azevedo, Sheila 14). Assists-Grand Canyon University 13 (Mahoney, Jill 4),
University of Hawaii at Hilo 19 (Kualii, Ashley 9). Total fouls-Grand Canyon
University 18, University of Hawaii at Hilo 25. A-175