Grand Canyon University vs Chaminade University (02/15/07 at McCabe, Honolulu)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Grand Canyon University vs Chaminade University
02/15/07 2:00 PM at McCabe, Honolulu
--------------------------------------------------------------------------------
VISITORS: Grand Canyon University 20-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 2-6 1-3 0-0 3 3 6 2 5 1 2 0 1 21
15 Cobb, Jennifer...... * 7-13 5-6 6-6 6 3 9 1 25 2 2 0 4 25
23 Nelson, Rosalyn..... * 5-9 0-1 3-4 0 4 4 1 13 7 1 0 7 28
32 Steinke, Brandi..... * 4-9 0-2 2-5 2 4 6 3 10 3 2 1 2 24
54 Dalgliesh, Sara..... * 2-6 0-1 2-2 1 1 2 5 6 1 1 0 0 18
10 Huff, Haylee........ 0-2 0-2 0-0 0 0 0 1 0 0 1 0 2 16
22 Mahoney, Jill....... 5-7 0-0 1-1 1 3 4 1 11 7 3 0 0 19
31 White, Joey......... 2-6 2-5 1-2 0 4 4 0 7 1 2 1 2 15
40 Stevens, Jacque..... 3-7 1-3 0-0 1 3 4 0 7 2 1 0 1 15
42 Lee, Whitney........ 1-2 0-0 0-2 1 1 2 1 2 0 0 0 0 7
52 Waters, Artaisha.... 4-12 0-0 0-0 5 3 8 2 8 1 1 3 1 12
TEAM................ 2 1 3
Totals.............. 35-79 9-23 15-22 22 30 52 17 94 25 16 5 20 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 19-41 46.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-11 36.4% Game: 39.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-12 66.7% Game: 68.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Chaminade University 3-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Saito, Samantha..... * 1-5 1-3 4-4 0 5 5 0 7 5 5 0 4 33
21 Cummins, Simrin..... * 4-12 0-0 4-5 1 2 3 2 12 2 4 1 0 27
22 Murphy, Marian...... * 4-6 4-6 0-1 0 2 2 3 12 1 4 0 0 31
24 Carlisle, Katherine. * 3-6 1-2 5-5 0 5 5 3 12 1 5 0 4 29
31 Fonnesbeck, Brittnee * 3-15 1-2 3-4 1 6 7 3 10 2 4 0 0 36
11 Matanane, Lenora.... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
12 Andrea Molina....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
15 Simbeck, Whitney.... 2-2 0-0 0-1 2 0 2 1 4 1 3 0 0 12
25 Kollar, Laura....... 0-3 0-0 0-2 1 1 2 0 0 2 0 0 0 10
34 Staples, Desiree.... 1-2 0-0 0-0 0 2 2 3 2 1 0 0 0 14
45 Camille Moody....... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 20-54 7-13 16-22 6 27 33 16 63 17 26 1 8 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 10-21 47.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 1-5 20.0% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Aaron Broadway, Mel Kim, Donovan Lewis
Technical fouls: Grand Canyon University-None. Chaminade University-None.
Attendance: 20
Score by Periods 1st 2nd Total
Grand Canyon University....... 44 50 - 94
Chaminade University.......... 26 37 - 63
Newspaper Box Score
Newspaper Box Score
Grand Canyon University vs Chaminade University
02/15/07 2:00 PM at McCabe, Honolulu
At McCabe, Honolulu
GRAND CANYON UNIVERSITY 94, CHAMINADE UNIVERSITY 63
GRAND CANYON UNIVERSITY (20-4)
Cobb, Jennifer 7-13 6-6 25; Nelson, Rosalyn 5-9 3-4 13; Mahoney, Jill 5-7
1-1 11; Steinke, Brandi 4-9 2-5 10; Waters, Artaisha 4-12 0-0 8; Stevens,
Jacque 3-7 0-0 7; White, Joey 2-6 1-2 7; Dalgliesh, Sara 2-6 2-2 6; Rohr,
Ashley 2-6 0-0 5; Lee, Whitney 1-2 0-2 2; Huff, Haylee 0-2 0-0 0. Totals
35-79 15-22 94.
CHAMINADE UNIVERSITY (3-17)
Cummins, Simrin 4-12 4-5 12; Carlisle, Katherine 3-6 5-5 12; Murphy, Marian
4-6 0-1 12; Fonnesbeck, Brittnee 3-15 3-4 10; Saito, Samantha 1-5 4-4 7;
Simbeck, Whitney 2-2 0-1 4; Camille Moody 2-3 0-0 4; Staples, Desiree 1-2
0-0 2; Kollar, Laura 0-3 0-2 0; Andrea Molina 0-0 0-0 0; Matanane, Lenora
0-0 0-0 0. Totals 20-54 16-22 63.
Grand Canyon University....... 44 50 - 94
Chaminade University.......... 26 37 - 63
3-point goals-Grand Canyon University 9-23 (Cobb, Jennifer 5-6; White, Joey
2-5; Rohr, Ashley 1-3; Stevens, Jacque 1-3; Dalgliesh, Sara 0-1; Huff,
Haylee 0-2; Steinke, Brandi 0-2; Nelson, Rosalyn 0-1), Chaminade University
7-13 (Murphy, Marian 4-6; Saito, Samantha 1-3; Fonnesbeck, Brittnee 1-2;
Carlisle, Katherine 1-2). Fouled out--Grand Canyon University-Dalgliesh,
Sara, Chaminade University-None. Rebounds-Grand Canyon University 52 (Cobb,
Jennifer 9), Chaminade University 33 (Fonnesbeck, Brittnee 7). Assists-Grand
Canyon University 25 (Nelson, Rosalyn 7; Mahoney, Jill 7), Chaminade
University 17 (Saito, Samantha 5). Total fouls-Grand Canyon University 17,
Chaminade University 16. A-20