Grand Canyon University vs Chaminade University (02/14/07 at McCabe, Honolulu)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Grand Canyon University vs Chaminade University
02/14/07 5:30 PM at McCabe, Honolulu
--------------------------------------------------------------------------------
VISITORS: Grand Canyon University 19-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 0-3 0-0 3-4 0 2 2 3 3 3 0 0 1 17
15 Cobb, Jennifer...... * 2-9 1-6 2-2 1 6 7 1 7 1 0 0 0 18
23 Nelson, Rosalyn..... * 10-19 2-3 3-3 5 0 5 2 25 8 2 0 8 26
52 Waters, Artaisha.... * 6-13 0-0 1-2 7 2 9 4 13 1 1 0 5 21
54 Dalgliesh, Sara..... * 1-3 0-0 0-0 2 5 7 3 2 1 1 0 1 19
10 Huff, Haylee........ 0-4 0-2 2-2 1 2 3 1 2 3 2 0 2 14
12 Owens, Danielle..... 1-5 0-3 0-0 0 0 0 1 2 0 1 0 0 10
22 Mahoney, Jill....... 2-5 1-2 2-4 2 3 5 1 7 2 1 0 5 24
31 White, Joey......... 3-8 3-6 2-2 1 0 1 1 11 0 1 0 1 19
40 Stevens, Jacque..... 3-7 1-4 4-6 4 2 6 3 11 1 3 0 2 16
42 Lee, Whitney........ 4-4 0-0 5-6 2 3 5 2 13 0 2 1 2 16
TEAM................ 1 1 2 1
Totals.............. 32-80 8-26 24-31 26 26 52 22 96 20 15 1 27 200
TOTAL FG% 1st Half: 21-50 42.0% 2nd Half: 11-30 36.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-9 22.2% Game: 30.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 17-23 73.9% Game: 77.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Chaminade University 3-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Saito, Samantha..... * 1-6 0-3 7-10 1 3 4 2 9 6 10 0 2 36
21 Cummins, Simrin..... * 7-12 0-0 0-0 3 5 8 2 14 2 7 0 0 30
22 Murphy, Marian...... * 1-5 1-5 0-0 1 1 2 4 3 2 3 0 0 26
24 Carlisle, Katherine. * 6-11 1-5 0-2 1 4 5 3 13 0 9 0 0 25
31 Fonnesbeck, Brittnee * 5-14 0-5 2-3 2 5 7 4 12 2 1 0 0 24
12 Andrea Molina....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Simbeck, Whitney.... 0-2 0-2 1-3 0 2 2 1 1 0 0 0 0 13
25 Kollar, Laura....... 0-2 0-0 0-0 3 2 5 3 0 0 2 0 0 19
34 Staples, Desiree.... 0-2 0-0 0-0 0 0 0 1 0 4 3 0 1 20
45 Camille Moody....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
TEAM................ 4 3 7
Totals.............. 20-54 2-20 11-20 15 27 42 20 53 16 35 0 3 199
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 7-23 30.4% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 0-6 0.0% Game: 10.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-16 56.3% Game: 55.0% 2
--------------------------------------------------------------------------------
Officials: Tony Colazzo, Eric Morales, Shelby Flowers
Technical fouls: Grand Canyon University-None. Chaminade University-None.
Attendance: 25
Score by Periods 1st 2nd Total
Grand Canyon University....... 55 41 - 96
Chaminade University.......... 30 23 - 53
Newspaper Box Score
Newspaper Box Score
Grand Canyon University vs Chaminade University
02/14/07 5:30 PM at McCabe, Honolulu
At McCabe, Honolulu
GRAND CANYON UNIVERSITY 96, CHAMINADE UNIVERSITY 53
GRAND CANYON UNIVERSITY (19-4)
Nelson, Rosalyn 10-19 3-3 25; Waters, Artaisha 6-13 1-2 13; Lee, Whitney 4-4
5-6 13; Stevens, Jacque 3-7 4-6 11; White, Joey 3-8 2-2 11; Cobb, Jennifer
2-9 2-2 7; Mahoney, Jill 2-5 2-4 7; Rohr, Ashley 0-3 3-4 3; Huff, Haylee 0-4
2-2 2; Owens, Danielle 1-5 0-0 2; Dalgliesh, Sara 1-3 0-0 2. Totals 32-80
24-31 96.
CHAMINADE UNIVERSITY (3-16)
Cummins, Simrin 7-12 0-0 14; Carlisle, Katherine 6-11 0-2 13; Fonnesbeck,
Brittnee 5-14 2-3 12; Saito, Samantha 1-6 7-10 9; Murphy, Marian 1-5 0-0 3;
Camille Moody 0-0 1-2 1; Simbeck, Whitney 0-2 1-3 1; Andrea Molina 0-0 0-0
0; Staples, Desiree 0-2 0-0 0; Kollar, Laura 0-2 0-0 0. Totals 20-54 11-20
53.
Grand Canyon University....... 55 41 - 96
Chaminade University.......... 30 23 - 53
3-point goals-Grand Canyon University 8-26 (White, Joey 3-6; Nelson, Rosalyn
2-3; Stevens, Jacque 1-4; Cobb, Jennifer 1-6; Mahoney, Jill 1-2; Owens,
Danielle 0-3; Huff, Haylee 0-2), Chaminade University 2-20 (Carlisle,
Katherine 1-5; Murphy, Marian 1-5; Saito, Samantha 0-3; Simbeck, Whitney
0-2; Fonnesbeck, Brittnee 0-5). Fouled out--Grand Canyon University-None,
Chaminade University-None. Rebounds-Grand Canyon University 52 (Waters,
Artaisha 9), Chaminade University 42 (Cummins, Simrin 8). Assists-Grand
Canyon University 20 (Nelson, Rosalyn 8), Chaminade University 16 (Saito,
Samantha 6). Total fouls-Grand Canyon University 22, Chaminade University
20. A-25