University of Hawaii-Hilo vs Grand Canyon University (01/17/07 at Antelope Gymnasium)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
University of Hawaii-Hilo vs Grand Canyon University
01/17/07 4:30 PM at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: University of Hawaii-Hilo 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hodson, Chrystal.... * 2-10 0-3 6-7 5 2 7 2 10 2 3 1 3 40
04 Omlan, Krystlelyn... * 3-9 1-4 0-0 3 0 3 1 7 2 3 0 2 32
10 Kualii, Ashley...... * 2-7 2-6 0-1 2 3 5 2 6 6 4 1 4 36
22 Kaeaiakamanu, Amy... * 4-11 4-7 1-2 1 1 2 1 13 1 3 0 2 28
24 Azevedo, Sheila..... * 2-7 1-2 2-4 1 6 7 4 7 0 4 1 0 26
21 Yasuda, Chelsea..... 1-2 1-2 0-0 0 1 1 1 3 3 2 0 0 0
23 Deniz, Leeza........ 0-1 0-1 0-0 0 0 0 0 0 0 6 0 0 8
25 Kingery, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
34 Ho, Jessica......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
42 Mosely, Hailey...... 3-7 0-2 0-0 2 0 2 2 6 0 5 1 8 12
TEAM................ 7 4 11
Totals.............. 17-54 9-27 9-14 21 17 38 13 52 14 31 4 19 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-30 33.3% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon University 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 0-4 0-1 1-2 1 1 2 3 1 5 3 0 5 21
15 Cobb, Jennifer...... * 3-7 1-4 0-0 2 2 4 0 7 5 1 0 2 23
23 Nelson, Rosalyn..... * 6-12 0-0 0-0 3 0 3 1 12 6 2 1 2 25
32 Steinke, Brandi..... * 6-8 0-0 2-2 2 4 6 0 14 1 0 0 3 22
54 Dalgliesh, Sara..... * 4-7 0-1 0-0 1 0 1 3 8 0 1 0 1 23
10 Huff, Haylee........ 2-5 0-2 0-0 1 1 2 0 4 1 1 0 1 16
12 Owens, Danielle..... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
22 Mahoney, Jill....... 2-7 1-3 1-2 2 8 10 1 6 1 2 0 1 18
31 White, Joey......... 2-6 2-4 0-0 3 1 4 2 6 0 1 0 0 15
40 Stevens, Jacque..... 0-9 0-5 0-2 3 2 5 2 0 3 3 1 1 15
42 Lee, Whitney........ 1-2 0-0 2-2 1 2 3 1 4 0 1 0 1 7
52 Waters, Artaisha.... 3-6 0-0 2-3 2 2 4 0 8 4 1 2 2 11
TEAM................ 4 1 5
Totals.............. 29-73 4-20 8-13 25 24 49 14 70 26 19 4 19 200
TOTAL FG% 1st Half: 14-41 34.1% 2nd Half: 15-32 46.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 3-7 42.9% Game: 20.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 2-2 100 % Game: 61.5% 3
--------------------------------------------------------------------------------
Officials: Zina Wood, Gary Schwartz
Technical fouls: University of Hawaii-Hilo-None. Grand Canyon
University-None.
Attendance: 215
Score by Periods 1st 2nd Total
University of Hawaii-Hilo..... 19 33 - 52
Grand Canyon University....... 35 35 - 70
Newspaper Box Score
Newspaper Box Score
University of Hawaii-Hilo vs Grand Canyon University
01/17/07 4:30 PM at Antelope Gymnasium
At Antelope Gymnasium
GRAND CANYON UNIVERSITY 70, UNIVERSITY OF HAWAII-HILO 52
UNIVERSITY OF HAWAII-HILO (3-9)
Kaeaiakamanu, Amy 4-11 1-2 13; Hodson, Chrystal 2-10 6-7 10; Omlan,
Krystlelyn 3-9 0-0 7; Azevedo, Sheila 2-7 2-4 7; Kualii, Ashley 2-7 0-1 6;
Mosely, Hailey 3-7 0-0 6; Yasuda, Chelsea 1-2 0-0 3; Ho, Jessica 0-0 0-0 0;
Kingery, Emily 0-0 0-0 0; Deniz, Leeza 0-1 0-0 0. Totals 17-54 9-14 52.
GRAND CANYON UNIVERSITY (9-4)
Steinke, Brandi 6-8 2-2 14; Nelson, Rosalyn 6-12 0-0 12; Waters, Artaisha
3-6 2-3 8; Dalgliesh, Sara 4-7 0-0 8; Cobb, Jennifer 3-7 0-0 7; Mahoney,
Jill 2-7 1-2 6; White, Joey 2-6 0-0 6; Lee, Whitney 1-2 2-2 4; Huff, Haylee
2-5 0-0 4; Rohr, Ashley 0-4 1-2 1; Owens, Danielle 0-0 0-0 0; Stevens,
Jacque 0-9 0-2 0. Totals 29-73 8-13 70.
University of Hawaii-Hilo..... 19 33 - 52
Grand Canyon University....... 35 35 - 70
3-point goals-University of Hawaii-Hilo 9-27 (Kaeaiakamanu, Amy 4-7; Kualii,
Ashley 2-6; Azevedo, Sheila 1-2; Omlan, Krystlelyn 1-4; Yasuda, Chelsea 1-2;
Deniz, Leeza 0-1; Mosely, Hailey 0-2; Hodson, Chrystal 0-3), Grand Canyon
University 4-20 (White, Joey 2-4; Mahoney, Jill 1-3; Cobb, Jennifer 1-4;
Dalgliesh, Sara 0-1; Huff, Haylee 0-2; Rohr, Ashley 0-1; Stevens, Jacque
0-5). Fouled out--University of Hawaii-Hilo-None, Grand Canyon
University-None. Rebounds-University of Hawaii-Hilo 38 (Azevedo, Sheila 7;
Hodson, Chrystal 7), Grand Canyon University 49 (Mahoney, Jill 10).
Assists-University of Hawaii-Hilo 14 (Kualii, Ashley 6), Grand Canyon
University 26 (Nelson, Rosalyn 6). Total fouls-University of Hawaii-Hilo 13,
Grand Canyon University 14. A-215