Northwest Nazarene vs Grand Canyon University (12/18/06 at Antelope Gymnasium - Phoenix, AZ)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Nazarene vs Grand Canyon University
12/18/06 4:45 PM at Antelope Gymnasium - Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Whipple,Mallory..... * 2-8 0-3 1-2 1 4 5 0 5 7 5 0 3 34
13 Roggenkamp,Brittney. * 2-3 1-1 2-4 2 0 2 3 7 1 4 0 1 25
22 Olds,Janee.......... * 2-11 2-5 2-3 3 2 5 2 8 8 2 0 4 31
24 Dwello,Danielle..... * 7-12 0-1 6-6 2 3 5 4 20 2 2 4 0 30
34 Schutte,Nichole..... * 5-9 0-0 0-0 0 3 3 5 10 1 2 0 2 18
04 Oliver,Krista....... 1-1 0-0 0-0 0 1 1 1 2 2 1 0 0 11
05 Knudson,Paige....... 3-6 1-4 0-0 3 1 4 1 7 1 1 0 1 11
21 Brady,Lindsay....... 2-2 2-2 1-2 0 1 1 2 7 1 2 0 0 7
40 Thomas,Ahlee........ 3-7 3-5 3-4 0 6 6 2 12 1 4 0 1 19
42 Hein,Kristin........ 2-6 0-1 1-2 1 5 6 1 5 0 1 0 1 14
TEAM................ 2 3 5 1
Totals.............. 29-65 9-22 16-23 14 29 43 21 83 24 25 4 13 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 15-34 44.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-9 22.2% Game: 40.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-12 66.7% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon University 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 1-4 1-2 0-0 1 2 3 4 3 0 1 0 1 22
15 Cobb, Jennifer...... * 6-13 1-4 4-7 2 2 4 2 17 4 4 0 3 36
23 Nelson, Rosalyn..... * 7-22 1-1 6-9 2 1 3 3 21 6 2 0 1 40
32 Steinke, Brandi..... * 5-10 0-1 6-6 4 5 9 4 16 5 7 0 2 30
54 Dalgliesh, Sara..... * 3-4 0-0 2-2 2 4 6 2 8 0 2 0 0 19
22 Mahoney, Jill....... 1-4 0-2 0-0 0 5 5 1 2 2 1 0 2 21
31 White, Joey......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Stevens, Jacque..... 3-6 1-4 0-0 0 3 3 4 7 2 2 0 1 22
42 Lee, Whitney........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Waters, Artaisha.... 2-7 0-0 1-3 5 1 6 2 5 0 3 1 1 8
TEAM................ 4 1 5
Totals.............. 28-71 4-14 19-27 20 25 45 22 79 19 22 1 11 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 13-40 32.5% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-10 30.0% Game: 28.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 11-17 64.7% Game: 70.4% 2
--------------------------------------------------------------------------------
Officials: Aaron Schlessinger, Kevin Kieser, Chuck Sears
Technical fouls: Northwest Nazarene-None. Grand Canyon University-None.
Attendance: 65
Score by Periods 1st 2nd Total
Northwest Nazarene............ 43 40 - 83
Grand Canyon University....... 39 40 - 79
Newspaper Box Score
Newspaper Box Score
Northwest Nazarene vs Grand Canyon University
12/18/06 4:45 PM at Antelope Gymnasium - Phoenix, AZ
At Antelope Gymnasium - Phoenix, AZ
NORTHWEST NAZARENE 83, GRAND CANYON UNIVERSITY 79
NORTHWEST NAZARENE (5-4)
Dwello,Danielle 7-12 6-6 20; Thomas,Ahlee 3-7 3-4 12; Schutte,Nichole 5-9
0-0 10; Olds,Janee 2-11 2-3 8; Knudson,Paige 3-6 0-0 7; Brady,Lindsay 2-2
1-2 7; Roggenkamp,Brittney 2-3 2-4 7; Hein,Kristin 2-6 1-2 5;
Whipple,Mallory 2-8 1-2 5; Oliver,Krista 1-1 0-0 2. Totals 29-65 16-23 83.
GRAND CANYON UNIVERSITY (6-4)
Nelson, Rosalyn 7-22 6-9 21; Cobb, Jennifer 6-13 4-7 17; Steinke, Brandi
5-10 6-6 16; Dalgliesh, Sara 3-4 2-2 8; Stevens, Jacque 3-6 0-0 7; Waters,
Artaisha 2-7 1-3 5; Rohr, Ashley 1-4 0-0 3; Mahoney, Jill 1-4 0-0 2; Lee,
Whitney 0-1 0-0 0; White, Joey 0-0 0-0 0. Totals 28-71 19-27 79.
Northwest Nazarene............ 43 40 - 83
Grand Canyon University....... 39 40 - 79
3-point goals-Northwest Nazarene 9-22 (Thomas,Ahlee 3-5; Olds,Janee 2-5;
Brady,Lindsay 2-2; Roggenkamp,Brittney 1-1; Knudson,Paige 1-4;
Whipple,Mallory 0-3; Hein,Kristin 0-1; Dwello,Danielle 0-1), Grand Canyon
University 4-14 (Stevens, Jacque 1-4; Rohr, Ashley 1-2; Nelson, Rosalyn 1-1;
Cobb, Jennifer 1-4; Mahoney, Jill 0-2; Steinke, Brandi 0-1). Fouled
out--Northwest Nazarene-Schutte,Nichole, Grand Canyon University-None.
Rebounds-Northwest Nazarene 43 (Hein,Kristin 6; Thomas,Ahlee 6), Grand
Canyon University 45 (Steinke, Brandi 9). Assists-Northwest Nazarene 24
(Olds,Janee 8), Grand Canyon University 19 (Nelson, Rosalyn 6). Total
fouls-Northwest Nazarene 21, Grand Canyon University 22. A-65