Northwest Nazarene vs Grand Canyon University (12/16/06 at Antelope Gymnasium - Phoenix,AZ)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Nazarene vs Grand Canyon University
12/16/06 6:00 PM at Antelope Gymnasium - Phoenix,AZ
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Whipple,Mallory..... * 2-4 1-3 2-4 2 1 3 5 7 3 6 1 1 25
13 Roggenkamp,Brittney. * 2-6 0-3 0-0 1 2 3 1 4 0 2 0 1 29
22 Olds,Janee.......... * 9-21 2-8 4-4 2 4 6 5 24 4 0 0 5 36
24 Dwello,Danielle..... * 2-7 0-0 4-4 0 3 3 5 8 1 3 1 0 26
34 Schutte,Nichole..... * 1-3 0-0 1-1 1 3 4 3 3 2 3 0 0 12
04 Oliver,Krista....... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 9
05 Knudson,Paige....... 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 11
21 Brady,Lindsay....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 11
40 Thomas,Ahlee........ 6-9 3-5 0-2 0 1 1 4 15 2 4 0 1 22
42 Hein,Kristin........ 2-5 1-2 4-4 1 5 6 2 9 1 1 0 2 19
TEAM................ 2 4 6
Totals.............. 24-58 7-21 15-19 9 24 33 27 70 16 24 2 10 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 9-26 34.6% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-10 10.0% Game: 33.3% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 4-6 66.7% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon University 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 2-8 0-2 7-12 3 4 7 3 11 1 3 0 1 34
15 Cobb, Jennifer...... * 4-11 3-4 2-2 3 4 7 3 13 2 1 1 2 26
23 Nelson, Rosalyn..... * 5-13 0-1 6-10 1 4 5 3 16 9 6 1 2 40
32 Steinke, Brandi..... * 8-14 0-0 8-11 3 2 5 3 24 0 0 4 2 31
54 Dalgliesh, Sara..... * 1-3 0-0 3-3 4 1 5 1 5 1 2 0 1 14
22 Mahoney, Jill....... 1-4 0-2 2-2 2 2 4 1 4 0 3 0 1 19
31 White, Joey......... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 5
40 Stevens, Jacque..... 1-5 0-3 0-0 0 3 3 2 2 2 1 0 0 16
52 Waters, Artaisha.... 1-2 0-1 2-2 0 2 2 3 4 0 0 0 1 15
TEAM................ 4 2 6
Totals.............. 23-62 3-14 30-42 20 24 44 20 79 15 17 6 11 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-36 38.9% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 3-6 50.0% Game: 21.4% REBS
F Throw % 1st Half: 17-24 70.8% 2nd Half: 13-18 72.2% Game: 71.4% 7
--------------------------------------------------------------------------------
Officials: Mike Ojeda, Gary Schwartz, Alphonso Parks
Technical fouls: Northwest Nazarene-None. Grand Canyon University-None.
Attendance: 97
Score by Periods 1st 2nd Total
Northwest Nazarene............ 47 23 - 70
Grand Canyon University....... 35 44 - 79
Newspaper Box Score
Newspaper Box Score
Northwest Nazarene vs Grand Canyon University
12/16/06 6:00 PM at Antelope Gymnasium - Phoenix,AZ
At Antelope Gymnasium - Phoenix,AZ
GRAND CANYON UNIVERSITY 79, NORTHWEST NAZARENE 70
NORTHWEST NAZARENE (4-4)
Olds,Janee 9-21 4-4 24; Thomas,Ahlee 6-9 0-2 15; Hein,Kristin 2-5 4-4 9;
Dwello,Danielle 2-7 4-4 8; Whipple,Mallory 2-4 2-4 7; Roggenkamp,Brittney
2-6 0-0 4; Schutte,Nichole 1-3 1-1 3; Brady,Lindsay 0-1 0-0 0; Oliver,Krista
0-1 0-0 0; Knudson,Paige 0-1 0-0 0. Totals 24-58 15-19 70.
GRAND CANYON UNIVERSITY (6-3)
Steinke, Brandi 8-14 8-11 24; Nelson, Rosalyn 5-13 6-10 16; Cobb, Jennifer
4-11 2-2 13; Rohr, Ashley 2-8 7-12 11; Dalgliesh, Sara 1-3 3-3 5; Mahoney,
Jill 1-4 2-2 4; Waters, Artaisha 1-2 2-2 4; Stevens, Jacque 1-5 0-0 2;
White, Joey 0-2 0-0 0. Totals 23-62 30-42 79.
Northwest Nazarene............ 47 23 - 70
Grand Canyon University....... 35 44 - 79
3-point goals-Northwest Nazarene 7-21 (Thomas,Ahlee 3-5; Olds,Janee 2-8;
Hein,Kristin 1-2; Whipple,Mallory 1-3; Roggenkamp,Brittney 0-3), Grand
Canyon University 3-14 (Cobb, Jennifer 3-4; Nelson, Rosalyn 0-1; Rohr,
Ashley 0-2; Mahoney, Jill 0-2; Waters, Artaisha 0-1; Stevens, Jacque 0-3;
White, Joey 0-1). Fouled out--Northwest Nazarene-Olds,Janee;
Dwello,Danielle; Whipple,Mallory, Grand Canyon University-None.
Rebounds-Northwest Nazarene 33 (Olds,Janee 6; Hein,Kristin 6), Grand Canyon
University 44 (Rohr, Ashley 7; Cobb, Jennifer 7). Assists-Northwest Nazarene
16 (Olds,Janee 4), Grand Canyon University 15 (Nelson, Rosalyn 9). Total
fouls-Northwest Nazarene 27, Grand Canyon University 20. A-97