Grand Canyon University vs Cal State LA (12/09/06 at Eagle's Nest (Los Angeles, CA))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Grand Canyon University vs Cal State LA
12/09/06 5:30 PM at Eagle's Nest (Los Angeles, CA)
--------------------------------------------------------------------------------
VISITORS: Grand Canyon University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rohr, Ashley........ * 3-8 0-4 3-4 3 3 6 4 9 4 4 0 3 41
15 Cobb, Jennifer...... * 5-14 3-8 0-2 4 4 8 2 13 0 5 1 2 36
23 Nelson, Rosalyn..... * 7-18 0-0 7-11 3 2 5 1 21 4 3 1 1 39
32 Steinke, Brandi..... * 7-14 0-0 4-4 3 8 11 3 18 3 3 2 2 39
54 Dalgliesh, Sara..... * 1-2 0-0 0-0 0 1 1 2 2 1 0 1 1 18
10 Huff, Haylee........ 1-2 1-1 0-0 0 0 0 0 3 0 2 0 0 6
22 Mahoney, Jill....... 6-15 2-9 2-2 0 4 4 2 16 4 3 0 5 29
31 White, Joey......... 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0 7
40 Stevens, Jacque..... 2-4 1-2 0-0 0 1 1 3 5 0 2 0 0 7
42 Lee, Whitney........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
52 Waters, Artaisha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 32-78 7-24 16-25 20 25 45 17 87 16 22 5 14 225
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 13-33 39.4% OT: 5-7 71.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-10 10.0% OT: 4-4 100 % Game: 29.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-11 63.6% OT: 4-6 66.7% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal State LA 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Stanley, Shayna..... * 4-17 0-6 1-3 1 2 3 5 9 3 6 3 1 28
15 Omoruyi, Rosalyn.... * 9-14 0-1 8-9 2 6 8 4 26 2 7 1 0 37
21 Stokley, Fatimah.... * 2-5 0-0 0-2 3 3 6 1 4 4 2 0 0 27
33 Whittington, Amber.. * 8-13 0-1 0-0 0 2 2 4 16 1 3 0 3 38
34 Ottovich, Rachel.... * 2-4 0-0 0-0 1 5 6 3 4 2 0 0 0 26
13 Chatman, Jaquaya.... 0-2 0-2 0-0 0 4 4 2 0 3 0 0 0 24
22 Perkins, Brenae..... 1-2 1-1 0-0 0 1 1 1 3 1 7 0 1 21
25 Baldwin, DeAnna..... 4-5 0-0 3-4 1 5 6 2 11 1 5 0 1 24
TEAM................ 2 2 4
Totals.............. 30-62 1-11 12-18 10 30 40 22 73 17 30 4 6 225
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-24 45.8% OT: 2-8 25.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-4 0.0% OT: 0-2 0.0% Game: 9.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-13 76.9% OT: 0-2 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Richard Waters, Danielle Hernandez, Quentin Norman
Technical fouls: Grand Canyon University-None. Cal State LA-None.
Attendance: 67
Score by Periods 1st 2nd OT Total
Grand Canyon University....... 35 34 18 - 87
Cal State LA.................. 37 32 4 - 73
Newspaper Box Score
Newspaper Box Score
Grand Canyon University vs Cal State LA
12/09/06 5:30 PM at Eagle's Nest (Los Angeles, CA)
At Eagle's Nest (Los Angeles, CA)
GRAND CANYON UNIVERSITY 87, CAL STATE LA 73
GRAND CANYON UNIVERSITY (5-3)
Nelson, Rosalyn 7-18 7-11 21; Steinke, Brandi 7-14 4-4 18; Mahoney, Jill
6-15 2-2 16; Cobb, Jennifer 5-14 0-2 13; Rohr, Ashley 3-8 3-4 9; Stevens,
Jacque 2-4 0-0 5; Huff, Haylee 1-2 0-0 3; Dalgliesh, Sara 1-2 0-0 2; Waters,
Artaisha 0-0 0-0 0; Lee, Whitney 0-1 0-0 0; White, Joey 0-0 0-2 0. Totals
32-78 16-25 87.
CAL STATE LA (2-4)
Omoruyi, Rosalyn 9-14 8-9 26; Whittington, Amber 8-13 0-0 16; Baldwin,
DeAnna 4-5 3-4 11; Stanley, Shayna 4-17 1-3 9; Stokley, Fatimah 2-5 0-2 4;
Ottovich, Rachel 2-4 0-0 4; Perkins, Brenae 1-2 0-0 3; Chatman, Jaquaya 0-2
0-0 0. Totals 30-62 12-18 73.
Grand Canyon University....... 35 34 18 - 87
Cal State LA.................. 37 32 4 - 73
3-point goals-Grand Canyon University 7-24 (Cobb, Jennifer 3-8; Mahoney,
Jill 2-9; Huff, Haylee 1-1; Stevens, Jacque 1-2; Rohr, Ashley 0-4), Cal
State LA 1-11 (Perkins, Brenae 1-1; Whittington, Amber 0-1; Stanley, Shayna
0-6; Chatman, Jaquaya 0-2; Omoruyi, Rosalyn 0-1). Fouled out--Grand Canyon
University-None, Cal State LA-Stanley, Shayna. Rebounds-Grand Canyon
University 45 (Steinke, Brandi 11), Cal State LA 40 (Omoruyi, Rosalyn 8).
Assists-Grand Canyon University 16 (Rohr, Ashley 4; Mahoney, Jill 4; Nelson,
Rosalyn 4), Cal State LA 17 (Stokley, Fatimah 4). Total fouls-Grand Canyon
University 17, Cal State LA 22. A-67