|
Waschuk, Kylie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/01/2017 | vs | University of San Diego | Nonnenmacher,Carolin | Lost 0-6, 5-7 | |||
| 9/29-10/01/2017 | vs | University of Texas El-Paso | Baigorria, Milena | Won 6-3, 6-3 | |||
| 9/29-10/01/2017 | vs | Cal State Northridge | Bagumyan, Arpe | Won 6-4, 4-6, 11-9 | |||
| 10/06-08/2017 | vs | UC Riverside | Valera, Abby | Won 4-6, 7-6 (3-0), 7-6 (4-0) | |||
| 10/06-08/2017 | vs | UC Irvine | Dean, Clair | Won 6-1, 6-1 | |||
| 10/06-08/2017 | vs | Cal State Northridge | Nosenko, Lisa | Won 7-5, 6-3 | |||
| 10/06-08/2017 | vs | Loyola Marymount | Romeka, Anna | Lost 2-6, 0-6 | |||
| 11/03-05/2017 | vs | Southern Utah | Ngo, Alexandra | Lost 2-6, 5-7 | |||
| 11/03-05/2017 | vs | Tarleton State | Salem, Sherine | Won 2-6, 7-6, 6-0 | |||
| 11/03-05/2017 | vs | Southern Utah | Sagiao, Charity | Lost retired | |||
| 11/10-12/2017 | vs | Arizona | Thomas, Sophia | Lost 5-7, 3-6 | |||
| 11/10-12/2017 | vs | UNLV | Kenic, Jovana | Lost 1-6, 2-6 | |||
| 1/13/2018 | vs | Air Force | HATCLIFF, Carley | Won 6-4, 6-4 | |||
| 1/19/2018 | at | Michigan State | Ava Thielman | Lost 0-6, 1-6 | |||
| 1/20/2018 | vs | Detroit Mercy | Ksenia Providokhina | Won 6-3, 7-6 | |||
| % | 1/27/2018 | at | UC Irvine | Gillian Parker | Won 6-7 (0-3), 7-5, 6-1 | ||
| 1/28/2018 | at | UC Riverside | Tamilla Vaksman | Won 7-5, 6-2 | |||
| 2/02/2018 | vs | San Diego | Sophia Chow | - 4-6, 4-4, unfinished | |||
| 2/03/2018 | at | Arizona | COHEN,MAGGIE | Lost 2-6, 4-6 | |||
| 2/09/2018 | at | Cal State Fullerton | Makiba, Masako | Won 7-6, 6-0, 2-10 | |||
| 2/10/2018 | vs | San Jose State | Savannah Sendar | Lost 1-6, 1-6 | |||
| 2/17/2018 | UTAH STATE | Alexandra Taylor | Won 6-4, 7-5 | ||||
| 2/23/2018 | at | Hawaii | Alzbeta Houbova | Lost 6-7 (4-7), 2-6 | |||
| 2/24/2018 | vs | San Diego State | Abbie Mulbarger | Won 6-3, 6-3 | |||
| 3/10/2018 | vs | Montana State | Sarah Cheverie | Won 6-4, 6-4 | |||
| 3/11/2018 | at | Drake | Kozlowski, Alex | Won 6-0, 6-0 | |||
| * | 3/23/2018 | CHICAGO STATE | Andrews, Alana | Won 6-1, 6-4 | |||
| * | 3/24/2018 | at | UTRGV | Patnaik, Lasya | Lost 4-6, 6-4, 3-6 | ||
| * | 3/25/2018 | vs | New Mexico State | Colvee, Helena | Won 6-3, 6-3 | ||
| * | 4/7/2018 | vs | UMKC | Grace Ball | Won 6-3, 6-3 | ||
| * | 4/8/2018 | at | Seattle U | Scott, Audrey | Won 2-6, 6-1, 6-4 | ||
| 4/21/2018 | NORTHERN ARIZONA | Madi Moore | Lost 1-6, 1-6 | ||||
| 4/27/2018 | vs | Chicago State | Shepherd, Iesha | - 4-6, 1-2, unfinished | |||
| 4/28/2018 | vs | UTRGV | Patnaik, Lasya | Lost 6-7 (3-7), 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/01/2017 | vs | University of San Diego | Morales, Daniela/Garcia, Gemma | Lost 1-6/Lo Pumo, Martina | |||
| 9/29-10/01/2017 | vs | Cal State Northridge | Dinkelmeyer, Alicia/Roenholt, Emma | Lost 2-6/Lo Pumo, Martina | |||
| 9/29-10/01/2017 | vs | University of Texas El-Paso | Wagenvoort, Lois/Martinez, Erandi | Won 6-2/Lo Pumo, Martina | |||
| 10/06-08/2017 | vs | Cal State Northridge | Bagumyan, Arpe/Roenholt, Emma | Won 7-6 (4-0)/Etienne, Mya | |||
| 10/06-08/2017 | vs | Loyola Marymount | Juravliova, Elvira/Tumosa, Camila | Lost 0-6/Etienne, Mya | |||
| 10/06-08/2017 | vs | Long Beach State | Gulin, Georgia/Casasampere, Carlota | Lost 3-6/Etienne, Mya | |||
| 11/03-05/2017 | vs | Tarleton State | Barbaroux, Alicia/Simmons, Tory | Lost 4-6/Prudhomme, Autum | |||
| 11/03-05/2017 | vs | Southern Utah | Lowrance, Mikala/Ngo, Alexandra | Lost 2-6/Prudhomme, Autum | |||
| 11/03-05/2017 | vs | Southern Utah | Sagiao, Charity/Tobrand, Eria | Lost 4-6/Prudhomme, Autum | |||
| 11/03-05/2017 | vs | Arizona Christian | Garduno, Maria/Compton, Autria | Won 6-0/Prudhomme, Autum | |||
| 1/12/2018 | vs | Southern Utah | MARTIN LOZANO, Laura / ENRIQUE SCHMIDT, T | Won 6-3 / Lo Pumo, Martina | |||
| % | 1/27/2018 | at | UC Irvine | Vivien Dvali / Stephanie Nguyen | Lost 2-6 / Occhipinti, Emilia | ||
| 1/28/2018 | at | UC Riverside | Sara Khattab / Tia Elpusan | Lost 4-6 / Occhipinti, Emilia | |||
| 3/10/2018 | vs | Montana State | Sarah Cheverie / Sara Iverson | Lost 4-6 / Prudhomme, Autum | |||
| 3/11/2018 | at | Drake | Lomas, Joely / Jaglarz, Mela | Lost 1-6 / Prudhomme, Autum | |||
| * | 4/7/2018 | vs | UMKC | Aliona Ladutska / Grace Ball | Lost 0-6 / Buhr, Celina | ||
| * | 4/8/2018 | at | Seattle U | Gianan, Hannah / Jung, Kyra | Lost 2-6 / Lo Pumo, Martina | ||
| 4/21/2018 | NORTHERN ARIZONA | Chiara Tomasetti / Madi Moore | Lost 3-6 / Prudhomme, Autum | ||||
| 4/27/2018 | vs | Chicago State | Shepherd, Iesha / Goncharova,Anastasii | Lost 2-6 / Prudhomme, Autum | |||
| 4/28/2018 | vs | UTRGV | Belyaeva, Anastasia / Patnaik, Lasya | Won 6-4 / Prudhomme, Autum | |||
| Schedule legend |
Generated on 4/28/2018