|
Rajaonah, Mathieu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22-24/2017 | vs | New Mexico State | Luis Flores | Won 6-4, 7-5 | |||
| 9/22-24/2017 | vs | Fresno State | Jeremy Moser | Lost 5-7, 3-6 | |||
| 9/22-24/2017 | vs | University of Arizona | Carlos Hassey | Lost 0-6, 7-6 (3-0), 3-10 | |||
| 9/22-24/2017 | vs | Northern Arizona | Felix Schumann | Won 6-3, 6-2 | |||
| 10/06-08/2017 | vs | San Diego State | De La Torre, Raul | Lost 4-6, 6-2, 2-6 | |||
| 10/06-08/2017 | vs | UC San Diego | Tseng, Eric | Won 6-4, 4-6, 10-6 | |||
| 10/06-08/2017 | vs | UC Irvine | Hansen, Mason | Won 6-4, 6-4 | |||
| 10/19-22/2017 | vs | Arizona State | Kirkman, William | Won 6-1, 6-2 | |||
| 10/19-22/2017 | vs | UCLA | Connor Rapp | Won 6-3, 2-6, 6-4 | |||
| 10/19-22/2017 | vs | University of Arizona | Bicardi, Alejandro | Lost 5-7, 2-6 | |||
| 10/27-29/2017 | vs | Fresno State | Derkas, Zdenek | Lost 4-7 (0-6), 2-6 | |||
| 10/27-29/2017 | vs | Utah State | Barajas, Jaime | Lost 3-6, 6-7 (0-5) | |||
| 10/27-29/2017 | vs | Arizona | Maier, Jonas | Lost 6-4, 4-6, 4-6 | |||
| 11/03-05/2017 | vs | Abilene Christian | Adams, Henry | Won 6-3, 7-5 | |||
| 11/03-05/2017 | vs | Arizona Christian | Douilliac, Enzo | Won 6-2, 6-3 | |||
| 11/03-05/2017 | vs | Grand Canyon University | Lang, Valentin | Won 5-7, 6-4, 10-7 | |||
| 1/18/2018 | at | #6 UCLA | Evan Zhu | Lost 3-6, 3-6 | |||
| 1/20/2018 | at | UC Riverside | Benjamin Kichherr | Won 6-0, 6-4 | |||
| 1/21/2018 | at | UC Irvine | Luca Marquard | Won 6-4, 6-2 | |||
| 2/05/2018 | WESTERN NEW MEXICO | Valdimir Gnilozubov | Won 6-0, 6-0 | ||||
| 2/16/2018 | at | Pacific | Akram El Sallaly | Won 6-4, 6-1 | |||
| 2/18/2018 | at | Saint Mary's | Damon Kesaris | Lost 3-6, 5-7 | |||
| 3/03/2018 | vs | Lamar | Benny Schweizer | - 6-7, 2-4, unfinished | |||
| 3/03/2018 | vs | Brown | Jack Haworth | Lost 4-6, 6-3, 2-6 | |||
| 3/04/2018 | vs | Wichita State | Haru Inoue | Lost 2-6, 7-6 (7-2), 5-7 | |||
| 3/09/2018 | vs | Nevada | Julien Evrard | Won 0-6, 6-2, 7-5 | |||
| 3/10/2018 | at | UC Davis | Ivan Thamma | Lost 3-6, 7-5, 2-6 | |||
| 3/11/2018 | vs | UT Arlington | Guanarteme Nuez | Lost 3-6, 2-6 | |||
| 3/16/2018 | at | FGCU | RAMIREZ, Felipe | Won 6-0, 6-2 | |||
| 3/18/2018 | vs | Illinois State | Igor Kolaric | Won 6-1, 6-2 | |||
| * | 3/29/2018 | vs | Seattle U | Nield, Trenton | Won 6-4, 6-2 | ||
| * | 3/30/2018 | vs | UTRGV | Boisseau, Dennis | Won 3-6, 6-3, 10-7 | ||
| * | 3/31/2018 | at | UMKC | Airam Castellano | Lost 1-6, 2-6 | ||
| * | 4/14/2018 | vs | New Mexico State | Goncalves, Chris | Lost 6-7, 3-6 | ||
| * | 4/15/2018 | at | Chicago State | Savard, Felix | Won 7-5, 6-2 | ||
| 4/27/2018 | vs | Chicago State | Savard, Felix | - 6-1, 3-2, unfinished | |||
| 4/28/2018 | vs | New Mexico State | Goncalves, Chris | - 7-5, 6-7 (5-7), 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22-24/2017 | vs | Northern Arizona | Felix Schumann/Tom Fisher | Won 6-3/Fucile, Lorenzo | |||
| 9/22-24/2017 | vs | Fresno State | Jeremy Moser/Cagatay Soke | Won 6-3/Fucile, Lorenzo | |||
| 9/22-24/2017 | vs | New Mexico State | Stijn Dehaan/Mauricio Benitez | Won 6-4/Fucile, Lorenzo | |||
| 10/06-08/2017 | vs | San Diego State | Hough, David/Kirchhoff, Jan | Lost 4-6/Fucile, Lorenzo | |||
| 10/06-08/2017 | vs | UC San Diego | Isaia, Marc/Manoharan,Sreeganesh | Won 7-5/Fucile, Lorenzo | |||
| 10/19-22/2017 | vs | University of Arizona | Hassey, Carlos/Karpovets, Igor | Lost 4-8/Fucile, Lorenzo | |||
| 10/27-29/2017 | vs | Fresno State | Erturk, Cem/Soke, Cagatay | Lost 4-6/Fucile, Lorenzo | |||
| 10/27-29/2017 | vs | Utah State | Barajas, Jaime/Carvajal, Jose | Lost 4-6/Fucile, Lorenzo | |||
| 10/27-29/2017 | vs | Arizona | Karpovets, Igor/Hassey, Carlos | Lost 4-6/Fucile, Lorenzo | |||
| 11/03-05/2017 | vs | Arizona Christian | Balderrama, Marcelo/Galeffi, Santiago | Lost 5-7/Fucile, Lorenzo | |||
| 11/03-05/2017 | vs | ACU/GCUM | Holman, Hunter/Andreolli, Leo | Won 6-3/Fucile, Lorenzo | |||
| 11/03-05/2017 | vs | Arizona Christian | Douilliac, Enzo/Miritello, Jesse | Won 6-4/Fucile, Lorenzo | |||
| 1/18/2018 | at | #6 UCLA | Martin Redlicki / Evan Zhu | - 3-4, unfinished / Fucile, Lorenzo | |||
| 1/20/2018 | at | UC Riverside | Benjamin Kichherr / Pawel Jankowiak | Won 6-3 / Fucile, Lorenzo | |||
| 1/21/2018 | at | UC Irvine | Luis Lopez / Mason Hansen | Lost 3-6 / Fucile, Lorenzo | |||
| 2/05/2018 | WESTERN NEW MEXICO | Valdimir Gnilozubov / Pablo Santibanez | Won 6-1 / Fucile, Lorenzo | ||||
| 2/16/2018 | at | Pacific | Bernardo Oliveira / Akram El Sallaly | Won 6-4 / Fucile, Lorenzo | |||
| 2/18/2018 | at | Saint Mary's | Damon Kesaris / Nash Vollenweider | Won 7-5 / Fucile, Lorenzo | |||
| 3/09/2018 | vs | Nevada | Kostya Nesterenko / Julien Evrard | - 5-5, unfinished / Fucile, Lorenzo | |||
| 3/10/2018 | at | UC Davis | Ivan Thamma / Everett Maltby | Won 6-3 / Fucile, Lorenzo | |||
| 3/11/2018 | vs | UT Arlington | Guanarteme Nuez / Mauricio Del Rio | Lost 4-6 / Fucile, Lorenzo | |||
| 3/16/2018 | at | FGCU | TEBET, Marcelo / LANDERT, Oliver | Lost 4-6 / Fucile, Lorenzo | |||
| 3/18/2018 | vs | Illinois State | Igor Kolaric / Christoffer Greve | Lost 4-6 / Fucile, Lorenzo | |||
| * | 3/29/2018 | vs | Seattle U | Weeldreyer, Colton / Alderson, Matt | Won 6-2 / Fucile, Lorenzo | ||
| * | 3/30/2018 | vs | UTRGV | Kaufman, Yehonatan / Schmit, Mateo | Won 6-1 / Fucile, Lorenzo | ||
| * | 3/31/2018 | at | UMKC | Airam Castellano / Alex Pozo (76/-) | Lost 3-6 / Fucile, Lorenzo | ||
| * | 4/14/2018 | vs | New Mexico State | Goncalves, Chris / Flores, Luis Pliego | Lost 6-7 (5-7) / Fucile, Lorenzo | ||
| * | 4/15/2018 | at | Chicago State | Gonzalez, Christian / Savard, Felix | Won 6-3 / Fucile, Lorenzo | ||
| 4/27/2018 | vs | Chicago State | Savard, Felix / Gonzalez, Christian | - 4-3, unfinished / Fucile, Lorenzo | |||
| 4/28/2018 | vs | New Mexico State | Goncalves, Chris / Flores, Luis Pliego | Won 6-1 / Fucile, Lorenzo | |||
| Schedule legend |
Generated on 4/28/2018