|
Lang, Valentin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22-24/2017 | vs | New Mexico State | Stijn Dehaan | Won 5-7, 6-4, 6-3 | |||
| 9/22-24/2017 | vs | Northern Arizona | Felix Schumann | Won 4-6, 6-3, 6-4 | |||
| 9/22-24/2017 | vs | Fresno State | Jeremy Moser | Lost 7-6 (4-0), 3-6, 6-7 (0-3) | |||
| 9/22-24/2017 | vs | Fresno State | Cagatay Soke | Won 6-1, 7-6 (3-0) | |||
| 10/06-08/2017 | vs | UC San Diego | Tseng, Eric | Won 4-6, 6-2, 6-1 | |||
| 10/06-08/2017 | vs | San Diego State | Andersen, Sandar | Won 6-2, 5-7, 7-6 (2-0) | |||
| 10/06-08/2017 | vs | UCLA | Austin Rapp | Lost 4-6, 4-6 | |||
| 10/19-22/2017 | vs | UC Irvine | Krasnov, Oleksandr | Lost 6-3, 6-7 (0-9), 6-7 (0-9) | |||
| 10/19-22/2017 | vs | Pepperdine | Galvao, Felipe | Won 6-1, 6-1 | |||
| 10/19-22/2017 | vs | Cal Poly | Stater, Alexander | Won 6-2, 6-4 | |||
| 10/19-22/2017 | vs | University of San Diego | Holmgren, August | Lost 3-6, 3-6 | |||
| 10/27-29/2017 | vs | Fresno State | Osorio, Henrique | Won 6-1, 6-4 | |||
| 10/27-29/2017 | vs | Utah State | Vashistha, Addy | Won 4-6, 6-1, 6-1 | |||
| 10/27-29/2017 | vs | Arizona | Reguant, Alejandro | Lost 6-1, 4-6, 4-6 | |||
| 11/03-05/2017 | vs | Arizona Christian | Miritello, Jesse | Won 6-0, 6-4 | |||
| 11/03-05/2017 | vs | Abilene Christian | Sheehy, Jonathan | Won 7-5, 6-0 | |||
| 11/03-05/2017 | vs | Grand Canyon University | Rajaonah, Mathieu | Lost 7-5, 4-6, 7-10 | |||
| 1/18/2018 | at | #6 UCLA | Logan Staggs (55/-) | Lost 3-6, 7-6 (9-7), 0-1 (7-10) | |||
| 1/20/2018 | at | UC Riverside | Pawel Jankowiak | Won 6-0, 6-3 | |||
| 1/21/2018 | at | UC Irvine | Sasha Krasnov | Won 6-3, 6-4 | |||
| 2/05/2018 | WESTERN NEW MEXICO | Niko Barr | Won 6-2, 6-1 | ||||
| 2/16/2018 | at | Pacific | Ross Watson | - 6-2, 3-6, 1-1, unfinished | |||
| 2/18/2018 | at | Saint Mary's | Matthew Campana | Won 6-2, 6-2 | |||
| 2/23/2018 | at | Sacramento State | MILLER, Dom | Won 6-4, 7-6 (7-2) | |||
| 2/24/2018 | at | Santa Clara | Robert Seby | Lost 0-6, 2-6 | |||
| 3/03/2018 | vs | Lamar | Arthur Serafim | Won 6-3, 7-6 (3-0) | |||
| 3/03/2018 | vs | Brown | Ching Lam | Won 6-1, 6-4 | |||
| 3/04/2018 | vs | Wichita State | Murkel Dellien | Lost 6-1, 4-6, 4-6 | |||
| 3/09/2018 | vs | Nevada | Robert Margitfalvi | Won 3-6, 6-4, 7-5 | |||
| 3/10/2018 | at | UC Davis | Everett Maltby | Lost 4-6, 4-6 | |||
| 3/11/2018 | vs | UT Arlington | Mauricio Del Rio | - 7-5, 4-5, unfinished | |||
| 3/16/2018 | at | FGCU | CERRINI, Ezequiel | Won 6-1, 6-2 | |||
| 3/18/2018 | vs | Illinois State | Andreas Boers | Won 6-1, 4-6, 7-5 | |||
| * | 4/14/2018 | vs | New Mexico State | Espias, Sergi | Lost 2-6, 1-6 | ||
| * | 4/15/2018 | at | Chicago State | Botha, George | Won 5-7, 6-4, 10-5 | ||
| 4/27/2018 | vs | Chicago State | Botha, George | - 6-3, 1-0, unfinished | |||
| 4/28/2018 | vs | New Mexico State | Espias, Sergi | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22-24/2017 | vs | Northern Arizona | Chris Steele/Sebastian Equez | Won 6-3/Balenci, Gregoire | |||
| 9/22-24/2017 | vs | San Diego State | Nick Mitchell/David Hough | Lost 4-6/Balenci, Gregoire | |||
| 9/22-24/2017 | vs | University of Arizona | Andres Reyes/Carlos Hassey | Won 6-4/Balenci, Gregoire | |||
| 9/22-24/2017 | vs | Northern Arizona | Felix Schumann/Tom Fisher | Lost 3-6/Balenci, Gregoire | |||
| 10/06-08/2017 | vs | Liberty University | Poynter, Alex/Castano, Diego | Won 6-2/Grego, Lucas | |||
| 10/06-08/2017 | vs | San Diego State | Mitchell, Nicholas/Andersen, Sandar | Lost 1-6/Grego, Lucas | |||
| 10/06-08/2017 | vs | UC San Diego | Higgins, David/Tengbumroong, Niel | Won 6-3/Grego, Lucas | |||
| 10/19-22/2017 | vs | Pepperdine | Berdusco, Brian/Sborowitz, Matias | Lost retired/Balenci, Gregoire | |||
| 10/27-29/2017 | vs | Fresno State | Derkas, Zdenek/Hassan, Youssef | Lost 5-7/Grego, Lucas | |||
| 10/27-29/2017 | vs | Utah State | Bucur, Sergiu/Holm, Valdemar | Won 6-3/Grego, Lucas | |||
| 10/27-29/2017 | vs | Arizona | Karpovets, Igor/Hassey, Carlos | Lost 6-7 (0-2)/Grego, Lucas | |||
| 11/03-05/2017 | vs | Mesa Community College | Sauer, Griffin/Dallman | Won 6-1/Balenci, Gregoire | |||
| 11/03-05/2017 | vs | Abilene Christian | Moceanu, Niko/Lawson, Cole | Won 6-4/Balenci, Gregoire | |||
| 11/03-05/2017 | vs | Abilene Christian | Sheehy, Jonathan/Adams, Henry | Lost 5-7/Balenci, Gregoire | |||
| 1/18/2018 | at | #6 UCLA | Maxime Cressy / Ben Goldberg | Lost 1-6 / Balenci, Gregoire | |||
| 1/20/2018 | at | UC Riverside | Kyle McCann / Filip Engstrom | Lost 6-7 / Balenci, Gregoire | |||
| 1/21/2018 | at | UC Irvine | Luca Marquard / Sasha Krasnov | - 5-3, unfinished / Balenci, Gregoire | |||
| 2/05/2018 | WESTERN NEW MEXICO | Liam Fraboulet / David Valles | Won 6-3 / Balenci, Gregoire | ||||
| 2/16/2018 | at | Pacific | Ross Watson / Mikayel Khachatryan | Won 7-5 / Balenci, Gregoire | |||
| 2/18/2018 | at | Saint Mary's | Jackson Hawk / Matthew Campana | - 5-4, unfinished / Balenci, Gregoire | |||
| 2/23/2018 | at | Sacramento State | LOSBERGS, Mikus / ZEMAITELIS, Kasparas | Lost 3-6 / Balenci, Gregoire | |||
| 2/24/2018 | at | Santa Clara | Andrew Gu / Robert Seby | Lost 2-6 / Balenci, Gregoire | |||
| 3/09/2018 | vs | Nevada | Robert Margitfalvi / Jeremy Merville | Lost 3-6 / Balenci, Gregoire | |||
| 3/10/2018 | at | UC Davis | David Goulak / Tommy Lam | Lost 4-6 / Cvitanovic, Justin | |||
| 3/11/2018 | vs | UT Arlington | Sansidh Kommaraju / Eduard Simo | Won 6-3 / Cvitanovic, Justin | |||
| 3/16/2018 | at | FGCU | CERRINI, Ezequiel / RUIZ, Mateo | Lost 1-6 / Cvitanovic, Justin | |||
| 3/18/2018 | vs | Illinois State | Andreas Boers / Pol Botifoll Rius | Won 6-3 / Cvitanovic, Justin | |||
| * | 4/14/2018 | vs | New Mexico State | de Haan, Stijn / Benitez, Mauri | Lost 4-6 / Balenci, Gregoire | ||
| * | 4/15/2018 | at | Chicago State | Wattley, Rohan / Botha, George | Lost 3-6 / Grego, Lucas | ||
| 4/27/2018 | vs | Chicago State | Botha, George / Wattley, Rohan | Won 6-2 / Balenci, Gregoire | |||
| 4/28/2018 | vs | New Mexico State | de Haan, Stijn / Benitez, Mauri | Won 6-3 / Balenci, Gregoire | |||
| Schedule legend |
Generated on 4/28/2018