Grand Canyon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-11 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 9-0

TEAM STATISTICS  GCU  OPP 
ATTACK     
   Kills  1539  1572 
   Errors  738  726 
   Total Attacks  4738  4670 
   Attack Pct  .169  .181 
   Kills/Set  11.9  12.2 
SET     
   Assists  1421  1468 
   Attempts  4562  4572 
   Assist Pct  .311  .321 
   Assists/Set  11.0  11.4 
SERVE     
   Aces  173  123 
   Errors  190  264 
   Attempts  2797  2731 
   Serve Pct  .932  .903 
   Aces/Set  1.3  1.0 
SERVE RECEPTIONS     
   Errors  123  173 
   Errors/Set  1.0  1.3 
   Attempts  2457  2593 
   Reception Pct  .950  .933 
DEFENSE     
   Digs  2054  2130 
   Digs/Set  15.9  16.5 
BLOCKING     
   Block Solo  30  47 
   Block Assist  442  379 
   Total Blocks  251.0  236.5 
   Blocks/Set  1.9  1.8 
   Block Errors  60  61 
Ball handling errors  51  47 
ATTENDANCE     
   Total  3779  3495 
   Dates/Avg Per Date  13/291  10/350 
   Neutral site #/Avg  9/71   
   Current win streak  4  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Grand Canyon  0  0  8  3  10  21 
Opponents  0  0  4  4  3  11 

Sets won by set  1  2  3  4  5  Total 
Grand Canyon  17  19  21  6  10  73 
Opponents  15  13  11  14  3  56 

Points by set  1  2  3  4  5  Total 
Grand Canyon  713  733  750  424  186  2806 
Opponents  716  692  683  462  159  2712 


 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 9-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   Dugan, Shannon   128  32-31  455  3.55  217  1412  .169  25  0.20  202  .124  25  0.20  32  396  .919 
15  Tardy, Natalie   124  32-29  427  3.44  209  1338  .163  11  0.09  101  .109  29  0.23  28  351  .920 
19  Byrnes, Megan   124  32-10  220  1.77  92  635  .202  7  0.06  25  .280  1  0.01  13  49  .735 
18  Hicks, Hannah   127  32-32  144  1.13  62  401  .204  3  0.02  15  .200  2  0.02  5  124  .960 
20  Hankins, Hannah   96  27-21  108  1.12  49  281  .210  10  0.10  47  .213  35  0.36  25  332  .925 
17  Friemoth, Hayleigh   81  27-9   64  0.79  38  230  .113  5  0.06  72  .069  12  0.15  18  245  .927 
14  Dimond, Gracie   50  17-10  40  0.80  23  136  .125  5  0.10  17  .294  0  0.00  2  4  .500 
13  Steagall, Michelle   101  28-23  24  0.24  10  75  .187  920  9.11  2585  .356  15  0.15  13  366  .964 
7   Powers, Randahl   19  12-0   24  1.26  21  97  .031  0  0.00  3  .000  0  0.00  3  13  .769 
1   Stonerook, Leigh   41  18-9   24  0.59  5  60  .317  307  7.49  853  .360  4  0.10  4  105  .962 
3   Phelps, Mackenzie   129  32-0   5  0.04  6  39  -.026  109  0.84  504  .216  32  0.25  27  484  .944 
10  Vitel, Emily   111  30-18  2  0.02  3  19  -.053  18  0.16  135  .133  18  0.16  19  326  .942 
4   Underwood, Maddy   7  6-0   2  0.29  3  15  -.067  1  0.14  3  .333  0  0.00  1  2  .500 
  GRAND CANYON........  129  32-32  1539  11.93  738  4738  .169  1421  11.02  4562  .311  173  1.34  190  2797  .932 
  Opponents...........  129  32-32  1572  12.19  726  4670  .181  1468  11.38  4572  .321  123  0.95  264  2731  .903 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   Dugan, Shannon   128  40  958  .958  346  2.70  6  44  50  0.39  1  2  508.0  3.97 
15  Tardy, Natalie   124  22  323  .932  245  1.98  6  49  55  0.44  13  0  486.5  3.92 
19  Byrnes, Megan   124  0  1  1.000  43  0.35  3  74  77  0.62  2  0  261.0  2.10 
18  Hicks, Hannah   127  1  3  .667  27  0.21  8  96  104  0.82  16  0  202.0  1.59 
20  Hankins, Hannah   96  0  6  1.000  56  0.58  3  67  70  0.73  10  1  179.5  1.87 
17  Friemoth, Hayleigh   81  11  262  .958  167  2.06  0  5  5  0.06  0  0  78.5  0.97 
14  Dimond, Gracie   50  1  11  .909  14  0.28  3  51  54  1.08  2  0  68.5  1.37 
1   Stonerook, Leigh   41  0  8  1.000  55  1.34  0  12  12  0.29  3  11  34.0  0.83 
7   Powers, Randahl   19  5  25  .800  9  0.47  0  3  3  0.16  1  1  25.5  1.34 
13  Steagall, Michelle   101  0  2  1.000  221  2.19  1  38  39  0.39  10  34  59.0  0.58 
3   Phelps, Mackenzie   129  17  575  .970  665  5.16  0  0  0  0.00  0  2  37.0  0.29 
10  Vitel, Emily   111  14  263  .947  205  1.85  0  0  0  0.00  0  0  20.0  0.18 
4   Underwood, Maddy   7  0  3  1.000  1  0.14  0  3  3  0.43  2  0  3.5  0.50 
   TEAM     12 
  GRAND CANYON........  129  123  2457  .950  2054  15.92  30  442  251.0  1.95  60  51  1963.0  15.22 
  Opponents...........  129  173  2593  .933  2130  16.51  47  379  236.5  1.83  61  47  1931.5  14.97 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Dugan, Shannon   128  455  3.55  217  1412  .169 
15  Tardy, Natalie   124  427  3.44  209  1338  .163 
19  Byrnes, Megan   124  220  1.77  92  635  .202 
18  Hicks, Hannah   127  144  1.13  62  401  .204 
20  Hankins, Hannah   96  108  1.12  49  281  .210 
17  Friemoth, Hayleigh   81  64  0.79  38  230  .113 
14  Dimond, Gracie   50  40  0.80  23  136  .125 
13  Steagall, Michelle   101  24  0.24  10  75  .187 
7   Powers, Randahl   19  24  1.26  21  97  .031 
1   Stonerook, Leigh   41  24  0.59  5  60  .317 
3   Phelps, Mackenzie   129  5  0.04  6  39  -.026 
10  Vitel, Emily   111  2  0.02  3  19  -.053 
4   Underwood, Maddy   7  2  0.29  3  15  -.067 
  GRAND CANYON........  129  1539  11.93  738  4738  .169 
  Opponents...........  129  1572  12.19  726  4670  .181 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
13  Steagall, Michelle   101  920  9.11  2585  .356 
1   Stonerook, Leigh   41  307  7.49  853  .360 
3   Phelps, Mackenzie   129  109  0.84  504  .216 
6   Dugan, Shannon   128  25  0.20  202  .124 
10  Vitel, Emily   111  18  0.16  135  .133 
15  Tardy, Natalie   124  11  0.09  101  .109 
20  Hankins, Hannah   96  10  0.10  47  .213 
19  Byrnes, Megan   124  7  0.06  25  .280 
17  Friemoth, Hayleigh   81  5  0.06  72  .069 
14  Dimond, Gracie   50  5  0.10  17  .294 
18  Hicks, Hannah   127  3  0.02  15  .200 
4   Underwood, Maddy   7  1  0.14  3  .333 
7   Powers, Randahl   19  0  0.00  3  .000 
  GRAND CANYON........  129  1421  11.02  4562  .311 
  Opponents...........  129  1468  11.38  4572  .321 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Hicks, Hannah   127  8  96  104.0  0.82  16 
19  Byrnes, Megan   124  3  74  77.0  0.62  2 
20  Hankins, Hannah   96  3  67  70.0  0.73  10 
15  Tardy, Natalie   124  6  49  55.0  0.44  13 
14  Dimond, Gracie   50  3  51  54.0  1.08  2 
6   Dugan, Shannon   128  6  44  50.0  0.39  1 
13  Steagall, Michelle   101  1  38  39.0  0.39  10 
1   Stonerook, Leigh   41  0  12  12.0  0.29  3 
17  Friemoth, Hayleigh   81  0  5  5.0  0.06  0 
4   Underwood, Maddy   7  0  3  3.0  0.43  2 
7   Powers, Randahl   19  0  3  3.0  0.16  1 
10  Vitel, Emily   111  0  0  0.0  0.00  0 
  GRAND CANYON........  129  30  442  251.0  1.95  60 
  Opponents...........  129  47  379  236.5  1.83  61 

##  POINTS (by Points)  S  Pts  Pts/Set 
6   Dugan, Shannon   128  508.0  3.97 
15  Tardy, Natalie   124  486.5  3.92 
19  Byrnes, Megan   124  261.0  2.10 
18  Hicks, Hannah   127  202.0  1.59 
20  Hankins, Hannah   96  179.5  1.87 
17  Friemoth, Hayleigh   81  78.5  0.97 
14  Dimond, Gracie   50  68.5  1.37 
13  Steagall, Michelle   101  59.0  0.58 
3   Phelps, Mackenzie   129  37.0  0.29 
1   Stonerook, Leigh   41  34.0  0.83 
7   Powers, Randahl   19  25.5  1.34 
10  Vitel, Emily   111  20.0  0.18 
4   Underwood, Maddy   7  3.5  0.50 
  GRAND CANYON........  129  1963.0  15.22 
  Opponents...........  129  1931.5  14.97 

##  KILL (by K)  S  K  K/Set 
6   Dugan, Shannon   128  455  3.55 
15  Tardy, Natalie   124  427  3.44 
19  Byrnes, Megan   124  220  1.77 
18  Hicks, Hannah   127  144  1.13 
20  Hankins, Hannah   96  108  1.12 
17  Friemoth, Hayleigh   81  64  0.79 
14  Dimond, Gracie   50  40  0.80 
1   Stonerook, Leigh   41  24  0.59 
7   Powers, Randahl   19  24  1.26 
13  Steagall, Michelle   101  24  0.24 
3   Phelps, Mackenzie   129  5  0.04 
10  Vitel, Emily   111  2  0.02 
4   Underwood, Maddy   7  2  0.29 
  GRAND CANYON........  129  1539  11.93 
  Opponents...........  129  1572  12.19 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
20  Hankins, Hannah   96  35  25  332  .925  0.36 
3   Phelps, Mackenzie   129  32  27  484  .944  0.25 
15  Tardy, Natalie   124  29  28  351  .920  0.23 
6   Dugan, Shannon   128  25  32  396  .919  0.20 
10  Vitel, Emily   111  18  19  326  .942  0.16 
13  Steagall, Michelle   101  15  13  366  .964  0.15 
17  Friemoth, Hayleigh   81  12  18  245  .927  0.15 
1   Stonerook, Leigh   41  4  4  105  .962  0.10 
18  Hicks, Hannah   127  2  5  124  .960  0.02 
19  Byrnes, Megan   124  1  13  49  .735  0.01 
4   Underwood, Maddy   7  0  1  2  .500  0.00 
14  Dimond, Gracie   50  0  2  4  .500  0.00 
7   Powers, Randahl   19  0  3  13  .769  0.00 
  GRAND CANYON........  129  173  190  2797  .932  1.34 
  Opponents...........  129  123  264  2731  .903  0.95 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Phelps, Mackenzie   129  665  5.16 
6   Dugan, Shannon   128  346  2.70 
15  Tardy, Natalie   124  245  1.98 
13  Steagall, Michelle   101  221  2.19 
10  Vitel, Emily   111  205  1.85 
17  Friemoth, Hayleigh   81  167  2.06 
20  Hankins, Hannah   96  56  0.58 
1   Stonerook, Leigh   41  55  1.34 
19  Byrnes, Megan   124  43  0.35 
18  Hicks, Hannah   127  27  0.21 
14  Dimond, Gracie   50  14  0.28 
7   Powers, Randahl   19  9  0.47 
4   Underwood, Maddy   7  1  0.14 
  GRAND CANYON........  129  2054  15.92 
  Opponents...........  129  2130  16.51 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Dugan, Shannon   128  40  0.31  958  .958 
3   Phelps, Mackenzie   129  17  0.13  575  .970 
15  Tardy, Natalie   124  22  0.18  323  .932 
10  Vitel, Emily   111  14  0.13  263  .947 
17  Friemoth, Hayleigh   81  11  0.14  262  .958 
7   Powers, Randahl   19  5  0.26  25  .800 
TM  TEAM   129  12  0.09  17  .294 
14  Dimond, Gracie   50  1  0.02  11  .909 
1   Stonerook, Leigh   41  0  0.00  8  1.000 
20  Hankins, Hannah   96  0  0.00  6  1.000 
4   Underwood, Maddy   7  0  0.00  3  1.000 
18  Hicks, Hannah   127  1  0.01  3  .667 
13  Steagall, Michelle   101  0  0.00  2  1.000 
19  Byrnes, Megan   124  0  0.00  1  1.000 
  GRAND CANYON........  129  123  0.95  2457  .950 
  Opponents...........  129  173  1.34  2593  .933 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Dugan, Shannon   128  455  3.55  .169  25  0.20  3.97 
15  Tardy, Natalie   124  427  3.44  .163  11  0.09  3.92 
19  Byrnes, Megan   124  220  1.77  .202  7  0.06  2.10 
18  Hicks, Hannah   127  144  1.13  .204  3  0.02  1.59 
20  Hankins, Hannah   96  108  1.12  .210  10  0.10  1.86 
17  Friemoth, Hayleigh   81  64  0.79  .113  5  0.06  0.96 
14  Dimond, Gracie   50  40  0.80  .125  5  0.10  1.36 
13  Steagall, Michelle   101  24  0.24  .187  920  9.11  0.58 
7   Powers, Randahl   19  24  1.26  .031  0  0.00  1.32 
1   Stonerook, Leigh   41  24  0.59  .317  307  7.49  0.83 
3   Phelps, Mackenzie   129  5  0.04  -.026  109  0.84  0.29 
10  Vitel, Emily   111  2  0.02  -.053  18  0.16  0.18 
4   Underwood, Maddy   7  2  0.29  -.067  1  0.14  0.43 
  GRAND CANYON  129  1539  11.93  .169  1421  11.02  15.22 
  Opponents  129  1572  12.19  .181  1468  11.38  14.97 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  196  3.38  .159  11  0.19  3.86 
56  197  3.52  .167  5  0.09  3.98 
59  98  1.66  .177  2  0.03  1.92 
57  51  0.89  .172  1  0.02  1.33 
46  46  1.00  .151  3  0.07  1.83 
35  33  0.94  .127  3  0.09  1.17 
26  14  0.54  .016  2  0.08  1.04 
46  13  0.28  .171  384  8.35  0.65 
5  2  0.40  -.190  0  0.00  0.40 
17  9  0.53  .333  140  8.24  0.71 
59  4  0.07  .000  59  1.00  0.32 
54  1  0.02  -.143  7  0.13  0.20 
2  0  0.00  .000  1  0.50  0.00 
59  664  11.25  .154  618  10.47  14.66 
59  778  13.19  .207  737  12.49  16.05 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Dugan, Shannon  25  0.20  40  346  2.70  6  44  50  0.39 
Tardy, Natalie  29  0.23  22  245  1.98  6  49  55  0.44 
Byrnes, Megan  1  0.01  0  43  0.35  3  74  77  0.62 
Hicks, Hannah  2  0.02  1  27  0.21  8  96  104  0.82 
Hankins, Hannah  35  0.36  0  56  0.58  3  67  70  0.73 
Friemoth, Hayleigh  12  0.15  11  167  2.06  0  5  5  0.06 
Dimond, Gracie  0  0.00  1  14  0.28  3  51  54  1.08 
Steagall, Michelle  15  0.15  0  221  2.19  1  38  39  0.39 
Powers, Randahl  0  0.00  5  9  0.47  0  3  3  0.16 
Stonerook, Leigh  4  0.10  0  55  1.34  0  12  12  0.29 
Phelps, Mackenzie  32  0.25  17  665  5.16  0  0  0  0.00 
Vitel, Emily  18  0.16  14  205  1.85  0  0  0  0.00 
Underwood, Maddy  0  0.00  0  1  0.14  0  3  3  0.43 
TEAM        12 
GRAND CANYON  173  1.34  123  2054  15.92  30  442  251.0  1.95 
Opponents  123  0.95  173  2130  16.51  47  379  236.5  1.83 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.21  23  155  2.67  3  27  30  0.52 
14  0.25  14  112  2.00  2  21  23  0.41 
0  0.00  0  23  0.39  0  30  30  0.51 
0  0.00  0  6  0.11  1  48  49  0.86 
22  0.48  0  25  0.54  1  30  31  0.67 
7  0.20  3  63  1.80  0  3  3  0.09 
0  0.00  0  7  0.27  2  22  24  0.92 
8  0.17  0  101  2.20  1  17  18  0.39 
0  0.00  1  0  0.00  0  1  1  0.20 
1  0.06  0  24  1.41  0  5  5  0.29 
15  0.25  7  312  5.29  0  0  0  0.00 
10  0.19  7  106  1.96  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      4 
89  1.51  59  935  15.85  10  204  112.0  1.90 
59  1.00  89  1012  17.15  22  177  110.5  1.87