| For GCU: Mather, Ryan; Saxton, Sean; Saada, Shalev; Lipscombe, Gerrard; Ward, Christian; Milstein, Michael; libero Engleman, Sky. |
| For MASON: Stevens, Hunter; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Gresham, Graham; libero Malias, Christian. |
| 0-1 | Point GCU - (Milstein, Michael) Attack error by Stevens, Hunter. |
| 0-2 | Point GCU - (Milstein, Michael) Attack error by Wilson, Jack. |
| 1-2 | Point MASON - (Milstein, Michael) Service error. | so |
| 2-2 | Point MASON - (Velez, Paco) Kill by Wilson, Jack (from Negron, Brian). |
| 3-2 | Point MASON - (Velez, Paco) Service ace (Lipscombe, Gerrard). |
| 4-2 | Point MASON - (Velez, Paco) Kill by Stevens, Hunter (from Negron, Brian). |
| 4-3 | Point GCU - (Velez, Paco) Attack error by Wilson, Jack. | so |
| 5-3 | Point MASON - (Saada, Shalev) Kill by Stevens, Hunter. | so |
| 6-3 | Point MASON - (Wilson, Jack) Service ace (Lipscombe, Gerrard). |
| 7-3 | Point MASON - (Wilson, Jack) Service ace (Saada, Shalev). |
| 8-3 | Point MASON - (Wilson, Jack) Attack error by Mather, Ryan. |
| 8-4 | Point GCU - (Wilson, Jack) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 8-5 | Point GCU - (Saxton, Sean) Attack error by Velez, Paco. |
| 9-5 | Point MASON - (Saxton, Sean) Kill by Velez, Paco (from Negron, Brian). | so |
| 9-6 | Point GCU - (Stevens, Hunter) Attack error by Popov, Radoslav. | so |
| 10-6 | Point MASON - (Mather, Ryan) Service error. | so |
| 11-6 | Point MASON - (Negron, Brian) Service ace (Saada, Shalev). |
| 11-7 | Point GCU - (Negron, Brian) Service error. | so |
| 12-7 | Point MASON - (Lipscombe, Gerrard) Service error. | so |
| 13-7 | Point MASON - (Popov, Radoslav) Service ace (Engleman, Sky). |
| Timeout Grand Canyon. |
| 13-8 | Point GCU - (Popov, Radoslav) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 14-8 | Point MASON - (Ward, Christian) Kill by Wilson, Jack (from Negron, Brian). | so |
| 14-9 | Point GCU - (Gresham, Graham) Kill by Mather, Ryan (from Milstein, Michael). | so |
| 15-9 | Point MASON - (Milstein, Michael) Bad set by Mather, Ryan. | so |
| 15-10 | Point GCU - (Velez, Paco) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 16-10 | Point MASON - (Saada, Shalev) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 16-11 | Point GCU - (Wilson, Jack) Kill by Saxton, Sean. | so |
| 17-11 | Point MASON - (Saxton, Sean) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 17-12 | Point GCU - (Stevens, Hunter) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 18-12 | Point MASON - (Mather, Ryan) Service error. | so |
| 18-13 | Point GCU - (Negron, Brian) Kill by Ward, Christian (from Milstein, Michael). | so |
| 19-13 | Point MASON - (Lipscombe, Gerrard) Kill by Gresham, Graham (from Negron, Brian). | so |
| 20-13 | Point MASON - (Popov, Radoslav) Attack error by Saada, Shalev (block by Wilson, Jack; Gresham, Graham; Velez, Paco). |
| 21-13 | Point MASON - (Popov, Radoslav) Kill by Wilson, Jack. |
| Timeout Grand Canyon. |
| 21-14 | Point GCU - (Popov, Radoslav) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 21-15 | Point GCU - (Mosher, Cullen) Service ace (Malias, Christian). |
| 22-15 | Point MASON - (Mosher, Cullen) Service error. | so |
| 23-15 | Point MASON - (Gresham, Graham) Attack error by Mather, Ryan. |
| 23-16 | Point GCU - (Gresham, Graham) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 23-17 | Point GCU - (Milstein, Michael) Attack error by Stevens, Hunter (block by Saxton, Sean). |
| 23-18 | Point GCU - (Milstein, Michael) Service ace (Popov, Radoslav). |
| 24-18 | Point MASON - (Milstein, Michael) Service error. | so |
| 24-19 | Point GCU - (Velez, Paco) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 25-19 | Point MASON - (Saada, Shalev) Kill by Wilson, Jack (from Negron, Brian). | so |
| For GCU: Mather, Ryan; Saxton, Sean; Saada, Shalev; Lipscombe, Gerrard; Ward, Christian; Milstein, Michael; libero Engleman, Sky. |
| For MASON: Negron, Brian; Stevens, Hunter; Wilson, Jack; Popov, Radoslav; Gresham, Graham; Velez, Paco; libero Malias, Christian. |
| 0-1 | Point GCU - (Velez, Paco) Kill by Mather, Ryan (from Milstein, Michael). | so |
| 1-1 | Point MASON - (Saada, Shalev) Attack error by Saxton, Sean. | so |
| 2-1 | Point MASON - (Wilson, Jack) Kill by Wilson, Jack (from Negron, Brian). |
| 3-1 | Point MASON - (Wilson, Jack) Kill by Wilson, Jack (from Negron, Brian). |
| 3-2 | Point GCU - (Wilson, Jack) Service error. | so |
| 4-2 | Point MASON - (Saxton, Sean) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 5-2 | Point MASON - (Stevens, Hunter) Attack error by Mather, Ryan (block by Gresham, Graham; Popov, Radoslav). |
| 6-2 | Point MASON - (Stevens, Hunter) Bad set by Engleman, Sky. |
| 6-3 | Point GCU - (Stevens, Hunter) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 7-3 | Point MASON - (Mather, Ryan) Service error. | so |
| 7-4 | Point GCU - (Negron, Brian) Service error. | so |
| 8-4 | Point MASON - (Lipscombe, Gerrard) Service error. | so |
| 8-5 | Point GCU - (Popov, Radoslav) Kill by Saada, Shalev (from Milstein, Michael). | so |
| 9-5 | Point MASON - (Ward, Christian) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 10-5 | Point MASON - (Gresham, Graham) Attack error by Saxton, Sean. |
| 11-5 | Point MASON - (Gresham, Graham) Kill by Velez, Paco (from Popov, Radoslav). |
| 12-5 | Point MASON - (Gresham, Graham) Kill by Wilson, Jack (from Negron, Brian). |
| 12-6 | Point GCU - (Gresham, Graham) Service error. | so |
| 13-6 | Point MASON - (Milstein, Michael) Kill by Wilson, Jack (from Negron, Brian). | so |
| 13-7 | Point GCU - (Velez, Paco) Attack error by Velez, Paco. | so |
| 14-7 | Point MASON - (Saada, Shalev) Service error. | so |
| 14-8 | Point GCU - (Wilson, Jack) Service error. | so |
| 15-8 | Point MASON - (Saxton, Sean) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 15-9 | Point GCU - (Stevens, Hunter) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 16-9 | Point MASON - (Mather, Ryan) Attack error by Mather, Ryan. | so |
| 16-10 | Point GCU - (Negron, Brian) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 17-10 | Point MASON - (Lipscombe, Gerrard) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 17-11 | Point GCU - (Popov, Radoslav) Bad set by Negron, Brian. | so |
| 17-12 | Point GCU - (Mosher, Cullen) Attack error by Popov, Radoslav (block by Saada, Shalev; Saxton, Sean). |
| 17-13 | Point GCU - (Mosher, Cullen) Attack error by Gresham, Graham. |
| 18-13 | Point MASON - (Mosher, Cullen) Kill by Wilson, Jack (from Negron, Brian). | so |
| 18-14 | Point GCU - (Gresham, Graham) Service error. | so |
| 18-15 | Point GCU - (Milstein, Michael) Service ace (Malias, Christian). |
| Timeout MASON. |
| 19-15 | Point MASON - (Milstein, Michael) Service error. | so |
| 20-15 | Point MASON - (Velez, Paco) Kill by Wilson, Jack (from Negron, Brian). |
| 20-16 | Point GCU - (Velez, Paco) Service error. | so |
| 21-16 | Point MASON - (Saada, Shalev) Kill by Wilson, Jack (from Negron, Brian). | so |
| 22-16 | Point MASON - (Wilson, Jack) Kill by Popov, Radoslav. |
| Timeout Grand Canyon. |
| 23-16 | Point MASON - (Wilson, Jack) Attack error by Lipscombe, Gerrard. |
| 23-17 | Point GCU - (Wilson, Jack) Service error. | so |
| 24-17 | Point MASON - (Miller, Kyle) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 24-18 | Point GCU - (Stevens, Hunter) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| 25-18 | Point MASON - (Mather, Ryan) Kill by Popov, Radoslav (from Negron, Brian). | so |
| For GCU: Williams, Cody; Kaniho, Puna; Ward, Christian; Saxton, Sean; Mather, Ryan; Lipscombe, Gerrard; libero Engleman, Sky. |
| For MASON: Stevens, Hunter; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Gresham, Graham; libero Barnes, Weston. |
| 1-0 | Point MASON - (Lipscombe, Gerrard) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 1-1 | Point GCU - (Velez, Paco) Service error. | so |
| 2-1 | Point MASON - (Ward, Christian) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 3-1 | Point MASON - (Wilson, Jack) Kill by Velez, Paco (from Negron, Brian). |
| 3-2 | Point GCU - (Wilson, Jack) Bad set by Negron, Brian. | so |
| 4-2 | Point MASON - (Kaniho, Puna) Kill by Velez, Paco (from Negron, Brian). | so |
| 5-2 | Point MASON - (Stevens, Hunter) Kill by Popov, Radoslav (from Negron, Brian). |
| 5-3 | Point GCU - (Stevens, Hunter) Kill by Saxton, Sean. | so |
| 5-4 | Point GCU - (Williams, Cody) Kill by Lipscombe, Gerrard (from Kaniho, Puna). |
| 6-4 | Point MASON - (Williams, Cody) Kill by Gresham, Graham (from Negron, Brian). | so |
| 7-4 | Point MASON - (Negron, Brian) Kill by Velez, Paco. |
| 7-5 | Point GCU - (Negron, Brian) Service error. | so |
| 8-5 | Point MASON - (Saxton, Sean) Kill by Wilson, Jack (from Negron, Brian). | so |
| 9-5 | Point MASON - (Popov, Radoslav) Kill by Wilson, Jack (from Negron, Brian). |
| 10-5 | Point MASON - (Popov, Radoslav) Attack error by Mather, Ryan (block by Wilson, Jack; Gresham, Graham). |
| 11-5 | Point MASON - (Popov, Radoslav) Bad set by Phalen, Josh. |
| 12-5 | Point MASON - (Popov, Radoslav) Attack error by Lipscombe, Gerrard (block by Velez, Paco; Gresham, Graham). |
| 13-5 | Point MASON - (Popov, Radoslav) Attack error by Mather, Ryan. |
| 14-5 | Point MASON - (Popov, Radoslav) Attack error by Mather, Ryan. |
| 14-6 | Point GCU - (Popov, Radoslav) Kill by Lipscombe, Gerrard (from Kaniho, Puna). | so |
| 15-6 | Point MASON - (Maxwell, Tanner) Service error. | so |
| 16-6 | Point MASON - (Gresham, Graham) Kill by Wilson, Jack (from Negron, Brian). |
| 16-7 | Point GCU - (Gresham, Graham) Bad set by Edgley, Dom. | so |
| 17-7 | Point MASON - (Lipscombe, Gerrard) Kill by Edgley, Dom (from Negron, Brian). | so |
| 17-8 | Point GCU - (Velez, Paco) Service error. | so |
| 18-8 | Point MASON - (Miller, Kyle) Service error. | so |
| 19-8 | Point MASON - (Wilson, Jack) Kill by Velez, Paco (from Negron, Brian). |
| 20-8 | Point MASON - (Wilson, Jack) Service ace (Williams, Cody). |
| 21-8 | Point MASON - (Wilson, Jack) Service ace (Phalen, Josh). |
| 22-8 | Point MASON - (Wilson, Jack) Kill by Edgley, Dom. |
| 22-9 | Point GCU - (Wilson, Jack) Kill by Berry, Keaton (from Kaniho, Puna). | so |
| 23-9 | Point MASON - (Kaniho, Puna) Attack error by Lipscombe, Gerrard. | so |
| 23-10 | Point GCU - (Edgley, Dom) Kill by Maxwell, Tanner (from Kaniho, Puna). | so |
| 23-11 | Point GCU - (Williams, Cody) Kill by Maxwell, Tanner (from Kaniho, Puna). |
| 24-11 | Point MASON - (Williams, Cody) Service error. | so |
| 24-12 | Point GCU - (Negron, Brian) Kill by Berry, Keaton (from Kaniho, Puna). | so |
| 25-12 | Point MASON - (Berry, Keaton) Kill by Rosenmeier, Ryan (from Negron, Brian). | so |