Grand Canyon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 Grand Canyon Antelopes
Grand Canyon Season Schedule/Results & Leaders (as of Mar 20, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-8) (4-7) (0-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-9) (8-6) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 8:00 pm at Kentucky 45-85 L 22533 (15)Woolridge, Royce (4)Okafor, Tobe
11/17/14 7 pm MONTANA STATE W 61-45 6527 (13)Majerle, Ryan (6)Smith, Kerwin
11/20/14 7 pm TEXAS ARLINGTON 64-66 L 5207 (23)Garrison, Jerome (5)Jackson, Matt
(5)Alexander, Daniel
11/21/14 7 pm FLORIDA A&M W 64-49 5866 (15)Woolridge, Royce (8)Alexander, Daniel
11/25/14 7 pm BUFFALO 64-80 L 5688 (19)Woolridge, Royce (6)Braun, Joshua
(6)Majerle, Ryan
11/29/14 6 p.m. at Central Michigan 77-79 L 1465 (21)Braun, Joshua (7)Braun, Joshua
(7)Majerle, Ryan
12-2-14 7 p.m. CT at UIC Flames W 66-61 1731 (15)Majerle, Ryan (7)Garrison, Jerome
12/06/14 7 pm GREAT FALLS W 80-61 4812 (18)Woolridge, Royce (7)Braun, Joshua
12/09/14 7 pm IDAHO STATE 51-67 L 4766 (20)Garrison, Jerome (4)Alexander, Daniel
(4)Majerle, Ryan
12/13/14 5:00pm at Indiana 66-94 L 17472 (18)Woolridge, Royce (9)Davis, De'Andre
12/15/14 7 pm BETHUNE-COOKMAN W 60-50 3826 (13)Braun, Joshua (8)Braun, Joshua
(13)Russell, DeWayne
12/17/14 7 p.m. INCARNATE WORD 80-82 L 4692 (22)Braun, Joshua (6)Garrison, Jerome
(6)Majerle, Ryan
(6)Braun, Joshua
12/20/14 7 pm ST. EDWARD'S W 81-55 3334 (20)Braun, Joshua (6)Majerle, Ryan
(6)Braun, Joshua
12/23/14 7 pm NEW MEXICO W 68-65 6340 (18)Braun, Joshua (7)Alexander, Daniel
12/28/14 4 pm ABILENE CHRISTIAN W 83-81 3968 (18)Braun, Joshua (9)Braun, Joshua
12/30/14 6 pm HARVARD 59-72 L 7412 (15)Alexander, Daniel (5)Alexander, Daniel
(15)Russell, DeWayne
01/04/15 4 p.m. UC RIVERSIDE W 71-69 3714 (19)Russell, DeWayne (8)Smith, Kerwin
01/10/15 7:00 pm * BAKERSFIELD W 73-65 5662 (24)Russell, DeWayne (9)Alexander, Daniel
01/15/15 7:05pm * at Utah Valley W 83-74 1426 (24)Russell, DeWayne (11)Alexander, Daniel
01/22/15 7:06 p.m. * at New Mexico State 63-85 L 5577 (18)Russell, DeWayne (8)Braun, Joshua
(18)Braun, Joshua
1/24/15 7:00 p.m. * at Texas-Pan American 72-73 L 1037 (25)Braun, Joshua (7)Braun, Joshua
01/29/15 7:07 p.m. * KANSAS CITY W 78-57 5121 (20)Braun, Joshua (10)Braun, Joshua
(10)Alexander, Daniel
01/31/15 7:07 pm * CHICAGO STATE 55-56 L 5302 (23)Russell, DeWayne (6)Braun, Joshua
02/05/15 7:00 pm * at Seattle University W 66-64 1682 (18)Alexander, Daniel (7)Alexander, Daniel
2/7/15 7:35 p.m. * at CSU Bakersfield W 78-76 1660 (20)Braun, Joshua (6)Braun, Joshua
02/14/15 7:07 pm * UTAH VALLEY W 83-57 6116 (19)Russell, DeWayne (7)Garrison, Jerome
02/19/15 7:07 pm * TEXAS-PAN AMERICAN W 64-59 5501 (14)Braun, Joshua (8)Braun, Joshua
(14)Davis, De'Andre
02/21/15 7:07 pm * NEW MEXICO STATE 55-72 L 7050 (20)Woolridge, Royce (3)Garrison, Jerome
(3)Alexander, Daniel
02/26/15 7:00pm * at Chicago State 70-74 L 568 (14)Alexander, Daniel (5)Braun, Joshua
(14)Braun, Joshua (5)Alexander, Daniel
2/28/15 6:05 pm * at UMKC 65-70 L 1917 (15)Russell, DeWayne (7)Alexander, Daniel
03/07/15 7:07 pm * SEATTLE U W 83-70 7077 (28)Woolridge, Royce (5)Braun, Joshua
03/18/15 6:07 pm NORTHERN ARIZONA 70-75 L 5702 (24)Woolridge, Royce (13)Alexander, Daniel
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 113683 5413
AWAY.................... 11 57068 5188
NEUTRAL................. 0 0 0
TOTAL................... 32 170751 5336
Season Box Score
2014-15 Grand Canyon Antelopes
Grand Canyon Season Box Score (as of Mar 20, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-8) (4-7) (0-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-9) (8-6) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Russell, DeWayne... 23-23 769 33.4 103-250 .412 14-42 .333 106-140 .757 9 59 68 3.0 62 0 90 49 2 32 326 14.2
02 Braun, Joshua...... 32-26 857 26.8 134-291 .460 56-147 .381 55-71 .775 38 119 157 4.9 59 0 24 22 26 27 379 11.8
22 Woolridge, Royce... 32-30 810 25.3 110-241 .456 20-62 .323 98-132 .742 9 79 88 2.8 76 4 72 71 3 29 338 10.6
12 Alexander, Daniel.. 29-7 694 23.9 95-214 .444 31-109 .284 41-46 .891 28 113 141 4.9 67 2 34 39 24 19 262 9.0
21 Garrison, Jerome... 32-32 848 26.5 87-182 .478 19-65 .292 57-90 .633 36 71 107 3.3 83 0 40 32 10 13 250 7.8
04 Majerle, Ryan...... 32-2 772 24.1 78-176 .443 46-121 .380 31-38 .816 38 62 100 3.1 55 1 21 19 4 8 233 7.3
11 Davis, De'Andre.... 30-0 534 17.8 64-123 .520 3-18 .167 41-62 .661 25 45 70 2.3 67 3 56 38 4 23 172 5.7
13 Smith, Kerwin...... 32-25 400 12.5 36-75 .480 0-0 .000 17-35 .486 23 50 73 2.3 74 2 0 29 15 5 89 2.8
25 Jaksic, Miroslav... 13-2 74 5.7 15-29 .517 0-2 .000 6-13 .462 5 11 16 1.2 14 1 0 8 4 0 36 2.8
05 Jackson, Matt...... 22-6 284 12.9 16-50 .320 6-16 .375 20-27 .741 7 35 42 1.9 26 1 12 12 2 3 58 2.6
03 Daly, Sam.......... 21-4 292 13.9 18-38 .474 3-10 .300 10-18 .556 8 19 27 1.3 29 1 37 33 2 11 49 2.3
50 Okafor, Tobe....... 5-3 41 8.2 2-10 .200 0-0 .000 0-0 .000 1 4 5 1.0 9 0 0 3 3 0 4 0.8
01 Juarez, Isaiah..... 6-0 7 1.2 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 2 0.3
24 Armas, Adrian...... 4-0 9 2.3 0-2 .000 0-1 .000 0-2 .000 0 2 2 0.5 2 0 0 1 0 0 0 0.0
23 Estelle, Jevon..... 8-0 11 1.4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 4 0 1 0 0 1 0 0.0
TEAM............... 54 63 117 3.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6402 759-1683 .451 198-594 .333 482-674 .715 281 734 1015 31.7 627 15 388 358 99 171 2198 68.7
Opponents.......... 32 6400 788-1790 .440 175-533 .328 437-643 .680 376 751 1127 35.2 628 - 364 339 83 160 2188 68.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand Canyon.................. 1042 1156 - 2198
Opponents..................... 1037 1151 - 2188
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon.................. 80 5 85
Opponents..................... 94 3 97
Overall/Conference Statistics
2014-15 Grand Canyon Antelopes
Grand Canyon Overall/Conference Statistics (as of Mar 20, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Russell, DeWayne.... 23-23 33.4 .412 .333 .757 3.0 3.9 32 2 14.2 14-14 33.6 .397 .313 .802 3.0 4.6 20 1 14.2
Braun, Joshua....... 32-26 26.8 .460 .381 .775 4.9 0.8 27 26 11.8 14-14 30.5 .445 .382 .864 5.4 0.8 14 15 13.5
Woolridge, Royce.... 32-30 25.3 .456 .323 .742 2.8 2.3 29 3 10.6 14-14 22.4 .457 .400 .780 2.9 1.6 9 2 9.8
Alexander, Daniel... 29-7 23.9 .444 .284 .891 4.9 1.2 19 24 9.0 14-1 26.2 .500 .360 .889 4.9 1.2 12 10 9.4
Garrison, Jerome.... 32-32 26.5 .478 .292 .633 3.3 1.3 13 10 7.8 14-14 22.2 .532 .182 .571 3.0 1.2 5 3 6.0
Majerle, Ryan....... 32-2 24.1 .443 .380 .816 3.1 0.7 8 4 7.3 14-0 26.6 .500 .450 .833 2.3 0.7 1 2 8.2
Davis, De'Andre..... 30-0 17.8 .520 .167 .661 2.3 1.9 23 4 5.7 14-0 19.1 .542 .000 .743 2.4 1.9 6 2 6.4
Smith, Kerwin....... 32-25 12.5 .480 .000 .486 2.3 0.0 5 15 2.8 14-13 10.0 .375 .000 .286 1.6 0.0 1 5 1.0
Jaksic, Miroslav.... 13-2 5.7 .517 .000 .462 1.2 0.0 0 4 2.8 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
Jackson, Matt....... 22-6 12.9 .320 .375 .741 1.9 0.5 3 2 2.6 7-0 8.4 .333 .500 .900 1.7 0.1 1 1 2.6
Daly, Sam........... 21-4 13.9 .474 .300 .556 1.3 1.8 11 2 2.3 8-0 8.1 .500 .500 .500 0.8 0.8 1 0 1.0
Okafor, Tobe........ 5-3 8.2 .200 .000 .000 1.0 0.0 0 3 0.8
Juarez, Isaiah...... 6-0 1.2 .500 .000 .000 0.2 0.2 0 0 0.3
Armas, Adrian....... 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Estelle, Jevon...... 8-0 1.4 .000 .000 .000 0.1 0.1 1 0 0.0 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 32 .451 .333 .715 31.7 12.1 171 99 68.7 14 .462 .370 .774 29.6 12.6 70 41 70.6
Opponents........... 32 .440 .328 .680 35.2 11.4 160 83 68.4 14 .459 .344 .717 32.1 12.0 61 32 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Russell, DeWayne.... 103-250 .412 14-42 .333 106-140 .757 326 14.2 62-156 .397 10-32 .313 65-81 .802 199 14.2
Braun, Joshua....... 134-291 .460 56-147 .381 55-71 .775 379 11.8 61-137 .445 29-76 .382 38-44 .864 189 13.5
Woolridge, Royce.... 110-241 .456 20-62 .323 98-132 .742 338 10.6 43-94 .457 12-30 .400 39-50 .780 137 9.8
Alexander, Daniel... 95-214 .444 31-109 .284 41-46 .891 262 9.0 49-98 .500 18-50 .360 16-18 .889 132 9.4
Garrison, Jerome.... 87-182 .478 19-65 .292 57-90 .633 250 7.8 33-62 .532 2-11 .182 16-28 .571 84 6.0
Majerle, Ryan....... 78-176 .443 46-121 .380 31-38 .816 233 7.3 39-78 .500 27-60 .450 10-12 .833 115 8.2
Davis, De'Andre..... 64-123 .520 3-18 .167 41-62 .661 172 5.7 32-59 .542 0-7 .000 26-35 .743 90 6.4
Smith, Kerwin....... 36-75 .480 0-0 .000 17-35 .486 89 2.8 6-16 .375 0-0 .000 2-7 .286 14 1.0
Jaksic, Miroslav.... 15-29 .517 0-2 .000 6-13 .462 36 2.8 1-2 .500 0-0 .000 0-0 .000 2 2.0
Jackson, Matt....... 16-50 .320 6-16 .375 20-27 .741 58 2.6 4-12 .333 1-2 .500 9-10 .900 18 2.6
Daly, Sam........... 18-38 .474 3-10 .300 10-18 .556 49 2.3 3-6 .500 1-2 .500 1-2 .500 8 1.0
Okafor, Tobe........ 2-10 .200 0-0 .000 0-0 .000 4 0.8
Juarez, Isaiah...... 1-2 .500 0-1 .000 0-0 .000 2 0.3
Armas, Adrian....... 0-2 .000 0-1 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Estelle, Jevon...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 759-1683 .451 198-594 .333 482-674 .715 2198 68.7 333-721 .462 100-270 .370 222-287 .774 988 70.6
Opponents........... 788-1790 .440 175-533 .328 437-643 .680 2188 68.4 342-745 .459 75-218 .344 193-269 .717 952 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Russell, DeWayne.... 9 59 68 62 0 90 49 1.8 24 4 38 42 37 0 65 23 2.8 24
Braun, Joshua....... 38 119 157 59 0 24 22 1.1 25 20 55 75 28 0 11 9 1.2 25
Woolridge, Royce.... 9 79 88 76 4 72 71 1.0 28 5 35 40 35 2 22 22 1.0 28
Alexander, Daniel... 28 113 141 67 2 34 39 0.9 19 9 59 68 36 1 17 17 1.0 19
Garrison, Jerome.... 36 71 107 83 0 40 32 1.3 23 20 22 42 35 0 17 12 1.4 20
Majerle, Ryan....... 38 62 100 55 1 21 19 1.1 19 13 19 32 26 1 10 9 1.1 19
Davis, De'Andre..... 25 45 70 67 3 56 38 1.5 17 15 19 34 24 0 27 17 1.6 14
Smith, Kerwin....... 23 50 73 74 2 0 29 0.0 12 5 17 22 26 0 0 10 0.0 4
Jaksic, Miroslav.... 5 11 16 14 1 0 8 0.0 9 1 0 1 0 0 0 0 0.0 2
Jackson, Matt....... 7 35 42 26 1 12 12 1.0 8 5 7 12 8 0 1 5 0.2 7
Daly, Sam........... 8 19 27 29 1 37 33 1.1 8 4 2 6 5 0 6 6 1.0 3
Okafor, Tobe........ 1 4 5 9 0 0 3 0.0 2
Juarez, Isaiah...... 0 1 1 0 0 1 0 0.0 2
Armas, Adrian....... 0 2 2 2 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
Estelle, Jevon...... 0 1 1 4 0 1 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 281 734 1015 627 15 388 358 1.1 83 123 292 415 260 4 176 131 1.3 83
Opponents........... 376 751 1127 628 - 364 339 1.1 94 148 301 449 264 8 168 133 1.3 85
Combined Team Statistics
2014-15 Grand Canyon Antelopes
Grand Canyon Combined Team Statistics (as of Mar 20, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-8) (4-7) (0-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (9-9) (8-6) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 at Kentucky L 45-85 22533
11/17/14 MONTANA STATE W 61-45 6527
11/20/14 TEXAS ARLINGTON L 64-66 5207
11/21/14 FLORIDA A&M W 64-49 5866
11/25/14 BUFFALO L 64-80 5688
11/29/14 at Central Michigan L 77-79 1465
12-2-14 at UIC Flames W 66-61 1731
12/06/14 GREAT FALLS W 80-61 4812
12/09/14 IDAHO STATE L 51-67 4766
12/13/14 at Indiana L 66-94 17472
12/15/14 BETHUNE-COOKMAN W 60-50 3826
12/17/14 INCARNATE WORD L 80-82 4692
12/20/14 ST. EDWARD'S W 81-55 3334
12/23/14 NEW MEXICO W 68-65 6340
12/28/14 ABILENE CHRISTIAN W 83-81 3968
12/30/14 HARVARD L 59-72 7412
01/04/15 UC RIVERSIDE W 71-69 3714
*01/10/15 BAKERSFIELD W 73-65 5662
*01/15/15 at Utah Valley W 83-74 1426
*01/22/15 at New Mexico State L 63-85 5577
*1/24/15 at Texas-Pan American L 72-73 1037
*01/29/15 KANSAS CITY W 78-57 5121
*01/31/15 CHICAGO STATE L 55-56 5302
*02/05/15 at Seattle University W 66-64 1682
*2/7/15 at CSU Bakersfield W 78-76 1660
*02/14/15 UTAH VALLEY W 83-57 6116
*02/19/15 TEXAS-PAN AMERICAN W 64-59 5501
*02/21/15 NEW MEXICO STATE L 55-72 7050
*02/26/15 at Chicago State L 70-74 568
*2/28/15 at UMKC L 65-70 1917
*03/07/15 SEATTLE U W 83-70 7077
03/18/15 NORTHERN ARIZONA L 70-75 5702
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Russell, DeWayne.... 23-23 33.4 .412 .333 .757 3.0 3.9 32 2 14.2
02 Braun, Joshua....... 32-26 26.8 .460 .381 .775 4.9 0.8 27 26 11.8
22 Woolridge, Royce.... 32-30 25.3 .456 .323 .742 2.8 2.3 29 3 10.6
12 Alexander, Daniel... 29-7 23.9 .444 .284 .891 4.9 1.2 19 24 9.0
21 Garrison, Jerome.... 32-32 26.5 .478 .292 .633 3.3 1.3 13 10 7.8
04 Majerle, Ryan....... 32-2 24.1 .443 .380 .816 3.1 0.7 8 4 7.3
11 Davis, De'Andre..... 30-0 17.8 .520 .167 .661 2.3 1.9 23 4 5.7
13 Smith, Kerwin....... 32-25 12.5 .480 .000 .486 2.3 0.0 5 15 2.8
25 Jaksic, Miroslav.... 13-2 5.7 .517 .000 .462 1.2 0.0 0 4 2.8
05 Jackson, Matt....... 22-6 12.9 .320 .375 .741 1.9 0.5 3 2 2.6
03 Daly, Sam........... 21-4 13.9 .474 .300 .556 1.3 1.8 11 2 2.3
50 Okafor, Tobe........ 5-3 8.2 .200 .000 .000 1.0 0.0 0 3 0.8
01 Juarez, Isaiah...... 6-0 1.2 .500 .000 .000 0.2 0.2 0 0 0.3
23 Estelle, Jevon...... 8-0 1.4 .000 .000 .000 0.1 0.1 1 0 0.0
24 Armas, Adrian....... 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 32 .451 .333 .715 31.7 12.1 171 99 68.7
Opponents........... 32 .440 .328 .680 35.2 11.4 160 83 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Russell, DeWayne.... 23 103-250 .412 14-42 .333 106-140 .757 326 14.2
Braun, Joshua....... 32 134-291 .460 56-147 .381 55-71 .775 379 11.8
Woolridge, Royce.... 32 110-241 .456 20-62 .323 98-132 .742 338 10.6
Alexander, Daniel... 29 95-214 .444 31-109 .284 41-46 .891 262 9.0
Garrison, Jerome.... 32 87-182 .478 19-65 .292 57-90 .633 250 7.8
Majerle, Ryan....... 32 78-176 .443 46-121 .380 31-38 .816 233 7.3
Davis, De'Andre..... 30 64-123 .520 3-18 .167 41-62 .661 172 5.7
Smith, Kerwin....... 32 36-75 .480 0-0 .000 17-35 .486 89 2.8
Jaksic, Miroslav.... 13 15-29 .517 0-2 .000 6-13 .462 36 2.8
Jackson, Matt....... 22 16-50 .320 6-16 .375 20-27 .741 58 2.6
Daly, Sam........... 21 18-38 .474 3-10 .300 10-18 .556 49 2.3
Okafor, Tobe........ 5 2-10 .200 0-0 .000 0-0 .000 4 0.8
Juarez, Isaiah...... 6 1-2 .500 0-1 .000 0-0 .000 2 0.3
Estelle, Jevon...... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Armas, Adrian....... 4 0-2 .000 0-1 .000 0-2 .000 0 0.0
Total............... 32 759-1683 .451 198-594 .333 482-674 .715 2198 68.7
Opponents........... 32 788-1790 .440 175-533 .328 437-643 .680 2188 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Russell, DeWayne.... 23 769 9 59 68 62 0 90 49 1.8 24
Braun, Joshua....... 32 857 38 119 157 59 0 24 22 1.1 25
Woolridge, Royce.... 32 810 9 79 88 76 4 72 71 1.0 28
Alexander, Daniel... 29 694 28 113 141 67 2 34 39 0.9 19
Garrison, Jerome.... 32 848 36 71 107 83 0 40 32 1.3 23
Majerle, Ryan....... 32 772 38 62 100 55 1 21 19 1.1 19
Davis, De'Andre..... 30 534 25 45 70 67 3 56 38 1.5 17
Smith, Kerwin....... 32 400 23 50 73 74 2 0 29 0.0 12
Jaksic, Miroslav.... 13 74 5 11 16 14 1 0 8 0.0 9
Jackson, Matt....... 22 284 7 35 42 26 1 12 12 1.0 8
Daly, Sam........... 21 292 8 19 27 29 1 37 33 1.1 8
Okafor, Tobe........ 5 41 1 4 5 9 0 0 3 0.0 2
Juarez, Isaiah...... 6 7 0 1 1 0 0 1 0 99.0 2
Estelle, Jevon...... 8 11 0 1 1 4 0 1 0 99.0 0
Armas, Adrian....... 4 9 0 2 2 2 0 0 1 0.0 0
Total............... 32 6402 281 734 1015 627 15 388 358 1.1 83
Opponents........... 32 6400 376 751 1127 628 - 364 339 1.1 94
TEAM STATISTICS GCU OPP
--------------------------------------------------
SCORING................. 2198 2188
Points per game....... 68.7 68.4
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 759-1683 788-1790
Field goal pct........ .451 .440
3 POINT FG-ATT.......... 198-594 175-533
3-point FG pct........ .333 .328
3-pt FG made per game. 6.2 5.5
FREE THROWS-ATT......... 482-674 437-643
Free throw pct........ .715 .680
F-Throws made per game 15.1 13.7
REBOUNDS................ 1015 1127
Rebounds per game..... 31.7 35.2
Rebounding margin..... -3.5 -
ASSISTS................. 388 364
Assists per game...... 12.1 11.4
TURNOVERS............... 358 339
Turnovers per game.... 11.2 10.6
Turnover margin....... -0.6 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 171 160
Steals per game....... 5.3 5.0
BLOCKS.................. 99 83
Blocks per game....... 3.1 2.6
ATTENDANCE.............. 113683 57068
Home games-Avg/Game... 21-5413 11-5188
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Grand Canyon............. 1042 1156 - 2198
Opponents................ 1037 1151 - 2188
Overall Team Statistics
2014-15 Grand Canyon Antelopes
Grand Canyon Overall Team Statistics (as of Mar 20, 2015)
All games
TEAM STATISTICS GCU OPP
---------------------------------------------------
SCORING.................. 2198 2188
Points per game........ 68.7 68.4
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 759-1683 788-1790
Field goal pct......... .451 .440
3 POINT FG-ATT........... 198-594 175-533
3-point FG pct......... .333 .328
3-pt FG made per game.. 6.2 5.5
FREE THROWS-ATT.......... 482-674 437-643
Free throw pct......... .715 .680
F-Throws made per game. 15.1 13.7
REBOUNDS................. 1015 1127
Rebounds per game...... 31.7 35.2
Rebounding margin...... -3.5 -
ASSISTS.................. 388 364
Assists per game....... 12.1 11.4
TURNOVERS................ 358 339
Turnovers per game..... 11.2 10.6
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 171 160
Steals per game........ 5.3 5.0
BLOCKS................... 99 83
Blocks per game........ 3.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 113683 57068
Home games-Avg/Game.... 21-5413 11-5188
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand Canyon.................. 1042 1156 - 2198
Opponents..................... 1037 1151 - 2188
Category Leaders
2014-15 Grand Canyon Antelopes
Grand Canyon Category Leaders (as of Mar 20, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Braun, Joshua....... 32 379 11.8 Russell, DeWayne.... 23 326 14.2
Woolridge, Royce.... 32 338 10.6 Braun, Joshua....... 32 379 11.8
Russell, DeWayne.... 23 326 14.2 Woolridge, Royce.... 32 338 10.6
Alexander, Daniel... 29 262 9.0 Alexander, Daniel... 29 262 9.0
Garrison, Jerome.... 32 250 7.8 Garrison, Jerome.... 32 250 7.8
Majerle, Ryan....... 32 233 7.3 Majerle, Ryan....... 32 233 7.3
Davis, De'Andre..... 30 172 5.7 Davis, De'Andre..... 30 172 5.7
Smith, Kerwin....... 32 89 2.8 Smith, Kerwin....... 32 89 2.8
Jackson, Matt....... 22 58 2.6 Jaksic, Miroslav.... 13 36 2.8
Daly, Sam........... 21 49 2.3 Jackson, Matt....... 22 58 2.6
Jaksic, Miroslav.... 13 36 2.8 Daly, Sam........... 21 49 2.3
Okafor, Tobe........ 5 4 0.8 Okafor, Tobe........ 5 4 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, De'Andre..... 64 123 .520 Braun, Joshua....... 32 291 9.1
Jaksic, Miroslav.... 15 29 .517 Russell, DeWayne.... 23 250 10.9
Juarez, Isaiah...... 1 2 .500 Woolridge, Royce.... 32 241 7.5
Smith, Kerwin....... 36 75 .480 Alexander, Daniel... 29 214 7.4
Garrison, Jerome.... 87 182 .478 Garrison, Jerome.... 32 182 5.7
Daly, Sam........... 18 38 .474
Braun, Joshua....... 134 291 .460 FIELD GOALS MADE G Made Made/G
Woolridge, Royce.... 110 241 .456 -----------------------------------
Alexander, Daniel... 95 214 .444 Braun, Joshua....... 32 134 4.2
Majerle, Ryan....... 78 176 .443 Woolridge, Royce.... 32 110 3.4
Russell, DeWayne.... 103 250 .412 Russell, DeWayne.... 23 103 4.5
Jackson, Matt....... 16 50 .320 Alexander, Daniel... 29 95 3.3
Garrison, Jerome.... 32 87 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braun, Joshua....... 56 147 .381 Braun, Joshua....... 32 147 4.6
Majerle, Ryan....... 46 121 .380 Majerle, Ryan....... 32 121 3.8
Jackson, Matt....... 6 16 .375 Alexander, Daniel... 29 109 3.8
Russell, DeWayne.... 14 42 .333 Garrison, Jerome.... 32 65 2.0
Woolridge, Royce.... 20 62 .323 Woolridge, Royce.... 32 62 1.9
Daly, Sam........... 3 10 .300
Garrison, Jerome.... 19 65 .292 3-POINT FGS MADE G Made Made/G
Alexander, Daniel... 31 109 .284 -----------------------------------
Davis, De'Andre..... 3 18 .167 Braun, Joshua....... 32 56 1.8
Jaksic, Miroslav.... 0 2 .000 Majerle, Ryan....... 32 46 1.4
Juarez, Isaiah...... 0 1 .000 Alexander, Daniel... 29 31 1.1
Armas, Adrian....... 0 1 .000 Woolridge, Royce.... 32 20 0.6
Garrison, Jerome.... 32 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
