Grand Canyon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 Grand Canyon Antelopes
Grand Canyon Season Schedule/Results & Leaders (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-4) (5-9) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-9) (3-1) (0-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/13 4:37 pm vs Loyola Marymount 75-78 L 2017 (18)Larson, Killian (9)Larson, Killian
11/9/13 6:07 pm # at San Diego 59-70 L 2122 (19)Walker, Demetrius (15)Larson, Killian
11/16/13 7 pm WESTERN NEW MEXICO W 91-41 4917 (21)Walker, Demetrius (14)Larson, Killian
11/21/13 7:30 pm at Utah 54-79 L 6286 (16)Walker, Demetrius (6)Foreman, Justin
(6)Larson, Killian
11/22/13 4:00 PM vs Savannah State W 72-71 275 (19)Garrison, Jerome (17)Larson, Killian
11/23/13 2:00 pm vs Lamar W 78-69 293 (22)Garrison, Jerome (16)Larson, Killian
11/29/13 6 pm SAN DIEGO CHRISTIAN W 91-61 4612 (31)Larson, Killian (13)Larson, Killian
12/3/13 7 pm VANGUARD W 82-73 4101 (26)Walker, Demetrius (17)Walker, Demetrius
12/14/13 3:00pm at Northern Arizona 61-63 L 2434 (16)Larson, Killian (11)Larson, Killian
12/18/13 7:05 p.m. at Tulsa 65-66 L 4191 (20)Walker, Demetrius (10)Larson, Killian
12/23/13 7:05 p.m. at New Mexico 68-80 L 15322 (18)Alexander, Daniel (6)Walker, Demetrius
12/29/13 7:30 P.M. at Chattanooga 64-69 L 3248 (22)Larson, Killian (13)Larson, Killian
12/30/13 4:40 p.m. vs Middle Tennessee 56-79 L 2921 (22)Larson, Killian (14)Larson, Killian
01/02/14 7 pm * TEXAS-PAN AMERICAN W 91-85 4512 (26)Larson, Killian (12)Larson, Killian
01/04/14 7 p.m. * NEW MEXICO STATE 62-84 L 4977 (25)Garrison, Jerome (8)Alexander, Daniel
1/9/14 7 p.m. * at Bakersfield W 66-63 1130 (13)Larson, Killian (9)Larson, Killian
1/11/14 7:05pm * at Utah Valley 58-65 L 2114 (18)Garrison, Jerome (10)Larson, Killian
01/23/14 7 pm * IDAHO W 86-73 4201 (30)Garrison, Jerome (11)Larson, Killian
01/25/14 7 pm * SEATTLE U W 71-63 4987 (24)Garrison, Jerome (14)Larson, Killian
01/30/14 7:05 p.m. * at Chicago State W 76-75 740 (28)Larson, Killian (20)Larson, Killian
2/1/14 7:05 pm * at Kansas City W 72-53 2011 (20)Garrison, Jerome (8)Alexander, Daniel
02/06/14 7 pm * UTAH VALLEY 68-79 L 4514 (24)Larson, Killian (6)Alexander, Daniel
02/08/14 7 pm * BAKERSFIELD W 79-70 4429 (28)Garrison, Jerome (13)Larson, Killian
02/20/14 7:00 pm * at Seattle University W 74-73 2269 (20)Larson, Killian (11)Larson, Killian
2/22/14 1:00 P.M. * at Idaho 77-83 L 1080 (26)Garrison, Jerome (20)Larson, Killian
02/27/14 7 pm * KANSAS CITY 80-85 L 4611 (31)Garrison, Jerome (9)Alexander, Daniel
03/01/14 7 pm * CHICAGO STATE W 84-74 4888 (31)Larson, Killian (12)Larson, Killian
03/06/14 7p.m. * at NMSU 57-81 L 6547 (14)Adams, Jeremy (17)Larson, Killian
03/08/14 7:00 p.m. * at Texas-Pan American Wot 79-78 1187 (29)Larson, Killian (16)Larson, Killian
03/19/14 7 p.m. PACIFIC 67-69 L 1722 (20)Larson, Killian (11)Larson, Killian
(20)Alexander, Daniel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 52471 4373
AWAY.................... 14 50681 3620
NEUTRAL................. 4 5506 1376
TOTAL................... 30 108658 3622
Season Box Score
2013-14 Grand Canyon Antelopes
Grand Canyon Season Box Score (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-4) (5-9) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-9) (3-1) (0-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Larson, Killian.... 30-30 980 32.7 180-333 .541 1-3 .333 155-210 .738 115 233 348 11.6 96 4 24 76 6 14 516 17.2
01 Walker, Demetrius.. 9-7 278 30.9 44-105 .419 15-51 .294 49-60 .817 1 49 50 5.6 19 0 20 20 1 9 152 16.9
21 Garrison, Jerome... 30-30 1134 37.8 128-306 .418 52-130 .400 187-236 .792 18 66 84 2.8 75 2 64 60 10 14 495 16.5
12 Alexander, Daniel.. 22-21 725 33.0 95-209 .455 58-142 .408 31-35 .886 12 112 124 5.6 70 3 64 47 34 12 279 12.7
40 Davis, Blake....... 30-28 895 29.8 77-197 .391 45-127 .354 36-44 .818 27 87 114 3.8 95 4 50 40 17 23 235 7.8
03 Daly, Sam.......... 13-11 372 28.6 31-72 .431 3-18 .167 27-44 .614 6 38 44 3.4 41 1 54 37 3 10 92 7.1
31 Adams, Jeremy...... 16-7 300 18.8 25-79 .316 1-12 .083 41-61 .672 20 22 42 2.6 38 1 10 15 1 6 92 5.8
05 Foreman, Justin.... 23-2 451 19.6 33-81 .407 14-41 .341 39-65 .600 15 45 60 2.6 47 3 21 16 3 14 119 5.2
02 Lowery, Jeff....... 4-2 66 16.5 8-17 .471 1-1 1.000 1-2 .500 1 4 5 1.3 13 0 10 10 0 3 18 4.5
14 Okugo, Akachi...... 29-12 602 20.8 29-111 .261 14-58 .241 35-50 .700 9 33 42 1.4 72 0 63 39 1 13 107 3.7
35 Sanders, Ben....... 6-0 25 4.2 4-8 .500 1-2 .500 1-2 .500 0 3 3 0.5 4 0 2 3 0 0 10 1.7
52 Zuilhof, Jake...... 20-0 143 7.2 11-20 .550 0-0 .000 10-17 .588 9 22 31 1.6 28 0 1 10 5 3 32 1.6
10 Estelle, Jevon..... 10-0 55 5.5 6-11 .545 1-3 .333 3-5 .600 4 2 6 0.6 6 0 3 5 0 0 16 1.6
TEAM............... 47 61 108 3.6 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 671-1549 .433 206-588 .350 615-831 .740 284 777 1061 35.4 604 18 386 381 81 121 2163 72.1
Opponents.......... 30 6024 749-1724 .434 178-510 .349 476-687 .693 311 715 1026 34.2 661 - 355 303 98 196 2152 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 975 1176 12 - 2163
Opponents..................... 1016 1125 11 - 2152
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon.................. 95 3 98
Opponents..................... 95 1 96
Overall/Conference Statistics
2013-14 Grand Canyon Antelopes
Grand Canyon Overall/Conference Statistics (as of Mar 19, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larson, Killian..... 30-30 32.7 .541 .333 .738 11.6 0.8 14 6 17.2 16-16 33.2 .560 .333 .739 11.6 0.6 6 3 18.1
Walker, Demetrius... 9-7 30.9 .419 .294 .817 5.6 2.2 9 1 16.9
Garrison, Jerome.... 30-30 37.8 .418 .400 .792 2.8 2.1 14 10 16.5 16-16 38.9 .446 .450 .819 2.8 2.4 7 3 20.3
Alexander, Daniel... 22-21 33.0 .455 .408 .886 5.6 2.9 12 34 12.7 16-15 33.7 .432 .377 .867 6.0 2.9 8 31 12.5
Davis, Blake........ 30-28 29.8 .391 .354 .818 3.8 1.7 23 17 7.8 16-16 29.5 .357 .323 .750 3.4 1.4 8 11 6.8
Daly, Sam........... 13-11 28.6 .431 .167 .614 3.4 4.2 10 3 7.1 13-11 28.6 .431 .167 .614 3.4 4.2 10 3 7.1
Adams, Jeremy....... 16-7 18.8 .316 .083 .672 2.6 0.6 6 1 5.8 9-1 16.6 .353 .000 .718 2.4 0.4 5 0 5.8
Foreman, Justin..... 23-2 19.6 .407 .341 .600 2.6 0.9 14 3 5.2 11-0 15.5 .344 .318 .647 1.8 0.4 5 0 3.6
Lowery, Jeff........ 4-2 16.5 .471 1.000 .500 1.3 2.5 3 0 4.5
Okugo, Akachi....... 29-12 20.8 .261 .241 .700 1.4 2.2 13 1 3.7 15-5 19.3 .283 .207 .741 1.1 1.7 3 0 3.7
Sanders, Ben........ 6-0 4.2 .500 .500 .500 0.5 0.3 0 0 1.7 2-0 5.0 .333 .000 .000 0.0 0.0 0 0 1.0
Zuilhof, Jake....... 20-0 7.2 .550 .000 .588 1.6 0.1 3 5 1.6 10-0 4.5 .429 .000 .400 1.2 0.1 1 1 0.8
Estelle, Jevon...... 10-0 5.5 .545 .333 .600 0.6 0.3 0 0 1.6 4-0 6.3 .750 .000 1.000 0.8 0.0 0 0 1.8
Total............... 30 .433 .350 .740 35.4 12.9 121 81 72.1 16 .439 .348 .754 34.9 12.9 53 52 73.8
Opponents........... 30 .434 .349 .693 34.2 11.8 196 98 71.7 16 .441 .370 .704 33.6 11.6 96 34 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larson, Killian..... 180-333 .541 1-3 .333 155-210 .738 516 17.2 102-182 .560 1-3 .333 85-115 .739 290 18.1
Walker, Demetrius... 44-105 .419 15-51 .294 49-60 .817 152 16.9
Garrison, Jerome.... 128-306 .418 52-130 .400 187-236 .792 495 16.5 83-186 .446 36-80 .450 122-149 .819 324 20.3
Alexander, Daniel... 95-209 .455 58-142 .408 31-35 .886 279 12.7 67-155 .432 40-106 .377 26-30 .867 200 12.5
Davis, Blake........ 77-197 .391 45-127 .354 36-44 .818 235 7.8 35-98 .357 21-65 .323 18-24 .750 109 6.8
Daly, Sam........... 31-72 .431 3-18 .167 27-44 .614 92 7.1 31-72 .431 3-18 .167 27-44 .614 92 7.1
Adams, Jeremy....... 25-79 .316 1-12 .083 41-61 .672 92 5.8 12-34 .353 0-5 .000 28-39 .718 52 5.8
Foreman, Justin..... 33-81 .407 14-41 .341 39-65 .600 119 5.2 11-32 .344 7-22 .318 11-17 .647 40 3.6
Lowery, Jeff........ 8-17 .471 1-1 1.000 1-2 .500 18 4.5
Okugo, Akachi....... 29-111 .261 14-58 .241 35-50 .700 107 3.7 15-53 .283 6-29 .207 20-27 .741 56 3.7
Sanders, Ben........ 4-8 .500 1-2 .500 1-2 .500 10 1.7 1-3 .333 0-0 .000 0-0 .000 2 1.0
Zuilhof, Jake....... 11-20 .550 0-0 .000 10-17 .588 32 1.6 3-7 .429 0-0 .000 2-5 .400 8 0.8
Estelle, Jevon...... 6-11 .545 1-3 .333 3-5 .600 16 1.6 3-4 .750 0-0 .000 1-1 1.000 7 1.8
Total............... 671-1549 .433 206-588 .350 615-831 .740 2163 72.1 363-826 .439 114-328 .348 340-451 .754 1180 73.8
Opponents........... 749-1724 .434 178-510 .349 476-687 .693 2152 71.7 406-921 .441 105-284 .370 267-379 .704 1184 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Larson, Killian..... 115 233 348 96 4 24 76 0.3 31 59 126 185 54 3 10 40 0.3 31
Walker, Demetrius... 1 49 50 19 0 20 20 1.0 26
Garrison, Jerome.... 18 66 84 75 2 64 60 1.1 31 8 37 45 40 1 38 30 1.3 31
Alexander, Daniel... 12 112 124 70 3 64 47 1.4 22 9 87 96 47 2 47 34 1.4 22
Davis, Blake........ 27 87 114 95 4 50 40 1.3 19 12 42 54 56 2 23 19 1.2 19
Daly, Sam........... 6 38 44 41 1 54 37 1.5 12 6 38 44 41 1 54 37 1.5 12
Adams, Jeremy....... 20 22 42 38 1 10 15 0.7 14 11 11 22 21 1 4 5 0.8 14
Foreman, Justin..... 15 45 60 47 3 21 16 1.3 14 6 14 20 17 1 4 6 0.7 10
Lowery, Jeff........ 1 4 5 13 0 10 10 1.0 10
Okugo, Akachi....... 9 33 42 72 0 63 39 1.6 10 2 14 16 36 0 25 14 1.8 10
Sanders, Ben........ 0 3 3 4 0 2 3 0.7 7 0 0 0 1 0 0 0 0.0 2
Zuilhof, Jake....... 9 22 31 28 0 1 10 0.1 6 4 8 12 12 0 1 6 0.2 5
Estelle, Jevon...... 4 2 6 6 0 3 5 0.6 7 1 2 3 3 0 0 1 0.0 7
Total............... 284 777 1061 604 18 386 381 1.0 91 143 415 558 328 11 206 193 1.1 91
Opponents........... 311 715 1026 661 - 355 303 1.2 85 160 377 537 362 11 186 146 1.3 85
Combined Team Statistics
2013-14 Grand Canyon Antelopes
Grand Canyon Combined Team Statistics (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-4) (5-9) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-9) (3-1) (0-6) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/13 vs Loyola Marymount L 75-78 2017
#11/9/13 at San Diego L 59-70 2122
11/16/13 WESTERN NEW MEXICO W 91-41 4917
11/21/13 at Utah L 54-79 6286
11/22/13 vs Savannah State W 72-71 275
11/23/13 vs Lamar W 78-69 293
11/29/13 SAN DIEGO CHRISTIAN W 91-61 4612
12/3/13 VANGUARD W 82-73 4101
12/14/13 at Northern Arizona L 61-63 2434
12/18/13 at Tulsa L 65-66 4191
12/23/13 at New Mexico L 68-80 15322
12/29/13 at Chattanooga L 64-69 3248
12/30/13 vs Middle Tennessee L 56-79 2921
*01/02/14 TEXAS-PAN AMERICAN W 91-85 4512
*01/04/14 NEW MEXICO STATE L 62-84 4977
*1/9/14 at Bakersfield W 66-63 1130
*1/11/14 at Utah Valley L 58-65 2114
*01/23/14 IDAHO W 86-73 4201
*01/25/14 SEATTLE U W 71-63 4987
*01/30/14 at Chicago State W 76-75 740
*2/1/14 at Kansas City W 72-53 2011
*02/06/14 UTAH VALLEY L 68-79 4514
*02/08/14 BAKERSFIELD W 79-70 4429
*02/20/14 at Seattle University W 74-73 2269
*2/22/14 at Idaho L 77-83 1080
*02/27/14 KANSAS CITY L 80-85 4611
*03/01/14 CHICAGO STATE W 84-74 4888
*03/06/14 at NMSU L 57-81 6547
*03/08/14 at Texas-Pan American W OT 79-78 1187
03/19/14 PACIFIC L 67-69 1722
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Larson, Killian..... 30-30 32.7 .541 .333 .738 11.6 0.8 14 6 17.2
01 Walker, Demetrius... 9-7 30.9 .419 .294 .817 5.6 2.2 9 1 16.9
21 Garrison, Jerome.... 30-30 37.8 .418 .400 .792 2.8 2.1 14 10 16.5
12 Alexander, Daniel... 22-21 33.0 .455 .408 .886 5.6 2.9 12 34 12.7
40 Davis, Blake........ 30-28 29.8 .391 .354 .818 3.8 1.7 23 17 7.8
03 Daly, Sam........... 13-11 28.6 .431 .167 .614 3.4 4.2 10 3 7.1
31 Adams, Jeremy....... 16-7 18.8 .316 .083 .672 2.6 0.6 6 1 5.8
05 Foreman, Justin..... 23-2 19.6 .407 .341 .600 2.6 0.9 14 3 5.2
02 Lowery, Jeff........ 4-2 16.5 .471 1.000 .500 1.3 2.5 3 0 4.5
14 Okugo, Akachi....... 29-12 20.8 .261 .241 .700 1.4 2.2 13 1 3.7
35 Sanders, Ben........ 6-0 4.2 .500 .500 .500 0.5 0.3 0 0 1.7
10 Estelle, Jevon...... 10-0 5.5 .545 .333 .600 0.6 0.3 0 0 1.6
52 Zuilhof, Jake....... 20-0 7.2 .550 .000 .588 1.6 0.1 3 5 1.6
TM TEAM................ 30-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 30 .433 .350 .740 35.4 12.9 121 81 72.1
Opponents........... 30 .434 .349 .693 34.2 11.8 196 98 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Larson, Killian..... 30 180-333 .541 1-3 .333 155-210 .738 516 17.2
Walker, Demetrius... 9 44-105 .419 15-51 .294 49-60 .817 152 16.9
Garrison, Jerome.... 30 128-306 .418 52-130 .400 187-236 .792 495 16.5
Alexander, Daniel... 22 95-209 .455 58-142 .408 31-35 .886 279 12.7
Davis, Blake........ 30 77-197 .391 45-127 .354 36-44 .818 235 7.8
Daly, Sam........... 13 31-72 .431 3-18 .167 27-44 .614 92 7.1
Adams, Jeremy....... 16 25-79 .316 1-12 .083 41-61 .672 92 5.8
Foreman, Justin..... 23 33-81 .407 14-41 .341 39-65 .600 119 5.2
Lowery, Jeff........ 4 8-17 .471 1-1 1.000 1-2 .500 18 4.5
Okugo, Akachi....... 29 29-111 .261 14-58 .241 35-50 .700 107 3.7
Sanders, Ben........ 6 4-8 .500 1-2 .500 1-2 .500 10 1.7
Estelle, Jevon...... 10 6-11 .545 1-3 .333 3-5 .600 16 1.6
Zuilhof, Jake....... 20 11-20 .550 0-0 .000 10-17 .588 32 1.6
Total............... 30 671-1549 .433 206-588 .350 615-831 .740 2163 72.1
Opponents........... 30 749-1724 .434 178-510 .349 476-687 .693 2152 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Larson, Killian..... 30 980 115 233 348 96 4 24 76 0.3 31
Walker, Demetrius... 9 278 1 49 50 19 0 20 20 1.0 26
Garrison, Jerome.... 30 1134 18 66 84 75 2 64 60 1.1 31
Alexander, Daniel... 22 725 12 112 124 70 3 64 47 1.4 22
Davis, Blake........ 30 895 27 87 114 95 4 50 40 1.3 19
Daly, Sam........... 13 372 6 38 44 41 1 54 37 1.5 12
Adams, Jeremy....... 16 300 20 22 42 38 1 10 15 0.7 14
Foreman, Justin..... 23 451 15 45 60 47 3 21 16 1.3 14
Lowery, Jeff........ 4 66 1 4 5 13 0 10 10 1.0 10
Okugo, Akachi....... 29 602 9 33 42 72 0 63 39 1.6 10
Sanders, Ben........ 6 25 0 3 3 4 0 2 3 0.7 7
Estelle, Jevon...... 10 55 4 2 6 6 0 3 5 0.6 7
Zuilhof, Jake....... 20 143 9 22 31 28 0 1 10 0.1 6
Total............... 30 6026 284 777 1061 604 18 386 381 1.0 91
Opponents........... 30 6024 311 715 1026 661 - 355 303 1.2 85
TEAM STATISTICS GCU OPP
--------------------------------------------------
SCORING................. 2163 2152
Points per game....... 72.1 71.7
Scoring margin........ +0.4 -
FIELD GOALS-ATT......... 671-1549 749-1724
Field goal pct........ .433 .434
3 POINT FG-ATT.......... 206-588 178-510
3-point FG pct........ .350 .349
3-pt FG made per game. 6.9 5.9
FREE THROWS-ATT......... 615-831 476-687
Free throw pct........ .740 .693
F-Throws made per game 20.5 15.9
REBOUNDS................ 1061 1026
Rebounds per game..... 35.4 34.2
Rebounding margin..... +1.2 -
ASSISTS................. 386 355
Assists per game...... 12.9 11.8
TURNOVERS............... 381 303
Turnovers per game.... 12.7 10.1
Turnover margin....... -2.6 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 121 196
Steals per game....... 4.0 6.5
BLOCKS.................. 81 98
Blocks per game....... 2.7 3.3
ATTENDANCE.............. 52471 56187
Home games-Avg/Game... 12-4373 14-3620
Neutral site-Avg/Game. - 4-1376
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Grand Canyon............. 975 1176 12 - 2163
Opponents................ 1016 1125 11 - 2152
Overall Team Statistics
2013-14 Grand Canyon Antelopes
Grand Canyon Overall Team Statistics (as of Mar 19, 2014)
All games
TEAM STATISTICS GCU OPP
---------------------------------------------------
SCORING.................. 2163 2152
Points per game........ 72.1 71.7
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 671-1549 749-1724
Field goal pct......... .433 .434
3 POINT FG-ATT........... 206-588 178-510
3-point FG pct......... .350 .349
3-pt FG made per game.. 6.9 5.9
FREE THROWS-ATT.......... 615-831 476-687
Free throw pct......... .740 .693
F-Throws made per game. 20.5 15.9
REBOUNDS................. 1061 1026
Rebounds per game...... 35.4 34.2
Rebounding margin...... +1.2 -
ASSISTS.................. 386 355
Assists per game....... 12.9 11.8
TURNOVERS................ 381 303
Turnovers per game..... 12.7 10.1
Turnover margin........ -2.6 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 121 196
Steals per game........ 4.0 6.5
BLOCKS................... 81 98
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 52471 56187
Home games-Avg/Game.... 12-4373 14-3620
Neutral site-Avg/Game.. - 4-1376
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 975 1176 12 - 2163
Opponents..................... 1016 1125 11 - 2152
Category Leaders
2013-14 Grand Canyon Antelopes
Grand Canyon Category Leaders (as of Mar 19, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Larson, Killian..... 30 516 17.2 Larson, Killian..... 30 516 17.2
Garrison, Jerome.... 30 495 16.5 Walker, Demetrius... 9 152 16.9
Alexander, Daniel... 22 279 12.7 Garrison, Jerome.... 30 495 16.5
Davis, Blake........ 30 235 7.8 Alexander, Daniel... 22 279 12.7
Walker, Demetrius... 9 152 16.9 Davis, Blake........ 30 235 7.8
Foreman, Justin..... 23 119 5.2 Daly, Sam........... 13 92 7.1
Okugo, Akachi....... 29 107 3.7 Adams, Jeremy....... 16 92 5.8
Daly, Sam........... 13 92 7.1 Foreman, Justin..... 23 119 5.2
Adams, Jeremy....... 16 92 5.8 Lowery, Jeff........ 4 18 4.5
Zuilhof, Jake....... 20 32 1.6 Okugo, Akachi....... 29 107 3.7
Lowery, Jeff........ 4 18 4.5 Sanders, Ben........ 6 10 1.7
Estelle, Jevon...... 10 16 1.6 Estelle, Jevon...... 10 16 1.6
Zuilhof, Jake....... 20 32 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zuilhof, Jake....... 11 20 .550 Larson, Killian..... 30 333 11.1
Estelle, Jevon...... 6 11 .545 Garrison, Jerome.... 30 306 10.2
Larson, Killian..... 180 333 .541 Alexander, Daniel... 22 209 9.5
Sanders, Ben........ 4 8 .500 Davis, Blake........ 30 197 6.6
Lowery, Jeff........ 8 17 .471 Okugo, Akachi....... 29 111 3.8
Alexander, Daniel... 95 209 .455
Daly, Sam........... 31 72 .431 FIELD GOALS MADE G Made Made/G
Walker, Demetrius... 44 105 .419 -----------------------------------
Garrison, Jerome.... 128 306 .418 Larson, Killian..... 30 180 6.0
Foreman, Justin..... 33 81 .407 Garrison, Jerome.... 30 128 4.3
Davis, Blake........ 77 197 .391 Alexander, Daniel... 22 95 4.3
Adams, Jeremy....... 25 79 .316 Davis, Blake........ 30 77 2.6
Walker, Demetrius... 9 44 4.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowery, Jeff........ 1 1 1.000 Alexander, Daniel... 22 142 6.5
Sanders, Ben........ 1 2 .500 Garrison, Jerome.... 30 130 4.3
Alexander, Daniel... 58 142 .408 Davis, Blake........ 30 127 4.2
Garrison, Jerome.... 52 130 .400 Okugo, Akachi....... 29 58 2.0
Davis, Blake........ 45 127 .354 Walker, Demetrius... 9 51 5.7
Foreman, Justin..... 14 41 .341
Larson, Killian..... 1 3 .333 3-POINT FGS MADE G Made Made/G
Estelle, Jevon...... 1 3 .333 -----------------------------------
Walker, Demetrius... 15 51 .294 Alexander, Daniel... 22 58 2.6
Okugo, Akachi....... 14 58 .241 Garrison, Jerome.... 30 52 1.7
Daly, Sam........... 3 18 .167 Davis, Blake........ 30 45 1.5
Adams, Jeremy....... 1 12 .083 Walker, Demetrius... 9 15 1.7
Foreman, Justin..... 23 14 0.6
Okugo, Akachi....... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alexander, Daniel... 31 35 .886 Garrison, Jerome.... 30 236 7.9
Davis, Blake........ 36 44 .818 Larson, Killian..... 30 210 7.0
Walker, Demetrius... 49 60 .817 Foreman, Justin..... 23 65 2.8
Garrison, Jerome.... 187 236 .792 Adams, Jeremy....... 16 61 3.8
Larson, Killian..... 155 210 .738 Walker, Demetrius... 9 60 6.7
Okugo, Akachi....... 35 50 .700
Adams, Jeremy....... 41 61 .672 FREE THROWS MADE G Made Made/G
Daly, Sam........... 27 44 .614 -----------------------------------
Foreman, Justin..... 39 65 .600 Garrison, Jerome.... 30 187 6.2
Estelle, Jevon...... 3 5 .600 Larson, Killian..... 30 155 5.2
Zuilhof, Jake....... 10 17 .588 Walker, Demetrius... 9 49 5.4
Lowery, Jeff........ 1 2 .500 Adams, Jeremy....... 16 41 2.6
Sanders, Ben........ 1 2 .500 Foreman, Justin..... 23 39 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Larson, Killian..... 30 348 11.6 Garrison, Jerome.... 30 64 2.1
Alexander, Daniel... 22 124 5.6 Alexander, Daniel... 22 64 2.9
Davis, Blake........ 30 114 3.8 Okugo, Akachi....... 29 63 2.2
Garrison, Jerome.... 30 84 2.8 Daly, Sam........... 13 54 4.2
Foreman, Justin..... 23 60 2.6 Davis, Blake........ 30 50 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Larson, Killian..... 30 348 11.6 Davis, Blake........ 30 23 0.8
Alexander, Daniel... 22 124 5.6 Foreman, Justin..... 23 14 0.6
Walker, Demetrius... 9 50 5.6 Larson, Killian..... 30 14 0.5
Davis, Blake........ 30 114 3.8 Garrison, Jerome.... 30 14 0.5
Daly, Sam........... 13 44 3.4 Okugo, Akachi....... 29 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Larson, Killian..... 30 115 3.8 Alexander, Daniel... 22 34 1.5
Davis, Blake........ 30 27 0.9 Davis, Blake........ 30 17 0.6
Adams, Jeremy....... 16 20 1.3 Garrison, Jerome.... 30 10 0.3
Garrison, Jerome.... 30 18 0.6 Larson, Killian..... 30 6 0.2
Foreman, Justin..... 23 15 0.7 Zuilhof, Jake....... 20 5 0.3
