Grand Canyon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Grand Canyon Season Schedule/Results & Leaders (as of Mar 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-1) (7-3) (3-5)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (1-0) (3-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 8:30 p.m. vs Simon Fraser 60-69 L 400 (13)Daniels, Deanna (8)McDonnell, Asha
(13)Cannon, Jasmine
11/10/12 1:30 p.m. vs UC San Diego W 64-62 400 (17)Jones, Judy (8)Pearson, Jenna
11/11/12 4:00 p.m. vs Ashland University 55-83 L 400 (12)McDonnell, Asha (5)Ekweozor, Chigozie
(5)Jones, Judy
11/16/12 6:30 pm EASTERN NEW MEXICO W 73-35 678 (10)Smith, Maylinn (11)McDonnell, Asha
11/17/12 6:15 pm HUMBOLDT STATE W 72-56 591 (19)Smith, Maylinn (9)Jones, Judy
11/23/12 2:30 pm WESTERN NEW MEXICO W 72-42 596 (14)Jones, Judy (12)Jones, Judy
11/24/12 2:30 pm FORT LEWIS W 68-62 544 (25)Jones, Judy (12)Jones, Judy
12/03/12 4:30 pm * HAWAI'I HILO W 71-47 725 (19)Jones, Judy (13)Jones, Judy
12/05/12 4:30 pm * CHAMINADE W 90-48 611 (23)Jones, Judy (10)Jones, Judy
12/10/12 5:30 p.m. at Cal State Stanislaus W 82-64 110 (23)Jones, Judy (10)Jones, Judy
12/15/12 2 p.m. * FRESNO PACIFIC W 97-59 312 (34)Jones, Judy (10)Jones, Judy
12/18/12 1:00 PM ^ vs Wisconsin-Parkside W 68-54 125 (18)Smith, Maylinn (13)Jones, Judy
12/19/12 3:00 PM ^ vs Western Washington 68-72 Lot 190 (24)Jones, Judy (15)Jones, Judy
12/30/12 2 p.m. NORTHERN NEW MEXICO W 86-38 182 (16)Jones, Judy (11)Jones, Judy
01/02/13 5 pm * at California Baptist 53-55 L 215 (21)Jones, Judy (19)Jones, Judy
01/05/13 1:00 pm * at Point Loma W 63-49 156 (13)Ekweozor, Chigozie (13)Jones, Judy
1/10/13 5:00 pm * at Dixie State Wo2 73-71 525 (16)Smith, Maylinn (11)Daniels, Deanna
01/12/13 2:30 pm * at Fresno Pacific W 75-59 194 (27)Jones, Judy (16)Jones, Judy
1/19/13 1 p.m. * POINT LOMA NAZARENE W 68-45 337 (13)Smith, Maylinn (9)Jones, Judy
1/21/13 1 p.m. * AZUSA PACIFIC W 70-43 417 (14)Jones, Judy (14)Jones, Judy
1/26/13 4:30 pm * CALIFORNIA BAPTIST W 65-52 654 (12)Ekweozor, Chigozie (10)Jones, Judy
(12)Pearson, Jenna
02/02/13 4:30 pm * DIXIE STATE W 68-58 582 (17)Smith, Maylinn (12)Jones, Judy
02/09/13 2:00 PM * at Holy Names University W 70-47 70 (31)Smith, Maylinn (8)Ekweozor, Chigozie
02/11/13 5:30 PM * at Notre Dame de Namur UniversityW 73-28 110 (16)Jones, Judy (10)Jones, Judy
02/14/13 5:30 PM * at Academy of Art University 55-63 Lot 60 (16)Smith, Maylinn (13)Jones, Judy
(16)Ekweozor, Chigozie
02/16/13 5:30 p.m. * at Dominican (CA) W 51-38 84 (15)Jones, Judy (11)Jones, Judy
2/23/13 4:30 p.m. * HAWAI'I PACIFIC 63-64 L 452 (15)Daniels, Deanna (8)Daniels, Deanna
2/26/13 4:30 pm * BYU-HAWAI'I W 90-40 401 (18)McDonnell, Asha (10)Jones, Judy
03/02/13 6:00 pm * at Azusa Pacific 57-63 L 344 (21)Jones, Judy (6)McDonnell, Asha
03/08/13 12:30 pm ^ vs Academy of Art 58-60 Lot 613 (15)Daniels, Deanna (19)Jones, Judy
03/16/13 12:00 PM & vs UC San Diego W 68-57 162 (24)Jones, Judy (12)Jones, Judy
03/18/13 12:00 PM & vs Simon Fraser 59-76 L 175 (17)Smith, Maylinn (8)Ekweozor, Chigozie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7082 506
AWAY.................... 10 1868 187
NEUTRAL................. 8 2465 308
TOTAL................... 32 11415 357
Season Box Score
THE STAT CREW SYSTEM
Grand Canyon Season Box Score (as of Mar 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-1) (7-3) (3-5)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (1-0) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Johnson, Justine... 32-27 914 28.6 63-157 .401 24-81 .296 24-31 .774 23 75 98 3.1 60 1 79 57 3 63 174 5.4
10 Cannon, Jasmine.... 32-16 735 23.0 61-197 .310 6-32 .188 78-112 .696 24 62 86 2.7 45 0 84 93 3 42 206 6.4
11 Chilaka, Petrolina. 21-0 102 4.9 7-28 .250 1-3 .333 6-10 .600 2 6 8 0.4 11 0 7 13 0 6 21 1.0
12 Paskell, Erica..... 30-0 323 10.8 38-136 .279 23-96 .240 8-11 .727 6 24 30 1.0 14 0 18 21 0 16 107 3.6
21 Smith, Maylinn..... 32-32 963 30.1 138-384 .359 46-152 .303 50-57 .877 18 83 101 3.2 64 2 81 78 6 46 372 11.6
22 Grayson, Jasmine... 29-0 268 9.2 26-60 .433 0-0 .000 10-17 .588 25 31 56 1.9 20 0 12 31 4 6 62 2.1
23 Jones, Judy........ 32-31 954 29.8 193-370 .522 3-11 .273 128-219 .584 128 200 328 10.3 98 6 72 102 23 88 517 16.2
24 Martinez, Briana... 15-0 66 4.4 9-21 .429 4-11 .364 0-0 .000 1 7 8 0.5 4 0 3 6 3 2 22 1.5
31 Hagni, Tori........ 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Young, Kim......... 9-0 27 3.0 5-9 .556 0-0 .000 1-2 .500 8 6 14 1.6 4 0 2 7 1 1 11 1.2
42 Ekweozor, Chigozie. 31-30 681 22.0 101-199 .508 1-2 .500 45-59 .763 71 99 170 5.5 56 0 17 41 26 18 248 8.0
44 Pearson, Jenna..... 32-1 527 16.5 47-151 .311 11-36 .306 17-25 .680 39 65 104 3.3 45 0 23 45 4 22 122 3.8
45 Daniels, Deanna.... 31-17 633 20.4 77-182 .423 0-1 .000 62-86 .721 78 76 154 5.0 33 0 38 47 12 36 216 7.0
50 McDonnell, Asha.... 31-6 329 10.6 61-108 .565 0-0 .000 5-8 .625 55 70 125 4.0 40 0 11 38 36 7 127 4.1
TEAM............... 70 93 163 5.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6525 826-2002 .413 119-425 .280 434-637 .681 548 897 1445 45.2 494 9 447 582 121 353 2205 68.9
Opponents.......... 32 6525 635-1761 .361 167-534 .313 322-512 .629 320 722 1042 32.6 521 - 369 639 103 275 1759 55.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Grand Canyon.................. 1058 1106 29 12 - 2205
Opponents..................... 859 847 43 10 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon.................. 102 8 110
Opponents..................... 91 7 98
Overall/Conference Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall/Conference Statistics (as of Mar 18, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Justine.... 32-27 28.6 .401 .296 .774 3.1 2.5 63 3 5.4 18-17 29.7 .356 .319 .688 2.8 2.8 33 2 4.9
Cannon, Jasmine..... 32-16 23.0 .310 .188 .696 2.7 2.6 42 3 6.4 18-5 20.8 .301 .071 .723 2.4 2.4 24 3 5.8
Chilaka, Petrolina.. 21-0 4.9 .250 .333 .600 0.4 0.3 6 0 1.0 11-0 5.2 .154 .000 .500 0.4 0.5 3 0 0.5
Paskell, Erica...... 30-0 10.8 .279 .240 .727 1.0 0.6 16 0 3.6 16-0 10.4 .279 .255 .800 1.2 0.5 8 0 3.4
Smith, Maylinn...... 32-32 30.1 .359 .303 .877 3.2 2.5 46 6 11.6 18-18 30.0 .371 .333 .923 3.4 2.8 26 5 11.9
Grayson, Jasmine.... 29-0 9.2 .433 .000 .588 1.9 0.4 6 4 2.1 17-0 9.6 .378 .000 .500 2.1 0.6 4 3 1.8
Jones, Judy......... 32-31 29.8 .522 .273 .584 10.3 2.3 88 23 16.2 18-18 29.7 .536 .250 .586 10.6 2.3 64 14 16.6
Martinez, Briana.... 15-0 4.4 .429 .364 .000 0.5 0.2 2 3 1.5 8-0 3.6 .400 .167 .000 0.4 0.3 0 1 1.1
Hagni, Tori......... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Young, Kim.......... 9-0 3.0 .556 .000 .500 1.6 0.2 1 1 1.2 5-0 2.8 .667 .000 .000 1.4 0.2 0 1 1.6
Ekweozor, Chigozie.. 31-30 22.0 .508 .500 .763 5.5 0.5 18 26 8.0 17-16 23.1 .516 .000 .825 5.4 0.5 11 16 9.4
Pearson, Jenna...... 32-1 16.5 .311 .306 .680 3.3 0.7 22 4 3.8 18-0 16.6 .337 .409 .684 3.4 0.7 17 1 4.9
Daniels, Deanna..... 31-17 20.4 .423 .000 .721 5.0 1.2 36 12 7.0 17-14 22.5 .396 .000 .723 5.4 1.6 21 5 6.9
McDonnell, Asha..... 31-6 10.6 .565 .000 .625 4.0 0.4 7 36 4.1 18-2 10.6 .638 .000 .000 4.2 0.2 3 21 4.1
Total............... 32 .413 .280 .681 45.2 14.0 353 121 68.9 18 .417 .296 .685 46.3 14.9 214 72 69.6
Opponents........... 32 .361 .313 .629 32.6 11.5 275 103 55.0 18 .341 .293 .589 31.9 10.8 164 74 51.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Justine.... 63-157 .401 24-81 .296 24-31 .774 174 5.4 31-87 .356 15-47 .319 11-16 .688 88 4.9
Cannon, Jasmine..... 61-197 .310 6-32 .188 78-112 .696 206 6.4 28-93 .301 1-14 .071 47-65 .723 104 5.8
Chilaka, Petrolina.. 7-28 .250 1-3 .333 6-10 .600 21 1.0 2-13 .154 0-0 .000 2-4 .500 6 0.5
Paskell, Erica...... 38-136 .279 23-96 .240 8-11 .727 107 3.6 19-68 .279 12-47 .255 4-5 .800 54 3.4
Smith, Maylinn...... 138-384 .359 46-152 .303 50-57 .877 372 11.6 82-221 .371 27-81 .333 24-26 .923 215 11.9
Grayson, Jasmine.... 26-60 .433 0-0 .000 10-17 .588 62 2.1 14-37 .378 0-0 .000 3-6 .500 31 1.8
Jones, Judy......... 193-370 .522 3-11 .273 128-219 .584 517 16.2 111-207 .536 1-4 .250 75-128 .586 298 16.6
Martinez, Briana.... 9-21 .429 4-11 .364 0-0 .000 22 1.5 4-10 .400 1-6 .167 0-0 .000 9 1.1
Hagni, Tori......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Young, Kim.......... 5-9 .556 0-0 .000 1-2 .500 11 1.2 4-6 .667 0-0 .000 0-0 .000 8 1.6
Ekweozor, Chigozie.. 101-199 .508 1-2 .500 45-59 .763 248 8.0 63-122 .516 0-1 .000 33-40 .825 159 9.4
Pearson, Jenna...... 47-151 .311 11-36 .306 17-25 .680 122 3.8 33-98 .337 9-22 .409 13-19 .684 88 4.9
Daniels, Deanna..... 77-182 .423 0-1 .000 62-86 .721 216 7.0 42-106 .396 0-1 .000 34-47 .723 118 6.9
McDonnell, Asha..... 61-108 .565 0-0 .000 5-8 .625 127 4.1 37-58 .638 0-0 .000 0-3 .000 74 4.1
Total............... 826-2002 .413 119-425 .280 434-637 .681 2205 68.9 470-1126 .417 66-223 .296 246-359 .685 1252 69.6
Opponents........... 635-1761 .361 167-534 .313 322-512 .629 1759 55.0 337-987 .341 83-283 .293 172-292 .589 929 51.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson, Justine.... 23 75 98 60 1 79 57 1.4 18 13 38 51 33 0 51 32 1.6 13
Cannon, Jasmine..... 24 62 86 45 0 84 93 0.9 14 12 32 44 27 0 44 54 0.8 14
Chilaka, Petrolina.. 2 6 8 11 0 7 13 0.5 6 2 2 4 6 0 6 6 1.0 2
Paskell, Erica...... 6 24 30 14 0 18 21 0.9 16 4 15 19 6 0 8 11 0.7 12
Smith, Maylinn...... 18 83 101 64 2 81 78 1.0 31 10 51 61 33 1 51 47 1.1 31
Grayson, Jasmine.... 25 31 56 20 0 12 31 0.4 6 12 24 36 12 0 11 15 0.7 5
Jones, Judy......... 128 200 328 98 6 72 102 0.7 34 70 120 190 58 5 42 62 0.7 34
Martinez, Briana.... 1 7 8 4 0 3 6 0.5 6 0 3 3 2 0 2 2 1.0 3
Hagni, Tori......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Young, Kim.......... 8 6 14 4 0 2 7 0.3 6 4 3 7 1 0 1 2 0.5 6
Ekweozor, Chigozie.. 71 99 170 56 0 17 41 0.4 16 40 51 91 31 0 9 20 0.5 16
Pearson, Jenna...... 39 65 104 45 0 23 45 0.5 12 22 39 61 27 0 13 31 0.4 12
Daniels, Deanna..... 78 76 154 33 0 38 47 0.8 15 47 45 92 13 0 27 32 0.8 15
McDonnell, Asha..... 55 70 125 40 0 11 38 0.3 18 29 47 76 19 0 4 22 0.2 18
Total............... 548 897 1445 494 9 447 582 0.8 97 312 522 834 268 6 269 338 0.8 97
Opponents........... 320 722 1042 521 - 369 639 0.6 83 184 390 574 292 7 195 374 0.5 71
Combined Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Combined Team Statistics (as of Mar 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-1) (7-3) (3-5)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (1-0) (3-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 vs Simon Fraser L 60-69 400
11/10/12 vs UC San Diego W 64-62 400
11/11/12 vs Ashland University L 55-83 400
11/16/12 EASTERN NEW MEXICO W 73-35 678
11/17/12 HUMBOLDT STATE W 72-56 591
11/23/12 WESTERN NEW MEXICO W 72-42 596
11/24/12 FORT LEWIS W 68-62 544
*12/03/12 HAWAI'I HILO W 71-47 725
*12/05/12 CHAMINADE W 90-48 611
12/10/12 at Cal State Stanislaus W 82-64 110
*12/15/12 FRESNO PACIFIC W 97-59 312
^12/18/12 vs Wisconsin-Parkside W 68-54 125
^12/19/12 vs Western Washington LOT 68-72 190
12/30/12 NORTHERN NEW MEXICO W 86-38 182
*01/02/13 at California Baptist L 53-55 215
*01/05/13 at Point Loma W 63-49 156
*1/10/13 at Dixie State W O2 73-71 525
*01/12/13 at Fresno Pacific W 75-59 194
*1/19/13 POINT LOMA NAZARENE W 68-45 337
*1/21/13 AZUSA PACIFIC W 70-43 417
*1/26/13 CALIFORNIA BAPTIST W 65-52 654
*02/02/13 DIXIE STATE W 68-58 582
*02/09/13 at Holy Names University W 70-47 70
*02/11/13 at Notre Dame de Namur University W 73-28 110
*02/14/13 at Academy of Art University LOT 55-63 60
*02/16/13 at Dominican (CA) W 51-38 84
*2/23/13 HAWAI'I PACIFIC L 63-64 452
*2/26/13 BYU-HAWAI'I W 90-40 401
*03/02/13 at Azusa Pacific L 57-63 344
^03/08/13 vs Academy of Art LOT 58-60 613
&03/16/13 vs UC San Diego W 68-57 162
&03/18/13 vs Simon Fraser L 59-76 175
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Johnson, Justine.... 32-27 28.6 .401 .296 .774 3.1 2.5 63 3 5.4
10 Cannon, Jasmine..... 32-16 23.0 .310 .188 .696 2.7 2.6 42 3 6.4
11 Chilaka, Petrolina.. 21-0 4.9 .250 .333 .600 0.4 0.3 6 0 1.0
12 Paskell, Erica...... 30-0 10.8 .279 .240 .727 1.0 0.6 16 0 3.6
21 Smith, Maylinn...... 32-32 30.1 .359 .303 .877 3.2 2.5 46 6 11.6
22 Grayson, Jasmine.... 29-0 9.2 .433 .000 .588 1.9 0.4 6 4 2.1
23 Jones, Judy......... 32-31 29.8 .522 .273 .584 10.3 2.3 88 23 16.2
24 Martinez, Briana.... 15-0 4.4 .429 .364 .000 0.5 0.2 2 3 1.5
31 Hagni, Tori......... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Young, Kim.......... 9-0 3.0 .556 .000 .500 1.6 0.2 1 1 1.2
42 Ekweozor, Chigozie.. 31-30 22.0 .508 .500 .763 5.5 0.5 18 26 8.0
44 Pearson, Jenna...... 32-1 16.5 .311 .306 .680 3.3 0.7 22 4 3.8
45 Daniels, Deanna..... 31-17 20.4 .423 .000 .721 5.0 1.2 36 12 7.0
50 McDonnell, Asha..... 31-6 10.6 .565 .000 .625 4.0 0.4 7 36 4.1
TM TEAM................ 32-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 32 .413 .280 .681 45.2 14.0 353 121 68.9
Opponents........... 32 .361 .313 .629 32.6 11.5 275 103 55.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Justine.... 32 63-157 .401 24-81 .296 24-31 .774 174 5.4
Cannon, Jasmine..... 32 61-197 .310 6-32 .188 78-112 .696 206 6.4
Chilaka, Petrolina.. 21 7-28 .250 1-3 .333 6-10 .600 21 1.0
Paskell, Erica...... 30 38-136 .279 23-96 .240 8-11 .727 107 3.6
Smith, Maylinn...... 32 138-384 .359 46-152 .303 50-57 .877 372 11.6
Grayson, Jasmine.... 29 26-60 .433 0-0 .000 10-17 .588 62 2.1
Jones, Judy......... 32 193-370 .522 3-11 .273 128-219 .584 517 16.2
Martinez, Briana.... 15 9-21 .429 4-11 .364 0-0 .000 22 1.5
Hagni, Tori......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Young, Kim.......... 9 5-9 .556 0-0 .000 1-2 .500 11 1.2
Ekweozor, Chigozie.. 31 101-199 .508 1-2 .500 45-59 .763 248 8.0
Pearson, Jenna...... 32 47-151 .311 11-36 .306 17-25 .680 122 3.8
Daniels, Deanna..... 31 77-182 .423 0-1 .000 62-86 .721 216 7.0
McDonnell, Asha..... 31 61-108 .565 0-0 .000 5-8 .625 127 4.1
Total............... 32 826-2002 .413 119-425 .280 434-637 .681 2205 68.9
Opponents........... 32 635-1761 .361 167-534 .313 322-512 .629 1759 55.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Justine.... 32 914 23 75 98 60 1 79 57 1.4 18
Cannon, Jasmine..... 32 735 24 62 86 45 0 84 93 0.9 14
Chilaka, Petrolina.. 21 102 2 6 8 11 0 7 13 0.5 6
Paskell, Erica...... 30 323 6 24 30 14 0 18 21 0.9 16
Smith, Maylinn...... 32 963 18 83 101 64 2 81 78 1.0 31
Grayson, Jasmine.... 29 268 25 31 56 20 0 12 31 0.4 6
Jones, Judy......... 32 954 128 200 328 98 6 72 102 0.7 34
Martinez, Briana.... 15 66 1 7 8 4 0 3 6 0.5 6
Hagni, Tori......... 3 3 0 0 0 0 0 0 0 0.0 0
Young, Kim.......... 9 27 8 6 14 4 0 2 7 0.3 6
Ekweozor, Chigozie.. 31 681 71 99 170 56 0 17 41 0.4 16
Pearson, Jenna...... 32 527 39 65 104 45 0 23 45 0.5 12
Daniels, Deanna..... 31 633 78 76 154 33 0 38 47 0.8 15
McDonnell, Asha..... 31 329 55 70 125 40 0 11 38 0.3 18
Total............... 32 6525 548 897 1445 494 9 447 582 0.8 97
Opponents........... 32 6525 320 722 1042 521 - 369 639 0.6 83
TEAM STATISTICS GCU-WBB OPP
--------------------------------------------------
SCORING................. 2205 1759
Points per game....... 68.9 55.0
Scoring margin........ +13.9 -
FIELD GOALS-ATT......... 826-2002 635-1761
Field goal pct........ .413 .361
3 POINT FG-ATT.......... 119-425 167-534
3-point FG pct........ .280 .313
3-pt FG made per game. 3.7 5.2
FREE THROWS-ATT......... 434-637 322-512
Free throw pct........ .681 .629
F-Throws made per game 13.6 10.1
REBOUNDS................ 1445 1042
Rebounds per game..... 45.2 32.6
Rebounding margin..... +12.6 -
ASSISTS................. 447 369
Assists per game...... 14.0 11.5
TURNOVERS............... 582 639
Turnovers per game.... 18.2 20.0
Turnover margin....... +1.8 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 353 275
Steals per game....... 11.0 8.6
BLOCKS.................. 121 103
Blocks per game....... 3.8 3.2
ATTENDANCE.............. 7082 4333
Home games-Avg/Game... 14-506 10-187
Neutral site-Avg/Game. - 8-308
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Grand Canyon........ 1058 1106 29 12 - 2205
Opponents........... 859 847 43 10 - 1759
Overall Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall Team Statistics (as of Mar 18, 2013)
All games
TEAM STATISTICS GCU-WBB OPP
---------------------------------------------------
SCORING.................. 2205 1759
Points per game........ 68.9 55.0
Scoring margin......... +13.9 -
FIELD GOALS-ATT.......... 826-2002 635-1761
Field goal pct......... .413 .361
3 POINT FG-ATT........... 119-425 167-534
3-point FG pct......... .280 .313
3-pt FG made per game.. 3.7 5.2
FREE THROWS-ATT.......... 434-637 322-512
Free throw pct......... .681 .629
F-Throws made per game. 13.6 10.1
REBOUNDS................. 1445 1042
Rebounds per game...... 45.2 32.6
Rebounding margin...... +12.6 -
ASSISTS.................. 447 369
Assists per game....... 14.0 11.5
TURNOVERS................ 582 639
Turnovers per game..... 18.2 20.0
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 353 275
Steals per game........ 11.0 8.6
BLOCKS................... 121 103
Blocks per game........ 3.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7082 4333
Home games-Avg/Game.... 14-506 10-187
Neutral site-Avg/Game.. - 8-308
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Grand Canyon.................. 1058 1106 29 12 - 2205
Opponents..................... 859 847 43 10 - 1759
Category Leaders
THE STAT CREW SYSTEM
Grand Canyon Category Leaders (as of Mar 18, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Judy......... 32 517 16.2 Jones, Judy......... 32 517 16.2
Smith, Maylinn...... 32 372 11.6 Smith, Maylinn...... 32 372 11.6
Ekweozor, Chigozie.. 31 248 8.0 Ekweozor, Chigozie.. 31 248 8.0
Daniels, Deanna..... 31 216 7.0 Daniels, Deanna..... 31 216 7.0
Cannon, Jasmine..... 32 206 6.4 Cannon, Jasmine..... 32 206 6.4
Johnson, Justine.... 32 174 5.4 Johnson, Justine.... 32 174 5.4
McDonnell, Asha..... 31 127 4.1 McDonnell, Asha..... 31 127 4.1
Pearson, Jenna...... 32 122 3.8 Pearson, Jenna...... 32 122 3.8
Paskell, Erica...... 30 107 3.6 Paskell, Erica...... 30 107 3.6
Grayson, Jasmine.... 29 62 2.1 Grayson, Jasmine.... 29 62 2.1
Martinez, Briana.... 15 22 1.5 Martinez, Briana.... 15 22 1.5
Chilaka, Petrolina.. 21 21 1.0 Young, Kim.......... 9 11 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonnell, Asha..... 61 108 .565 Smith, Maylinn...... 32 384 12.0
Young, Kim.......... 5 9 .556 Jones, Judy......... 32 370 11.6
Jones, Judy......... 193 370 .522 Ekweozor, Chigozie.. 31 199 6.4
Ekweozor, Chigozie.. 101 199 .508 Cannon, Jasmine..... 32 197 6.2
Grayson, Jasmine.... 26 60 .433 Daniels, Deanna..... 31 182 5.9
Martinez, Briana.... 9 21 .429
Daniels, Deanna..... 77 182 .423 FIELD GOALS MADE G Made Made/G
Johnson, Justine.... 63 157 .401 -----------------------------------
Smith, Maylinn...... 138 384 .359 Jones, Judy......... 32 193 6.0
Pearson, Jenna...... 47 151 .311 Smith, Maylinn...... 32 138 4.3
Cannon, Jasmine..... 61 197 .310 Ekweozor, Chigozie.. 31 101 3.3
Paskell, Erica...... 38 136 .279 Daniels, Deanna..... 31 77 2.5
Johnson, Justine.... 32 63 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ekweozor, Chigozie.. 1 2 .500 Smith, Maylinn...... 32 152 4.8
Martinez, Briana.... 4 11 .364 Paskell, Erica...... 30 96 3.2
Chilaka, Petrolina.. 1 3 .333 Johnson, Justine.... 32 81 2.5
Pearson, Jenna...... 11 36 .306 Pearson, Jenna...... 32 36 1.1
Smith, Maylinn...... 46 152 .303 Cannon, Jasmine..... 32 32 1.0
Johnson, Justine.... 24 81 .296
Jones, Judy......... 3 11 .273 3-POINT FGS MADE G Made Made/G
Paskell, Erica...... 23 96 .240 -----------------------------------
Cannon, Jasmine..... 6 32 .188 Smith, Maylinn...... 32 46 1.4
Daniels, Deanna..... 0 1 .000 Johnson, Justine.... 32 24 0.8
Paskell, Erica...... 30 23 0.8
Pearson, Jenna...... 32 11 0.3
Cannon, Jasmine..... 32 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Maylinn...... 50 57 .877 Jones, Judy......... 32 219 6.8
Johnson, Justine.... 24 31 .774 Cannon, Jasmine..... 32 112 3.5
Ekweozor, Chigozie.. 45 59 .763 Daniels, Deanna..... 31 86 2.8
Paskell, Erica...... 8 11 .727 Ekweozor, Chigozie.. 31 59 1.9
Daniels, Deanna..... 62 86 .721 Smith, Maylinn...... 32 57 1.8
Cannon, Jasmine..... 78 112 .696
Pearson, Jenna...... 17 25 .680 FREE THROWS MADE G Made Made/G
McDonnell, Asha..... 5 8 .625 -----------------------------------
