Grand Canyon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Grand Canyon Season Schedule/Results & Leaders (as of Jun 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (7-3) (1-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-0) (1-0) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 11:15 a.m. vs Winona State 64-66 L 550 (16)Garrison, Jerome (7)Pickrel, Braylon
11/10/12 8:30 p.m. vs Northern State W 75-61 550 (19)Lowery, Joshua (9)Larson, Killian
11/11/12 11:15 a.m. vs SW Minnesota State 58-69 L 550 (19)Larson, Killian (11)Larson, Killian
11/14/12 6:30 pm WESTERN NEW MEXICO W 69-58 2725 (13)Larson, Killian (6)Larson, Killian
(13)Lowery, Joshua
11/17/12 7:00 pm at UC San Diego W 65-52 324 (17)Lowery, Joshua (7)Larson, Killian
11/23/12 5 p.m. NORTHWEST NAZARENE W 74-68 1171 (21)Lowery, Joshua (7)Lowery, Joshua
11/24/12 5 p.m. CSU DOMINGUEZ HILLS W 78-69 1751 (19)Lowery, Joshua (5)Larson, Killian
(5)Carroll, Brad
11/26/12 6:30 pm ARIZONA CHRISTIAN W 78-67 2068 (12)Foreman, Justin (13)Larson, Killian
11/28/12 6:30 pm VANGUARD W 76-60 2077 (19)Lowery, Joshua (8)Lowery, Joshua
12/03/12 7 p.m. * HAWAI'I HILO W 74-68 2259 (15)Garrison, Jerome (8)Pickrel, Braylon
12/05/12 6:30 pm * CHAMINADE W 75-64 2412 (16)Carroll, Brad (8)Larson, Killian
12/14/12 6:30 pm MSU BILLINGS W 71-61 3258 (22)Larson, Killian (7)Lowery, Joshua
12/17/12 6 p.m. * FRESNO PACIFIC W 75-73 1305 (21)Lowery, Joshua (16)Larson, Killian
12/29/12 6 p.m. NORTHERN NEW MEXICO W 82-69 1834 (23)Larson, Killian (10)Larson, Killian
01/02/13 7:30 pm * at California Baptist Wot 77-74 325 (22)Larson, Killian (12)Larson, Killian
01/05/13 3:00 pm * at Point Loma W 63-51 (17)Pickrel, Braylon (5)Pickrel, Braylon
1/10/13 7:30 pm * at Dixie State 66-71 L 3330 (14)Pickrel, Braylon (7)Pickrel, Braylon
01/12/13 4:30 pm * at Fresno Pacific 68-83 L 387 (14)Foreman, Justin (10)Larson, Killian
(14)Larson, Killian
1/19/13 3:15 p.m. * POINT LOMA NAZARENE W 55-40 2441 (14)Larson, Killian (14)Larson, Killian
1/21/13 3:15 p.m. * AZUSA PACIFIC W 50-49 1969 (18)Lowery, Joshua (10)Larson, Killian
1/26/13 6:30 pm * CALIFORNIA BAPTIST W 57-54 3341 (20)Lowery, Joshua (15)Larson, Killian
02/02/13 7 p.m. * DIXIE STATE 64-65 L 3202 (16)Garrison, Jerome (8)Larson, Killian
02/09/13 4:00 PM * at Holy Names University W 81-70 100 (15)Pickrel, Braylon (7)Larson, Killian
(15)Lowery, Joshua
02/11/13 7:30 PM * at Notre Dame de Namur UniversityW 81-53 180 (17)Lowery, Joshua (11)Larson, Killian
02/14/13 7:30 PM * at Academy of Art University W 105-78 60 (25)Larson, Killian (9)Larson, Killian
02/16/13 7:30 p.m. * at Dominican (CA) W 62-61 311 (16)Lowery, Joshua (6)Larson, Killian
2/23/13 6:30 pm * HAWAI'I PACIFIC W 78-67 3352 (20)Morin, Steve (8)Larson, Killian
(20)Lowery, Joshua (8)Pickrel, Braylon
2/26/13 6:30 pm * BYU-HAWAI'I Wot 75-73 3165 (17)Larson, Killian (17)Larson, Killian
03/02/13 8:00 pm * at Azusa Pacific 71-78 Lot 896 (15)Lowery, Joshua (12)Larson, Killian
(15)Larson, Killian
03/08/13 5:30 pm vs Chaminade 45-58 L 933 (10)Larson, Killian (11)Larson, Killian
03/15/13 12:00 PM & vs Seattle Pacific 59-85 L 420 (15)Lowery, Joshua (8)Larson, Killian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 38330 2396
AWAY.................... 10 5913 591
NEUTRAL................. 5 3003 601
TOTAL................... 31 47246 1524
Season Box Score
THE STAT CREW SYSTEM
Grand Canyon Season Box Score (as of Jun 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (7-3) (1-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-0) (1-0) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Carroll, Brad...... 31-8 596 19.2 49-143 .343 21-75 .280 37-46 .804 17 37 54 1.7 20 0 51 32 1 22 156 5.0
01 Fetters, Micah..... 7-0 27 3.9 3-11 .273 3-8 .375 0-0 .000 0 1 1 0.1 3 0 1 0 0 0 9 1.3
02 Lowery, Jeff....... 31-0 323 10.4 31-51 .608 6-10 .600 25-33 .758 5 29 34 1.1 41 0 33 26 1 25 93 3.0
03 Morin, Steve....... 28-8 479 17.1 47-140 .336 31-106 .292 18-26 .692 12 20 32 1.1 31 0 17 12 4 11 143 5.1
05 Foreman, Justin.... 30-20 660 22.0 66-154 .429 20-64 .313 72-104 .692 38 49 87 2.9 69 1 28 37 1 27 224 7.5
10 Lowery, Joshua..... 31-31 919 29.6 120-264 .455 19-51 .373 153-198 .773 25 85 110 3.5 64 0 106 66 1 38 412 13.3
11 Pickrel, Braylon... 31-31 689 22.2 101-243 .416 40-112 .357 35-44 .795 42 97 139 4.5 67 1 20 45 24 10 277 8.9
21 Garrison, Jerome... 30-22 736 24.5 71-178 .399 16-52 .308 88-108 .815 26 41 67 2.2 77 2 44 48 12 17 246 8.2
23 Robbins, Barret.... 31-1 404 13.0 23-71 .324 0-1 .000 21-25 .840 35 62 97 3.1 45 0 10 18 8 7 67 2.2
32 Larson, Killian.... 31-30 761 24.5 120-242 .496 1-9 .111 117-170 .688 95 183 278 9.0 97 5 27 79 11 16 358 11.5
40 Davis, Blake....... 31-4 485 15.6 45-119 .378 25-65 .385 19-23 .826 29 58 87 2.8 60 1 20 44 7 16 134 4.3
50 Boone, Camyn....... 27-0 197 7.3 16-41 .390 0-0 .000 20-34 .588 17 28 45 1.7 23 0 6 13 13 5 52 1.9
TEAM............... 49 58 107 3.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6276 692-1657 .418 182-553 .329 605-811 .746 390 748 1138 36.7 597 10 363 421 83 194 2171 70.0
Opponents.......... 31 6275 687-1623 .423 174-555 .314 467-678 .689 293 675 968 31.2 633 - 349 436 88 180 2015 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 1068 1077 26 - 2171
Opponents..................... 909 1078 28 - 2015
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon.................. 106 4 110
Opponents..................... 102 1 103
Overall/Conference Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall/Conference Statistics (as of Jun 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 31-8 19.2 .343 .280 .804 1.7 1.6 22 1 5.0 18-7 19.5 .337 .286 .706 1.6 1.3 10 0 4.7
Fetters, Micah...... 7-0 3.9 .273 .375 .000 0.1 0.1 0 0 1.3 2-0 4.0 .250 .333 .000 0.0 0.5 0 0 1.5
Lowery, Jeff........ 31-0 10.4 .608 .600 .758 1.1 1.1 25 1 3.0 18-0 10.5 .538 .400 .643 1.0 1.0 13 1 2.2
Morin, Steve........ 28-8 17.1 .336 .292 .692 1.1 0.6 11 4 5.1 16-2 17.3 .314 .279 .800 0.9 0.5 6 2 5.1
Foreman, Justin..... 30-20 22.0 .429 .313 .692 2.9 0.9 27 1 7.5 18-16 22.6 .411 .308 .731 3.1 1.1 17 1 7.7
Lowery, Joshua...... 31-31 29.6 .455 .373 .773 3.5 3.4 38 1 13.3 18-18 30.1 .451 .406 .785 3.4 3.6 20 1 14.3
Pickrel, Braylon.... 31-31 22.2 .416 .357 .795 4.5 0.6 10 24 8.9 18-18 22.6 .415 .384 .720 4.6 0.7 7 16 9.3
Garrison, Jerome.... 30-22 24.5 .399 .308 .815 2.2 1.5 17 12 8.2 18-11 23.7 .356 .250 .866 2.2 1.4 11 7 7.7
Robbins, Barret..... 31-1 13.0 .324 .000 .840 3.1 0.3 7 8 2.2 18-1 11.6 .327 .000 .867 3.2 0.4 3 4 2.5
Larson, Killian..... 31-30 24.5 .496 .111 .688 9.0 0.9 16 11 11.5 18-17 26.6 .480 .000 .727 9.8 0.7 11 9 11.9
Davis, Blake........ 31-4 15.6 .378 .385 .826 2.8 0.6 16 7 4.3 18-0 15.9 .362 .359 .786 3.0 0.7 11 5 4.2
Boone, Camyn........ 27-0 7.3 .390 .000 .588 1.7 0.2 5 13 1.9 16-0 6.0 .440 .000 .600 1.3 0.3 1 5 2.1
Total............... 31 .418 .329 .746 36.7 11.7 194 83 70.0 18 .403 .322 .762 37.7 11.7 110 51 70.9
Opponents........... 31 .423 .314 .689 31.2 11.3 180 88 65.0 18 .436 .320 .706 29.8 11.1 115 59 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 49-143 .343 21-75 .280 37-46 .804 156 5.0 29-86 .337 14-49 .286 12-17 .706 84 4.7
Fetters, Micah...... 3-11 .273 3-8 .375 0-0 .000 9 1.3 1-4 .250 1-3 .333 0-0 .000 3 1.5
Lowery, Jeff........ 31-51 .608 6-10 .600 25-33 .758 93 3.0 14-26 .538 2-5 .400 9-14 .643 39 2.2
Morin, Steve........ 47-140 .336 31-106 .292 18-26 .692 143 5.1 27-86 .314 19-68 .279 8-10 .800 81 5.1
Foreman, Justin..... 66-154 .429 20-64 .313 72-104 .692 224 7.5 39-95 .411 12-39 .308 49-67 .731 139 7.7
Lowery, Joshua...... 120-264 .455 19-51 .373 153-198 .773 412 13.3 69-153 .451 13-32 .406 106-135 .785 257 14.3
Pickrel, Braylon.... 101-243 .416 40-112 .357 35-44 .795 277 8.9 61-147 .415 28-73 .384 18-25 .720 168 9.3
Garrison, Jerome.... 71-178 .399 16-52 .308 88-108 .815 246 8.2 36-101 .356 8-32 .250 58-67 .866 138 7.7
Robbins, Barret..... 23-71 .324 0-1 .000 21-25 .840 67 2.2 16-49 .327 0-1 .000 13-15 .867 45 2.5
Larson, Killian..... 120-242 .496 1-9 .111 117-170 .688 358 11.5 71-148 .480 0-4 .000 72-99 .727 214 11.9
Davis, Blake........ 45-119 .378 25-65 .385 19-23 .826 134 4.3 25-69 .362 14-39 .359 11-14 .786 75 4.2
Boone, Camyn........ 16-41 .390 0-0 .000 20-34 .588 52 1.9 11-25 .440 0-0 .000 12-20 .600 34 2.1
Total............... 692-1657 .418 182-553 .329 605-811 .746 2171 70.0 399-989 .403 111-345 .322 368-483 .762 1277 70.9
Opponents........... 687-1623 .423 174-555 .314 467-678 .689 2015 65.0 397-911 .436 95-297 .320 283-401 .706 1172 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 17 37 54 20 0 51 32 1.6 16 11 18 29 12 0 24 17 1.4 16
Fetters, Micah...... 0 1 1 3 0 1 0 0.0 3 0 0 0 0 0 1 0 0.0 3
Lowery, Jeff........ 5 29 34 41 0 33 26 1.3 11 2 16 18 27 0 18 9 2.0 8
Morin, Steve........ 12 20 32 31 0 17 12 1.4 20 6 9 15 17 0 8 8 1.0 20
Foreman, Justin..... 38 49 87 69 1 28 37 0.8 17 27 28 55 47 1 20 18 1.1 17
Lowery, Joshua...... 25 85 110 64 0 106 66 1.6 21 14 47 61 38 0 65 45 1.4 21
Pickrel, Braylon.... 42 97 139 67 1 20 45 0.4 17 28 55 83 36 0 13 29 0.4 17
Garrison, Jerome.... 26 41 67 77 2 44 48 0.9 18 19 21 40 45 2 25 31 0.8 16
Robbins, Barret..... 35 62 97 45 0 10 18 0.6 8 23 35 58 28 0 8 10 0.8 8
Larson, Killian..... 95 183 278 97 5 27 79 0.3 25 62 115 177 55 3 13 48 0.3 25
Davis, Blake........ 29 58 87 60 1 20 44 0.5 12 20 34 54 33 1 12 25 0.5 12
Boone, Camyn........ 17 28 45 23 0 6 13 0.5 9 10 11 21 15 0 4 6 0.7 8
Total............... 390 748 1138 597 10 363 421 0.9 105 255 423 678 353 7 211 247 0.9 105
Opponents........... 293 675 968 633 - 349 436 0.8 85 151 385 536 370 14 200 264 0.8 83
Combined Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Combined Team Statistics (as of Jun 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (7-3) (1-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-0) (1-0) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 vs Winona State L 64-66 550
11/10/12 vs Northern State W 75-61 550
11/11/12 vs SW Minnesota State L 58-69 550
11/14/12 WESTERN NEW MEXICO W 69-58 2725
11/17/12 at UC San Diego W 65-52 324
11/23/12 NORTHWEST NAZARENE W 74-68 1171
11/24/12 CSU DOMINGUEZ HILLS W 78-69 1751
11/26/12 ARIZONA CHRISTIAN W 78-67 2068
11/28/12 VANGUARD W 76-60 2077
*12/03/12 HAWAI'I HILO W 74-68 2259
*12/05/12 CHAMINADE W 75-64 2412
12/14/12 MSU BILLINGS W 71-61 3258
*12/17/12 FRESNO PACIFIC W 75-73 1305
12/29/12 NORTHERN NEW MEXICO W 82-69 1834
*01/02/13 at California Baptist W OT 77-74 325
*01/05/13 at Point Loma W 63-51 -
*1/10/13 at Dixie State L 66-71 3330
*01/12/13 at Fresno Pacific L 68-83 387
*1/19/13 POINT LOMA NAZARENE W 55-40 2441
*1/21/13 AZUSA PACIFIC W 50-49 1969
*1/26/13 CALIFORNIA BAPTIST W 57-54 3341
*02/02/13 DIXIE STATE L 64-65 3202
*02/09/13 at Holy Names University W 81-70 100
*02/11/13 at Notre Dame de Namur University W 81-53 180
*02/14/13 at Academy of Art University W 105-78 60
*02/16/13 at Dominican (CA) W 62-61 311
*2/23/13 HAWAI'I PACIFIC W 78-67 3352
*2/26/13 BYU-HAWAI'I W OT 75-73 3165
*03/02/13 at Azusa Pacific LOT 71-78 896
03/08/13 vs Chaminade L 45-58 933
&03/15/13 vs Seattle Pacific L 59-85 420
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Carroll, Brad....... 31-8 19.2 .343 .280 .804 1.7 1.6 22 1 5.0
01 Fetters, Micah...... 7-0 3.9 .273 .375 .000 0.1 0.1 0 0 1.3
02 Lowery, Jeff........ 31-0 10.4 .608 .600 .758 1.1 1.1 25 1 3.0
03 Morin, Steve........ 28-8 17.1 .336 .292 .692 1.1 0.6 11 4 5.1
05 Foreman, Justin..... 30-20 22.0 .429 .313 .692 2.9 0.9 27 1 7.5
10 Lowery, Joshua...... 31-31 29.6 .455 .373 .773 3.5 3.4 38 1 13.3
11 Pickrel, Braylon.... 31-31 22.2 .416 .357 .795 4.5 0.6 10 24 8.9
21 Garrison, Jerome.... 30-22 24.5 .399 .308 .815 2.2 1.5 17 12 8.2
23 Robbins, Barret..... 31-1 13.0 .324 .000 .840 3.1 0.3 7 8 2.2
32 Larson, Killian..... 31-30 24.5 .496 .111 .688 9.0 0.9 16 11 11.5
40 Davis, Blake........ 31-4 15.6 .378 .385 .826 2.8 0.6 16 7 4.3
50 Boone, Camyn........ 27-0 7.3 .390 .000 .588 1.7 0.2 5 13 1.9
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .418 .329 .746 36.7 11.7 194 83 70.0
Opponents........... 31 .423 .314 .689 31.2 11.3 180 88 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carroll, Brad....... 31 49-143 .343 21-75 .280 37-46 .804 156 5.0
Fetters, Micah...... 7 3-11 .273 3-8 .375 0-0 .000 9 1.3
Lowery, Jeff........ 31 31-51 .608 6-10 .600 25-33 .758 93 3.0
Morin, Steve........ 28 47-140 .336 31-106 .292 18-26 .692 143 5.1
Foreman, Justin..... 30 66-154 .429 20-64 .313 72-104 .692 224 7.5
Lowery, Joshua...... 31 120-264 .455 19-51 .373 153-198 .773 412 13.3
Pickrel, Braylon.... 31 101-243 .416 40-112 .357 35-44 .795 277 8.9
Garrison, Jerome.... 30 71-178 .399 16-52 .308 88-108 .815 246 8.2
Robbins, Barret..... 31 23-71 .324 0-1 .000 21-25 .840 67 2.2
Larson, Killian..... 31 120-242 .496 1-9 .111 117-170 .688 358 11.5
Davis, Blake........ 31 45-119 .378 25-65 .385 19-23 .826 134 4.3
Boone, Camyn........ 27 16-41 .390 0-0 .000 20-34 .588 52 1.9
Total............... 31 692-1657 .418 182-553 .329 605-811 .746 2171 70.0
Opponents........... 31 687-1623 .423 174-555 .314 467-678 .689 2015 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carroll, Brad....... 31 596 17 37 54 20 0 51 32 1.6 16
Fetters, Micah...... 7 27 0 1 1 3 0 1 0 99.0 3
Lowery, Jeff........ 31 323 5 29 34 41 0 33 26 1.3 11
Morin, Steve........ 28 479 12 20 32 31 0 17 12 1.4 20
Foreman, Justin..... 30 660 38 49 87 69 1 28 37 0.8 17
Lowery, Joshua...... 31 919 25 85 110 64 0 106 66 1.6 21
Pickrel, Braylon.... 31 689 42 97 139 67 1 20 45 0.4 17
Garrison, Jerome.... 30 736 26 41 67 77 2 44 48 0.9 18
Robbins, Barret..... 31 404 35 62 97 45 0 10 18 0.6 8
Larson, Killian..... 31 761 95 183 278 97 5 27 79 0.3 25
Davis, Blake........ 31 485 29 58 87 60 1 20 44 0.5 12
Boone, Camyn........ 27 197 17 28 45 23 0 6 13 0.5 9
Total............... 31 6276 390 748 1138 597 10 363 421 0.9 105
Opponents........... 31 6275 293 675 968 633 - 349 436 0.8 85
TEAM STATISTICS GCU-MBB OPP
--------------------------------------------------
SCORING................. 2171 2015
Points per game....... 70.0 65.0
Scoring margin........ +5.0 -
FIELD GOALS-ATT......... 692-1657 687-1623
Field goal pct........ .418 .423
3 POINT FG-ATT.......... 182-553 174-555
3-point FG pct........ .329 .314
3-pt FG made per game. 5.9 5.6
FREE THROWS-ATT......... 605-811 467-678
Free throw pct........ .746 .689
F-Throws made per game 19.5 15.1
REBOUNDS................ 1138 968
Rebounds per game..... 36.7 31.2
Rebounding margin..... +5.5 -
ASSISTS................. 363 349
Assists per game...... 11.7 11.3
TURNOVERS............... 421 436
Turnovers per game.... 13.6 14.1
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 194 180
Steals per game....... 6.3 5.8
BLOCKS.................. 83 88
Blocks per game....... 2.7 2.8
ATTENDANCE.............. 38330 8916
Home games-Avg/Game... 16-2396 10-591
Neutral site-Avg/Game. - 5-601
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Grand Canyon............. 1068 1077 26 - 2171
Opponents................ 909 1078 28 - 2015
Overall Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall Team Statistics (as of Jun 06, 2013)
All games
TEAM STATISTICS GCU-MBB OPP
---------------------------------------------------
SCORING.................. 2171 2015
Points per game........ 70.0 65.0
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 692-1657 687-1623
Field goal pct......... .418 .423
3 POINT FG-ATT........... 182-553 174-555
3-point FG pct......... .329 .314
3-pt FG made per game.. 5.9 5.6
FREE THROWS-ATT.......... 605-811 467-678
Free throw pct......... .746 .689
F-Throws made per game. 19.5 15.1
REBOUNDS................. 1138 968
Rebounds per game...... 36.7 31.2
Rebounding margin...... +5.5 -
ASSISTS.................. 363 349
Assists per game....... 11.7 11.3
TURNOVERS................ 421 436
Turnovers per game..... 13.6 14.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 194 180
Steals per game........ 6.3 5.8
BLOCKS................... 83 88
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 38330 8916
Home games-Avg/Game.... 16-2396 10-591
Neutral site-Avg/Game.. - 5-601
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 1068 1077 26 - 2171
Opponents..................... 909 1078 28 - 2015
Category Leaders
THE STAT CREW SYSTEM
Grand Canyon Category Leaders (as of Jun 06, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lowery, Joshua...... 31 412 13.3 Lowery, Joshua...... 31 412 13.3
Larson, Killian..... 31 358 11.5 Larson, Killian..... 31 358 11.5
Pickrel, Braylon.... 31 277 8.9 Pickrel, Braylon.... 31 277 8.9
Garrison, Jerome.... 30 246 8.2 Garrison, Jerome.... 30 246 8.2
Foreman, Justin..... 30 224 7.5 Foreman, Justin..... 30 224 7.5
Carroll, Brad....... 31 156 5.0 Morin, Steve........ 28 143 5.1
Morin, Steve........ 28 143 5.1 Carroll, Brad....... 31 156 5.0
Davis, Blake........ 31 134 4.3 Davis, Blake........ 31 134 4.3
Lowery, Jeff........ 31 93 3.0 Lowery, Jeff........ 31 93 3.0
Robbins, Barret..... 31 67 2.2 Robbins, Barret..... 31 67 2.2
Boone, Camyn........ 27 52 1.9 Boone, Camyn........ 27 52 1.9
Fetters, Micah...... 7 9 1.3 Fetters, Micah...... 7 9 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowery, Jeff........ 31 51 .608 Lowery, Joshua...... 31 264 8.5
Larson, Killian..... 120 242 .496 Pickrel, Braylon.... 31 243 7.8
Lowery, Joshua...... 120 264 .455 Larson, Killian..... 31 242 7.8
Foreman, Justin..... 66 154 .429 Garrison, Jerome.... 30 178 5.9
Pickrel, Braylon.... 101 243 .416 Foreman, Justin..... 30 154 5.1
Garrison, Jerome.... 71 178 .399
Boone, Camyn........ 16 41 .390 FIELD GOALS MADE G Made Made/G
Davis, Blake........ 45 119 .378 -----------------------------------
Carroll, Brad....... 49 143 .343 Larson, Killian..... 31 120 3.9
Morin, Steve........ 47 140 .336 Lowery, Joshua...... 31 120 3.9
Robbins, Barret..... 23 71 .324 Pickrel, Braylon.... 31 101 3.3
Fetters, Micah...... 3 11 .273 Garrison, Jerome.... 30 71 2.4
Foreman, Justin..... 30 66 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowery, Jeff........ 6 10 .600 Pickrel, Braylon.... 31 112 3.6
Davis, Blake........ 25 65 .385 Morin, Steve........ 28 106 3.8
Fetters, Micah...... 3 8 .375 Carroll, Brad....... 31 75 2.4
Lowery, Joshua...... 19 51 .373 Davis, Blake........ 31 65 2.1
Pickrel, Braylon.... 40 112 .357 Foreman, Justin..... 30 64 2.1
Foreman, Justin..... 20 64 .313
Garrison, Jerome.... 16 52 .308 3-POINT FGS MADE G Made Made/G
Morin, Steve........ 31 106 .292 -----------------------------------
Carroll, Brad....... 21 75 .280 Pickrel, Braylon.... 31 40 1.3
Larson, Killian..... 1 9 .111 Morin, Steve........ 28 31 1.1
Robbins, Barret..... 0 1 .000 Davis, Blake........ 31 25 0.8
Carroll, Brad....... 31 21 0.7
Foreman, Justin..... 30 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robbins, Barret..... 21 25 .840 Lowery, Joshua...... 31 198 6.4
Davis, Blake........ 19 23 .826 Larson, Killian..... 31 170 5.5
Garrison, Jerome.... 88 108 .815 Garrison, Jerome.... 30 108 3.6
Carroll, Brad....... 37 46 .804 Foreman, Justin..... 30 104 3.5
Pickrel, Braylon.... 35 44 .795 Carroll, Brad....... 31 46 1.5
Lowery, Joshua...... 153 198 .773
Lowery, Jeff........ 25 33 .758 FREE THROWS MADE G Made Made/G
Foreman, Justin..... 72 104 .692 -----------------------------------
Morin, Steve........ 18 26 .692 Lowery, Joshua...... 31 153 4.9
Larson, Killian..... 117 170 .688 Larson, Killian..... 31 117 3.8
Boone, Camyn........ 20 34 .588 Garrison, Jerome.... 30 88 2.9
Foreman, Justin..... 30 72 2.4
Carroll, Brad....... 31 37 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Larson, Killian..... 31 278 9.0 Lowery, Joshua...... 31 106 3.4
Pickrel, Braylon.... 31 139 4.5 Carroll, Brad....... 31 51 1.6
Lowery, Joshua...... 31 110 3.5 Garrison, Jerome.... 30 44 1.5
Robbins, Barret..... 31 97 3.1 Lowery, Jeff........ 31 33 1.1
Foreman, Justin..... 30 87 2.9 Foreman, Justin..... 30 28 0.9
Davis, Blake........ 31 87 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Lowery, Joshua...... 31 38 1.2
Larson, Killian..... 31 278 9.0 Foreman, Justin..... 30 27 0.9
Pickrel, Braylon.... 31 139 4.5 Lowery, Jeff........ 31 25 0.8
Lowery, Joshua...... 31 110 3.5 Carroll, Brad....... 31 22 0.7
Robbins, Barret..... 31 97 3.1 Garrison, Jerome.... 30 17 0.6
Foreman, Justin..... 30 87 2.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Larson, Killian..... 31 95 3.1 Pickrel, Braylon.... 31 24 0.8
Pickrel, Braylon.... 31 42 1.4 Boone, Camyn........ 27 13 0.5
Foreman, Justin..... 30 38 1.3 Garrison, Jerome.... 30 12 0.4
Robbins, Barret..... 31 35 1.1 Larson, Killian..... 31 11 0.4
Davis, Blake........ 31 29 0.9 Robbins, Barret..... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Larson, Killian..... 31 183 5.9 Lowery, Joshua...... 31 919 29.6
Pickrel, Braylon.... 31 97 3.1 Larson, Killian..... 31 761 24.5
Lowery, Joshua...... 31 85 2.7 Garrison, Jerome.... 30 736 24.5
Robbins, Barret..... 31 62 2.0 Pickrel, Braylon.... 31 689 22.2
Davis, Blake........ 31 58 1.9 Foreman, Justin..... 30 660 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
