Grand Canyon vs Embry-Riddle (Sep 13, 2011)
Volleyball Box Score
Volleyball Box Score
Grand Canyon vs Embry-Riddle (Sep 13, 2011 at Prescott, AZ)
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Posse, Jessica...... 3| 4 0 8 .500| 24| 0 1| 0| 9| 0 1 0| 0
2 Johannsen, Kristen.. 3| 2 2 9 .000| 0| 1 2| 0| 1| 0 2 0| 0
6 Ausmus, Kaitlynn.... 3| 12 4 28 .286| 0| 3 1| 0| 2| 1 1 0| 0
10 Davis, Megan........ 1| 1 4 8 -.375| 1| 0 0| 0| 1| 0 1 0| 0
13 Swift, Jessica...... 3| 2 3 7 -.143| 0| 0 0| 0| 3| 0 3 0| 0
18 Ramirez, Lisa....... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Phelps, Mackenzie... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
7 Bowden, Sara........ 3| 0 0 1 .000| 1| 3 3| 1| 13| 0 0 0| 0
15 Ehlo, Erica......... 3| 7 0 15 .467| 0| 1 0| 0| 5| 0 1 0| 0
17 Friemoth, Hayleigh.. 3| 5 2 15 .200| 0| 0 0| 1| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 91 .198| 26| 9 8| 2| 42| 1 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 7 34 .088 SET SCORES 1 2 3 TEAM RECORDS
2 10 3 32 .219 Grand Canyon........ (3) 25 25 25 6-2
3 13 5 25 .320 Embry-Riddle........ (0) 23 18 17 0-9
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Garibay, Autumn..... 3| 5 6 23 -.043| 0| 0 3| 0| 3| 0 0 1| 0
5 DeGeorge, Laura..... 3| 4 3 18 .056| 0| 0 0| 1| 3| 0 1 2| 0
7 Lee, Mahlet......... 3| 5 3 16 .125| 0| 0 0| 1| 10| 0 0 0| 2
8 Hall, Liesl......... 3| 0 0 0 .000| 1| 1 2| 0| 2| 0 0 0| 0
11 Vieira, Morgan...... 3| 0 0 0 .000| 17| 0 2| 0| 1| 0 1 1| 4
12 Galea'i, Sarah...... 3| 2 2 11 .000| 0| 0 2| 0| 0| 1 2 1| 2
1 Perisic, Darja...... 3| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0
2 Braham, Chelsea..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Martin, Anna........ 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
10 DeOcampo, Jessica... 2| 1 1 5 .000| 0| 0 0| 0| 0| 2 0 0| 0
15 Lachowski, Marcela.. 2| 1 2 3 -.333| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 77 .013| 18| 2 12| 9| 26| 3 4 5| 8
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 7 31 .065 Site: Prescott, AZ (The Activity Center)
2 1 7 26 -.231 Date: Sep 13, 2011 Attend: 125 Time: 1:30
3 8 3 20 .250 Referees: Robert Tang, Landry Homsher