Grand Canyon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Grand Canyon Season Schedule/Results & Leaders (as of Nov 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (15-1) (4-7) (0-0)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (6-1) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:00 PM at UNLV 66-83 L 13763 (19)Pickrel, Braylon (6)Davis, Blake
11/16/11 6:00 PM THE MASTER'S COLLEGE W 77-70 1986 (15)Speed, Kyle (14)Wesolowski, Justin
11/25/11 7:15 PM SEATTLE PACIFIC W 67-58 2175 (13)Speed, Kyle (9)Wesolowski, Justin
11/26/11 7:15 PM FORT LEWIS W 81-66 2247 (20)Witherill, Nick (5)Speed, Kyle
(5)Pickrel, Braylon
(5)Wesolowski, Justin
12/3/11 6:30 PM * NOTRE DAME DE NAMUR W 76-66 1911 (15)Speed, Kyle (9)Pickrel, Braylon
(9)Davis, Blake
12/10/11 6:00 PM NORTHERN NEW MEXICO W 69-49 1696 (12)Pickrel, Braylon (10)Pickrel, Braylon
12/16/11 6:00 PM SAINT MARTIN'S 69-78 L 2102 (15)Garrison, Jerome (6)Wesolowski, Justin
12/17/11 6:00 PM SAN BERNARDINO W 66-49 1651 (21)Witherill, Nick (8)Wesolowski, Justin
12/30/11 6:00 PM ARIZONA CHRISTIAN W 83-68 2040 (21)Garrison, Jerome (9)Johnson, Chris
01/03/12 7:30 p.m. * at Dominican (CA) 62-72 L 151 (12)Speed, Kyle (7)Pickrel, Braylon
(12)Wesolowski, Justin
01/05/12 7:30 pm * at Notre Dame de Namur 65-70 L 105 (14)Speed, Kyle (7)Garrison, Jerome
(14)Garrison, Jerome
1/11/12 6:30 PM * DOMINICAN (CA) W 81-54 2088 (19)Speed, Kyle (11)Wesolowski, Justin
1/16/12 7:30 pm * at Dixie State 56-73 L 2422 (12)Speed, Kyle (9)Pickrel, Braylon
1/19/12 6:30 PM * HAWAI'I HILO W 77-64 1981 (16)Garrison, Jerome (10)Pickrel, Braylon
01/24/12 6:30 PM * HAWAII PACIFIC W 70-57 3076 (20)Witherill, Nick (8)Robbins, Barret
1/28/12 7:30pm * at BYU-Hawaii 75-79 L 1622 (20)Speed, Kyle (6)Robbins, Barret
01/30/12 7:30 PM * at Chaminade University 66-69 Lot 207 (16)Morin, Steve (6)Davis, Blake
2/1/12 7:00 PM * at Hawai'i Pacific MBB W 73-56 (19)Garrison, Jerome (9)Wesolowski, Justin
02/04/12 7:40pm * at University of Hawaii at Hilo W 84-71 315 (17)Garrison, Jerome (8)Wesolowski, Justin
(17)Speed, Kyle
02/11/12 7:30 pm * at California Baptist W 65-55 724 (17)Garrison, Jerome (6)Wesolowski, Justin
2/13/12 6:30 PM * ACADEMY OF ART W 75-59 1622 (19)Pickrel, Braylon (11)Pickrel, Braylon
02/20/12 6:30 PM * BYU- HAWAI'I W 72-59 2122 (23)Pickrel, Braylon (10)Davis, Blake
02/22/12 6:30 PM * CHAMINADE UNIVERSITY W 77-69 4016 (20)Speed, Kyle (10)Pickrel, Braylon
02/25/12 2:20 PM * at Academy of Art University W 82-50 120 (16)Pickrel, Braylon (11)Pickrel, Braylon
03/01/12 6:30 PM * CALIFORNIA BAPTIST W 71-63 2365 (15)Witherill, Nick (10)Pickrel, Braylon
03/03/12 6:30 PM * DIXIE STATE W 73-72 3364 (18)Speed, Kyle (10)Pickrel, Braylon
03/09/12 7:49 PM $ at Western Washington 73-79 L 1783 (18)Pickrel, Braylon (7)Wesolowski, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 36442 2278
AWAY.................... 11 21212 1928
NEUTRAL................. 0 0 0
TOTAL................... 27 57654 2135
Season Box Score
THE STAT CREW SYSTEM
Grand Canyon Season Box Score (as of Nov 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (15-1) (4-7) (0-0)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (6-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Carroll, Brad...... 2-2 51 25.5 6-18 .333 2-10 .200 4-4 1.000 1 6 7 3.5 2 0 1 5 0 0 18 9.0
01 Fetters, Micah..... 16-0 74 4.6 5-14 .357 1-9 .111 0-1 .000 0 4 4 0.3 8 0 4 10 0 2 11 0.7
03 Speed, Kyle........ 26-26 805 31.0 115-269 .428 40-98 .408 77-95 .811 11 63 74 2.8 33 1 87 48 3 36 347 13.3
04 Johnson, Chris..... 11-2 205 18.6 22-57 .386 0-2 .000 38-60 .633 8 27 35 3.2 24 1 10 19 4 5 82 7.5
05 Foreman, Justin.... 27-3 455 16.9 37-98 .378 9-28 .321 76-120 .633 16 43 59 2.2 53 1 22 28 1 15 159 5.9
10 Morin, Steve....... 25-0 362 14.5 37-101 .366 29-88 .330 16-20 .800 11 23 34 1.4 25 0 15 13 4 10 119 4.8
11 Pickrel, Braylon... 27-26 559 20.7 116-200 .580 13-30 .433 42-49 .857 57 122 179 6.6 79 2 15 52 63 12 287 10.6
15 Currier, Travis.... 3-0 5 1.7 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
21 Garrison, Jerome... 27-17 649 24.0 84-172 .488 17-42 .405 89-108 .824 23 30 53 2.0 71 3 37 47 12 20 274 10.1
22 Wesolowski, Justin. 26-25 645 24.8 75-150 .500 4-19 .211 44-66 .667 37 130 167 6.4 65 3 51 54 9 25 198 7.6
23 Robbins, Barret.... 27-0 397 14.7 22-56 .393 0-0 .000 15-21 .714 37 51 88 3.3 45 0 14 19 10 12 59 2.2
25 Currier, Dillon.... 4-0 6 1.5 0-0 .000 0-0 .000 3-4 .750 2 0 2 0.5 0 0 1 1 0 0 3 0.8
40 Davis, Blake....... 25-22 515 20.6 45-108 .417 10-31 .323 39-52 .750 44 65 109 4.4 61 2 41 37 13 14 139 5.6
44 Witherill, Nick.... 27-12 645 23.9 66-180 .367 45-119 .378 64-93 .688 7 50 57 2.1 56 1 49 36 1 26 241 8.9
52 Zuilhof, Jake...... 13-0 52 4.0 4-7 .571 0-0 .000 6-10 .600 5 9 14 1.1 9 0 1 6 2 1 14 1.1
TEAM............... 29 33 62 2.3 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 634-1430 .443 170-476 .357 513-704 .729 288 657 945 35.0 531 14 349 379 122 178 1951 72.3
Opponents.......... 27 5425 616-1454 .424 132-413 .320 394-618 .638 309 613 922 34.1 552 - 333 403 62 191 1758 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 940 1006 5 - 1951
Opponents..................... 838 912 8 - 1758
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon.................. 82 1 83
Opponents..................... 95 4 99
Overall/Conference Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall/Conference Statistics (as of Nov 29, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 2-2 25.5 .333 .200 1.000 3.5 0.5 0 0 9.0
Fetters, Micah...... 16-0 4.6 .357 .111 .000 0.3 0.3 2 0 0.7 9-0 4.3 .250 .000 .000 0.3 0.4 2 0 0.4
Speed, Kyle......... 26-26 31.0 .428 .408 .811 2.8 3.3 36 3 13.3 18-18 31.1 .434 .406 .815 2.7 3.7 25 1 13.6
Johnson, Chris...... 11-2 18.6 .386 .000 .633 3.2 0.9 5 4 7.5 3-0 19.0 .300 .000 .722 2.3 0.7 0 1 6.3
Foreman, Justin..... 27-3 16.9 .378 .321 .633 2.2 0.8 15 1 5.9 18-2 16.6 .435 .429 .602 2.1 0.9 8 1 6.1
Morin, Steve........ 25-0 14.5 .366 .330 .800 1.4 0.6 10 4 4.8 18-0 15.7 .405 .353 .833 1.4 0.7 9 4 5.7
Pickrel, Braylon.... 27-26 20.7 .580 .433 .857 6.6 0.6 12 63 10.6 18-18 21.7 .580 .522 .850 7.3 0.4 8 49 11.4
Currier, Travis..... 3-0 1.7 .000 .000 .000 0.3 0.3 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Garrison, Jerome.... 27-17 24.0 .488 .405 .824 2.0 1.4 20 12 10.1 18-15 25.6 .481 .382 .811 1.9 1.2 14 9 11.3
Wesolowski, Justin.. 26-25 24.8 .500 .211 .667 6.4 2.0 25 9 7.6 18-17 25.8 .500 .214 .706 6.3 2.2 16 6 8.1
Robbins, Barret..... 27-0 14.7 .393 .000 .714 3.3 0.5 12 10 2.2 18-0 15.4 .424 .000 .778 3.2 0.4 9 4 1.9
Currier, Dillon..... 4-0 1.5 .000 .000 .750 0.5 0.3 0 0 0.8 3-0 1.3 .000 .000 1.000 0.3 0.3 0 0 0.7
Davis, Blake........ 25-22 20.6 .417 .323 .750 4.4 1.6 14 13 5.6 16-15 20.4 .368 .286 .767 4.6 1.6 9 11 4.9
Witherill, Nick..... 27-12 23.9 .367 .378 .688 2.1 1.8 26 1 8.9 18-5 24.4 .345 .395 .688 2.1 1.4 11 1 8.2
Zuilhof, Jake....... 13-0 4.0 .571 .000 .600 1.1 0.1 1 2 1.1 8-0 2.5 .000 .000 .500 0.8 0.0 0 0 0.3
Total............... 27 .443 .357 .729 35.0 12.9 178 122 72.3 18 .447 .376 .740 34.2 12.8 111 87 72.2
Opponents........... 27 .424 .320 .638 34.1 12.3 191 62 65.1 18 .421 .351 .645 33.8 12.8 122 40 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 6-18 .333 2-10 .200 4-4 1.000 18 9.0
Fetters, Micah...... 5-14 .357 1-9 .111 0-1 .000 11 0.7 2-8 .250 0-5 .000 0-1 .000 4 0.4
Speed, Kyle......... 115-269 .428 40-98 .408 77-95 .811 347 13.3 82-189 .434 28-69 .406 53-65 .815 245 13.6
Johnson, Chris...... 22-57 .386 0-2 .000 38-60 .633 82 7.5 3-10 .300 0-1 .000 13-18 .722 19 6.3
Foreman, Justin..... 37-98 .378 9-28 .321 76-120 .633 159 5.9 27-62 .435 6-14 .429 50-83 .602 110 6.1
Morin, Steve........ 37-101 .366 29-88 .330 16-20 .800 119 4.8 32-79 .405 24-68 .353 15-18 .833 103 5.7
Pickrel, Braylon.... 116-200 .580 13-30 .433 42-49 .857 287 10.6 80-138 .580 12-23 .522 34-40 .850 206 11.4
Currier, Travis..... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Garrison, Jerome.... 84-172 .488 17-42 .405 89-108 .824 274 10.1 65-135 .481 13-34 .382 60-74 .811 203 11.3
Wesolowski, Justin.. 75-150 .500 4-19 .211 44-66 .667 198 7.6 53-106 .500 3-14 .214 36-51 .706 145 8.1
Robbins, Barret..... 22-56 .393 0-0 .000 15-21 .714 59 2.2 14-33 .424 0-0 .000 7-9 .778 35 1.9
Currier, Dillon..... 0-0 .000 0-0 .000 3-4 .750 3 0.8 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Davis, Blake........ 45-108 .417 10-31 .323 39-52 .750 139 5.6 25-68 .368 6-21 .286 23-30 .767 79 4.9
Witherill, Nick..... 66-180 .367 45-119 .378 64-93 .688 241 8.9 41-119 .345 32-81 .395 33-48 .688 147 8.2
Zuilhof, Jake....... 4-7 .571 0-0 .000 6-10 .600 14 1.1 0-2 .000 0-0 .000 2-4 .500 2 0.3
Total............... 634-1430 .443 170-476 .357 513-704 .729 1951 72.3 424-949 .447 124-330 .376 328-443 .740 1300 72.2
Opponents........... 616-1454 .424 132-413 .320 394-618 .638 1758 65.1 398-946 .421 86-245 .351 276-428 .645 1158 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carroll, Brad....... 1 6 7 2 0 1 5 0.2 11
Fetters, Micah...... 0 4 4 8 0 4 10 0.4 7 0 3 3 7 0 4 4 1.0 4
Speed, Kyle......... 11 63 74 33 1 87 48 1.8 20 8 40 48 24 1 66 34 1.9 20
Johnson, Chris...... 8 27 35 24 1 10 19 0.5 13 1 6 7 9 1 2 7 0.3 11
Foreman, Justin..... 16 43 59 53 1 22 28 0.8 12 5 32 37 37 1 16 15 1.1 11
Morin, Steve........ 11 23 34 25 0 15 13 1.2 16 7 18 25 21 0 13 9 1.4 16
Pickrel, Braylon.... 57 122 179 79 2 15 52 0.3 23 36 96 132 55 1 8 40 0.2 23
Currier, Travis..... 0 1 1 0 0 1 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Garrison, Jerome.... 23 30 53 71 3 37 47 0.8 21 16 18 34 48 2 22 30 0.7 19
Wesolowski, Justin.. 37 130 167 65 3 51 54 0.9 13 25 88 113 45 2 39 43 0.9 13
Robbins, Barret..... 37 51 88 45 0 14 19 0.7 5 24 33 57 31 0 8 12 0.7 5
Currier, Dillon..... 2 0 2 0 0 1 1 1.0 2 1 0 1 0 0 1 0 0.0 2
Davis, Blake........ 44 65 109 61 2 41 37 1.1 13 28 45 73 39 1 25 22 1.1 12
Witherill, Nick..... 7 50 57 56 1 49 36 1.4 21 6 31 37 44 1 26 25 1.0 20
Zuilhof, Jake....... 5 9 14 9 0 1 6 0.2 4 1 5 6 5 0 0 2 0.0 1
Total............... 288 657 945 531 14 349 379 0.9 84 178 437 615 365 10 230 245 0.9 84
Opponents........... 309 613 922 552 - 333 403 0.8 83 199 409 608 361 9 230 266 0.9 79
Combined Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Combined Team Statistics (as of Nov 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (15-1) (4-7) (0-0)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (6-1) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at UNLV L 66-83 13763
11/16/11 THE MASTER'S COLLEGE W 77-70 1986
11/25/11 SEATTLE PACIFIC W 67-58 2175
11/26/11 FORT LEWIS W 81-66 2247
*12/3/11 NOTRE DAME DE NAMUR W 76-66 1911
12/10/11 NORTHERN NEW MEXICO W 69-49 1696
12/16/11 SAINT MARTIN'S L 69-78 2102
12/17/11 SAN BERNARDINO W 66-49 1651
12/30/11 ARIZONA CHRISTIAN W 83-68 2040
*01/03/12 at Dominican (CA) L 62-72 151
*01/05/12 at Notre Dame de Namur L 65-70 105
*1/11/12 DOMINICAN (CA) W 81-54 2088
*1/16/12 at Dixie State L 56-73 2422
*1/19/12 HAWAI'I HILO W 77-64 1981
*01/24/12 HAWAII PACIFIC W 70-57 3076
*1/28/12 at BYU-Hawaii L 75-79 1622
*01/30/12 at Chaminade University LOT 66-69 207
*2/1/12 at Hawai'i Pacific MBB W 73-56 -
*02/04/12 at University of Hawaii at Hilo W 84-71 315
*02/11/12 at California Baptist W 65-55 724
*2/13/12 ACADEMY OF ART W 75-59 1622
*02/20/12 BYU- HAWAI'I W 72-59 2122
*02/22/12 CHAMINADE UNIVERSITY W 77-69 4016
*02/25/12 at Academy of Art University W 82-50 120
*03/01/12 CALIFORNIA BAPTIST W 71-63 2365
*03/03/12 DIXIE STATE W 73-72 3364
$03/09/12 at Western Washington L 73-79 1783
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Carroll, Brad....... 2-2 25.5 .333 .200 1.000 3.5 0.5 0 0 9.0
01 Fetters, Micah...... 16-0 4.6 .357 .111 .000 0.3 0.3 2 0 0.7
03 Speed, Kyle......... 26-26 31.0 .428 .408 .811 2.8 3.3 36 3 13.3
04 Johnson, Chris...... 11-2 18.6 .386 .000 .633 3.2 0.9 5 4 7.5
05 Foreman, Justin..... 27-3 16.9 .378 .321 .633 2.2 0.8 15 1 5.9
10 Morin, Steve........ 25-0 14.5 .366 .330 .800 1.4 0.6 10 4 4.8
11 Pickrel, Braylon.... 27-26 20.7 .580 .433 .857 6.6 0.6 12 63 10.6
15 Currier, Travis..... 3-0 1.7 .000 .000 .000 0.3 0.3 0 0 0.0
21 Garrison, Jerome.... 27-17 24.0 .488 .405 .824 2.0 1.4 20 12 10.1
22 Wesolowski, Justin.. 26-25 24.8 .500 .211 .667 6.4 2.0 25 9 7.6
23 Robbins, Barret..... 27-0 14.7 .393 .000 .714 3.3 0.5 12 10 2.2
25 Currier, Dillon..... 4-0 1.5 .000 .000 .750 0.5 0.3 0 0 0.8
40 Davis, Blake........ 25-22 20.6 .417 .323 .750 4.4 1.6 14 13 5.6
44 Witherill, Nick..... 27-12 23.9 .367 .378 .688 2.1 1.8 26 1 8.9
52 Zuilhof, Jake....... 13-0 4.0 .571 .000 .600 1.1 0.1 1 2 1.1
TM TEAM................ 27-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 27 .443 .357 .729 35.0 12.9 178 122 72.3
Opponents........... 27 .424 .320 .638 34.1 12.3 191 62 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carroll, Brad....... 2 6-18 .333 2-10 .200 4-4 1.000 18 9.0
Fetters, Micah...... 16 5-14 .357 1-9 .111 0-1 .000 11 0.7
Speed, Kyle......... 26 115-269 .428 40-98 .408 77-95 .811 347 13.3
Johnson, Chris...... 11 22-57 .386 0-2 .000 38-60 .633 82 7.5
Foreman, Justin..... 27 37-98 .378 9-28 .321 76-120 .633 159 5.9
Morin, Steve........ 25 37-101 .366 29-88 .330 16-20 .800 119 4.8
Pickrel, Braylon.... 27 116-200 .580 13-30 .433 42-49 .857 287 10.6
Currier, Travis..... 3 0-0 .000 0-0 .000 0-1 .000 0 0.0
Garrison, Jerome.... 27 84-172 .488 17-42 .405 89-108 .824 274 10.1
Wesolowski, Justin.. 26 75-150 .500 4-19 .211 44-66 .667 198 7.6
Robbins, Barret..... 27 22-56 .393 0-0 .000 15-21 .714 59 2.2
Currier, Dillon..... 4 0-0 .000 0-0 .000 3-4 .750 3 0.8
Davis, Blake........ 25 45-108 .417 10-31 .323 39-52 .750 139 5.6
Witherill, Nick..... 27 66-180 .367 45-119 .378 64-93 .688 241 8.9
Zuilhof, Jake....... 13 4-7 .571 0-0 .000 6-10 .600 14 1.1
Total............... 27 634-1430 .443 170-476 .357 513-704 .729 1951 72.3
Opponents........... 27 616-1454 .424 132-413 .320 394-618 .638 1758 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carroll, Brad....... 2 51 1 6 7 2 0 1 5 0.2 11
Fetters, Micah...... 16 74 0 4 4 8 0 4 10 0.4 7
Speed, Kyle......... 26 805 11 63 74 33 1 87 48 1.8 20
Johnson, Chris...... 11 205 8 27 35 24 1 10 19 0.5 13
Foreman, Justin..... 27 455 16 43 59 53 1 22 28 0.8 12
Morin, Steve........ 25 362 11 23 34 25 0 15 13 1.2 16
Pickrel, Braylon.... 27 559 57 122 179 79 2 15 52 0.3 23
Currier, Travis..... 3 5 0 1 1 0 0 1 0 99.0 0
Garrison, Jerome.... 27 649 23 30 53 71 3 37 47 0.8 21
Wesolowski, Justin.. 26 645 37 130 167 65 3 51 54 0.9 13
Robbins, Barret..... 27 397 37 51 88 45 0 14 19 0.7 5
Currier, Dillon..... 4 6 2 0 2 0 0 1 1 1.0 2
Davis, Blake........ 25 515 44 65 109 61 2 41 37 1.1 13
Witherill, Nick..... 27 645 7 50 57 56 1 49 36 1.4 21
Zuilhof, Jake....... 13 52 5 9 14 9 0 1 6 0.2 4
Total............... 27 5425 288 657 945 531 14 349 379 0.9 84
Opponents........... 27 5425 309 613 922 552 - 333 403 0.8 83
TEAM STATISTICS GCU-MBB OPP
--------------------------------------------------
SCORING................. 1951 1758
Points per game....... 72.3 65.1
Scoring margin........ +7.1 -
FIELD GOALS-ATT......... 634-1430 616-1454
Field goal pct........ .443 .424
3 POINT FG-ATT.......... 170-476 132-413
3-point FG pct........ .357 .320
3-pt FG made per game. 6.3 4.9
FREE THROWS-ATT......... 513-704 394-618
Free throw pct........ .729 .638
F-Throws made per game 19.0 14.6
REBOUNDS................ 945 922
Rebounds per game..... 35.0 34.1
Rebounding margin..... +0.9 -
ASSISTS................. 349 333
Assists per game...... 12.9 12.3
TURNOVERS............... 379 403
Turnovers per game.... 14.0 14.9
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 178 191
Steals per game....... 6.6 7.1
BLOCKS.................. 122 62
Blocks per game....... 4.5 2.3
ATTENDANCE.............. 36442 21212
Home games-Avg/Game... 16-2278 11-1928
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Grand Canyon............. 940 1006 5 - 1951
Opponents................ 838 912 8 - 1758
Overall Team Statistics
THE STAT CREW SYSTEM
Grand Canyon Overall Team Statistics (as of Nov 29, 2012)
All games
TEAM STATISTICS GCU-MBB OPP
---------------------------------------------------
SCORING.................. 1951 1758
Points per game........ 72.3 65.1
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 634-1430 616-1454
Field goal pct......... .443 .424
3 POINT FG-ATT........... 170-476 132-413
3-point FG pct......... .357 .320
3-pt FG made per game.. 6.3 4.9
FREE THROWS-ATT.......... 513-704 394-618
Free throw pct......... .729 .638
F-Throws made per game. 19.0 14.6
REBOUNDS................. 945 922
Rebounds per game...... 35.0 34.1
Rebounding margin...... +0.9 -
ASSISTS.................. 349 333
Assists per game....... 12.9 12.3
TURNOVERS................ 379 403
Turnovers per game..... 14.0 14.9
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 178 191
Steals per game........ 6.6 7.1
BLOCKS................... 122 62
Blocks per game........ 4.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 36442 21212
Home games-Avg/Game.... 16-2278 11-1928
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand Canyon.................. 940 1006 5 - 1951
Opponents..................... 838 912 8 - 1758
Category Leaders
THE STAT CREW SYSTEM
Grand Canyon Category Leaders (as of Nov 29, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Speed, Kyle......... 26 347 13.3 Speed, Kyle......... 26 347 13.3
Pickrel, Braylon.... 27 287 10.6 Pickrel, Braylon.... 27 287 10.6
Garrison, Jerome.... 27 274 10.1 Garrison, Jerome.... 27 274 10.1
Witherill, Nick..... 27 241 8.9 Carroll, Brad....... 2 18 9.0
Wesolowski, Justin.. 26 198 7.6 Witherill, Nick..... 27 241 8.9
Foreman, Justin..... 27 159 5.9 Wesolowski, Justin.. 26 198 7.6
Davis, Blake........ 25 139 5.6 Johnson, Chris...... 11 82 7.5
Morin, Steve........ 25 119 4.8 Foreman, Justin..... 27 159 5.9
Johnson, Chris...... 11 82 7.5 Davis, Blake........ 25 139 5.6
Robbins, Barret..... 27 59 2.2 Morin, Steve........ 25 119 4.8
Carroll, Brad....... 2 18 9.0 Robbins, Barret..... 27 59 2.2
Zuilhof, Jake....... 13 14 1.1 Zuilhof, Jake....... 13 14 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pickrel, Braylon.... 116 200 .580 Speed, Kyle......... 26 269 10.3
Zuilhof, Jake....... 4 7 .571 Pickrel, Braylon.... 27 200 7.4
Wesolowski, Justin.. 75 150 .500 Witherill, Nick..... 27 180 6.7
Garrison, Jerome.... 84 172 .488 Garrison, Jerome.... 27 172 6.4
Speed, Kyle......... 115 269 .428 Wesolowski, Justin.. 26 150 5.8
Davis, Blake........ 45 108 .417
Robbins, Barret..... 22 56 .393 FIELD GOALS MADE G Made Made/G
Johnson, Chris...... 22 57 .386 -----------------------------------
Foreman, Justin..... 37 98 .378 Pickrel, Braylon.... 27 116 4.3
Witherill, Nick..... 66 180 .367 Speed, Kyle......... 26 115 4.4
Morin, Steve........ 37 101 .366 Garrison, Jerome.... 27 84 3.1
Fetters, Micah...... 5 14 .357 Wesolowski, Justin.. 26 75 2.9
Witherill, Nick..... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pickrel, Braylon.... 13 30 .433 Witherill, Nick..... 27 119 4.4
Speed, Kyle......... 40 98 .408 Speed, Kyle......... 26 98 3.8
Garrison, Jerome.... 17 42 .405 Morin, Steve........ 25 88 3.5
Witherill, Nick..... 45 119 .378 Garrison, Jerome.... 27 42 1.6
Morin, Steve........ 29 88 .330 Davis, Blake........ 25 31 1.2
Davis, Blake........ 10 31 .323
Foreman, Justin..... 9 28 .321 3-POINT FGS MADE G Made Made/G
Wesolowski, Justin.. 4 19 .211 -----------------------------------
Carroll, Brad....... 2 10 .200 Witherill, Nick..... 27 45 1.7
Fetters, Micah...... 1 9 .111 Speed, Kyle......... 26 40 1.5
Johnson, Chris...... 0 2 .000 Morin, Steve........ 25 29 1.2
Garrison, Jerome.... 27 17 0.6
Pickrel, Braylon.... 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carroll, Brad....... 4 4 1.000 Foreman, Justin..... 27 120 4.4
Pickrel, Braylon.... 42 49 .857 Garrison, Jerome.... 27 108 4.0
Garrison, Jerome.... 89 108 .824 Speed, Kyle......... 26 95 3.7
Speed, Kyle......... 77 95 .811 Witherill, Nick..... 27 93 3.4
Morin, Steve........ 16 20 .800 Wesolowski, Justin.. 26 66 2.5
Currier, Dillon..... 3 4 .750
Davis, Blake........ 39 52 .750 FREE THROWS MADE G Made Made/G
Robbins, Barret..... 15 21 .714 -----------------------------------
Witherill, Nick..... 64 93 .688 Garrison, Jerome.... 27 89 3.3
Wesolowski, Justin.. 44 66 .667 Speed, Kyle......... 26 77 3.0
