Ohio State vs Grand Canyon (Mar 21, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
#4 Ohio State vs Grand Canyon
(Mar 21, 2011 at Phoenix, Ariz)

   Ohio State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kehoe, Steven   3  0  0  0  .000  26  1  0  0  3  0  1  0  0  1.5 
2   Heine, Kevin   3  5  1  11  .364  0  0  0  0  1  1  2  1  0  7.0 
5   Overman, Grayson   3  8  0  11  .727  0  0  1  0  0  2  4  0  0  12.0 
8   Klanac, John   3  8  0  10  .800  0  2  3  0  5  0  1  1  0  10.5 
12  Tobkin, Jason   3  2  2  8  .000  0  0  3  0  3  0  2  1  0  3.0 
15  Berzins, Mik   3  9  2  15  .467  0  1  3  3  9  0  1  0  0  10.5 
3   Hock, Anthony   3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
4   Lawrence, Kyle   1  0  0  0  .000  3  0  0  0  0  0  0  1  0  0.0 
7   Stefani, Mike   3  0  1  2  -.500  0  0  0  0  0  0  1  0  0  0.5 
13  Gibson, Nick   1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5 
20  Kues, Derek   3  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
  Totals  3  32  7  58  .431  30  4  10  3  26  3  13  4  0  45.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  16  .562  13-16   81% 
2  11  3  25  .320  14-21   66% 
3  10  2  17  .471  13-16   81% 
          40-53   75% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ohio State   (3)  25  25  25     17-2,10-0  
Grand Canyon   (0)  16  20  16     8-17, 0-6  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   3  4  5  12  -.083  1  1  3  0  0  0  3  0  0  6.5 
5   Hunt, Ben   3  4  3  15  .067  0  0  1  0  1  0  1  0  0  4.5 
8   Ponnet, Ben   3  9  4  18  .278  1  0  4  3  3  1  1  1  0  10.5 
12  Smith, Keith   3  2  0  3  .667  27  1  1  0  5  0  0  0  0  3.0 
13  Tarantino, Jordon   3  7  4  16  .188  0  1  1  0  0  0  1  0  0  8.5 
16  Wekell, Jake   3  6  8  23  -.087  0  0  4  0  4  0  2  0  0  7.0 
2   Bruns, Trent   3  0  0  0  .000  3  0  0  1  3  0  0  0  0  0.0 
3   Capko, Tyler   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Griffin, Taylor   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  32  24  88  .091  32  3  14  4  16  1  8  1  0  40.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  7  27  .111  13-25   51% 
2  11  8  31  .097  13-25   51% 
3  11  9  30  .067  13-25   51% 
          39-75   51% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 21, 2011 Attend: 513 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  2  7  1  10 
Lead changes  1  3  0  4 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#4 Ohio State vs Grand Canyon
(Mar 21, 2011 at Phoenix, Ariz)

   Ohio State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kehoe, Steven   3  0  0  0  .000  26  0  49  .531  1  0  11  1.000  3  0  0  1  0  0  0  .000  1.5 
2   Heine, Kevin   3  5  1  11  .364  0  0  1  .000  0  0  3  1.000  1  0  1  2  1  0  0  .000  7.0 
5   Overman, Grayson   3  8  0  11  .727  0  0  2  .000  0  1  10  .900  0  0  2  4  0  1  0  1.000  12.0 
8   Klanac, John   3  8  0  10  .800  0  0  0  .000  2  3  13  .769  5  0  0  1  1  11  0  1.000  10.5 
12  Tobkin, Jason   3  2  2  8  .000  0  0  0  .000  0  3  9  .667  3  0  0  2  1  0  0  .000  3.0 
15  Berzins, Mik   3  9  2  15  .467  0  0  0  .000  1  3  14  .786  9  0  0  1  0  13  3  .812  10.5 
3   Hock, Anthony   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  11  0  1.000  0.0 
4   Lawrence, Kyle   1  0  0  0  .000  3  0  5  .600  0  0  3  1.000  0  0  0  0  1  0  0  .000  0.0 
7   Stefani, Mike   3  0  1  2  -.500  0  0  0  .000  0  0  2  1.000  0  0  0  1  0  0  0  .000  0.5 
13  Gibson, Nick   1  0  1  1  -1.000  0  0  0  .000  0  0  1  1.000  0  0  0  1  0  0  0  .000  0.5 
20  Kues, Derek   3  0  0  0  .000  1  0  1  1.000  0  0  9  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  32  7  58  .431  30  0  59  .508  4  10  75  .867  26  0  3  13  4  36  3  .923  45.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  16  .562  0-16   0% 
2  11  3  25  .320  0-21   0% 
3  10  2  17  .471  0-16   0% 
          0-53   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ohio State   (3)  25  25  25     17-2,10-0  
Grand Canyon   (0)  16  20  16     8-17, 0-6  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   3  4  5  12  -.083  1  0  3  .333  1  3  10  .700  0  0  0  3  0  0  0  .000  6.5 
5   Hunt, Ben   3  4  3  15  .067  0  0  0  .000  0  1  6  .833  1  0  0  1  0  18  0  1.000  4.5 
8   Ponnet, Ben   3  9  4  18  .278  1  0  2  .500  0  4  8  .500  3  0  1  1  1  25  3  .893  10.5 
12  Smith, Keith   3  2  0  3  .667  27  1  79  .342  1  1  12  .917  5  0  0  0  0  0  0  .000  3.0 
13  Tarantino, Jordon   3  7  4  16  .188  0  0  0  .000  1  1  8  .875  0  0  0  1  0  0  0  .000  8.5 
16  Wekell, Jake   3  6  8  23  -.087  0  0  0  .000  0  4  8  .500  4  0  0  2  0  0  0  .000  7.0 
2   Bruns, Trent   3  0  0  0  .000  3  0  5  .600  0  0  0  .000  3  0  0  0  0  14  1  .933  0.0 
3   Capko, Tyler   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Griffin, Taylor   1  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  3  0  1.000  0.0 
  Totals.........  3  32  24  88  .091  32  1  89  .360  3  14  53  .736  16  0  1  8  1  60  4  .938  40.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  7  27  .111  0-25   0% 
2  11  8  31  .097  0-25   0% 
3  11  9  30  .067  0-25   0% 
          0-75   0% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 21, 2011 Attend: 513 Time: 1:15
Referees:

   1  2  3  Total 
Tie scores  2  7  1  10 
Lead changes  1  3  0  4