Ohio State vs Grand Canyon (Mar 20, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
#4 Ohio State vs Grand Canyon
(Mar 20, 2011 at Phoenix, Ariz)

   Ohio State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kehoe, Steven   3  0  0  1  .000  28  1  2  0  6  0  1  0  0  1.5 
2   Heine, Kevin   3  9  0  10  .900  2  0  0  0  2  0  2  0  0  10.0 
5   Overman, Grayson   1  2  0  4  .500  1  0  1  0  1  1  0  0  0  3.0 
8   Klanac, John   3  9  2  20  .350  0  1  3  2  4  1  0  0  0  11.0 
12  Tobkin, Jason   3  6  3  14  .214  0  0  3  0  1  0  1  0  0  6.5 
15  Berzins, Mik   3  3  1  7  .286  0  2  2  0  3  0  1  0  0  5.5 
3   Hock, Anthony   3  0  0  0  .000  0  0  0  3  6  0  0  0  0  0.0 
7   Stefani, Mike   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
9   Tholen, John   1  2  0  3  .667  0  0  0  0  0  1  0  0  0  3.0 
14  Stewart, Mike   1  1  0  2  .500  0  0  0  0  1  0  1  1  0  1.5 
20  Kues, Derek   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
21  Martin, Sean   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  33  6  62  .435  31  4  11  5  24  3  6  1  0  43.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  2  19  .368  13-17   76% 
2  16  2  23  .609  17-23   73% 
3  8  2  20  .300  12-16   75% 
          42-56   75% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ohio State   (3)  25  25  25     16-2, 9-0  
Grand Canyon   (0)  17  22  16     8-16, 0-5  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   3  4  1  7  .429  0  2  3  0  0  0  2  1  0  7.0 
5   Hunt, Ben   3  2  4  10  -.200  0  0  0  1  3  0  0  0  0  2.0 
8   Ponnet, Ben   3  7  6  24  .042  0  1  2  3  6  0  0  0  0  8.0 
12  Smith, Keith   3  0  0  1  .000  30  0  0  0  1  0  0  0  1  0.0 
13  Tarantino, Jordon   3  9  7  21  .095  0  2  3  0  1  0  1  0  0  11.5 
16  Wekell, Jake   3  10  4  20  .300  1  0  4  0  2  0  2  0  0  11.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
3   Capko, Tyler   1  0  0  1  .000  0  0  1  0  1  0  1  0  0  0.5 
14  Griffin, Taylor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
20  Ricker, Ed   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  32  22  84  .119  31  5  13  4  18  0  6  1  1  40.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  9  31  .000  13-25   51% 
2  16  4  27  .444  16-24   66% 
3  7  9  26  -.077  12-25   47% 
          41-74   55% 
    Site: Phoenix, Ariz (Antelope Gymnsaium)
Date: Mar 20, 2011 Attend: 325 Time: 1:09
Referees:
   1  2  3  Total 
Tie scores  2  8  1  11 
Lead changes  1  2  1  4 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#4 Ohio State vs Grand Canyon
(Mar 20, 2011 at Phoenix, Ariz)

   Ohio State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kehoe, Steven   3  0  0  1  .000  28  1  53  .528  1  2  13  .846  6  0  0  1  0  0  0  .000  1.5 
2   Heine, Kevin   3  9  0  10  .900  2  0  2  1.000  0  0  7  1.000  2  0  0  2  0  1  0  1.000  10.0 
5   Overman, Grayson   1  2  0  4  .500  1  0  2  .500  0  1  4  .750  1  0  1  0  0  0  0  .000  3.0 
8   Klanac, John   3  9  2  20  .350  0  0  0  .000  1  3  8  .625  4  0  1  0  0  5  2  .714  11.0 
12  Tobkin, Jason   3  6  3  14  .214  0  0  0  .000  0  3  11  .727  1  0  0  1  0  0  0  .000  6.5 
15  Berzins, Mik   3  3  1  7  .286  0  0  3  .000  2  2  14  .857  3  0  0  1  0  20  0  1.000  5.5 
3   Hock, Anthony   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  6  0  0  0  0  12  3  .800  0.0 
7   Stefani, Mike   2  1  0  1  1.000  0  0  0  .000  0  0  4  1.000  0  0  0  0  0  0  0  .000  1.0 
9   Tholen, John   1  2  0  3  .667  0  0  0  .000  0  0  5  1.000  0  0  1  0  0  0  0  .000  3.0 
14  Stewart, Mike   1  1  0  2  .500  0  0  0  .000  0  0  3  1.000  1  0  0  1  1  0  0  .000  1.5 
20  Kues, Derek   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
21  Martin, Sean   2  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  33  6  62  .435  31  1  61  .508  4  11  74  .851  24  0  3  6  1  38  5  .884  43.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  2  19  .368  0-17   0% 
2  16  2  23  .609  0-23   0% 
3  8  2  20  .300  0-16   0% 
          0-56   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ohio State   (3)  25  25  25     16-2, 9-0  
Grand Canyon   (0)  17  22  16     8-16, 0-5  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   3  4  1  7  .429  0  0  0  .000  2  3  12  .750  0  0  0  2  1  1  0  1.000  7.0 
5   Hunt, Ben   3  2  4  10  -.200  0  0  1  .000  0  0  6  1.000  3  0  0  0  0  14  1  .933  2.0 
8   Ponnet, Ben   3  7  6  24  .042  0  0  1  .000  1  2  8  .750  6  0  0  0  0  22  3  .880  8.0 
12  Smith, Keith   3  0  0  1  .000  30  2  79  .380  0  0  8  1.000  1  1  0  0  0  0  0  .000  0.0 
13  Tarantino, Jordon   3  9  7  21  .095  0  0  0  .000  2  3  11  .727  1  0  0  1  0  1  0  1.000  11.5 
16  Wekell, Jake   3  10  4  20  .300  1  0  3  .333  0  4  9  .556  2  0  0  2  0  0  0  .000  11.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  4  0  0  0  0  20  0  1.000  0.0 
3   Capko, Tyler   1  0  0  1  .000  0  0  0  .000  0  1  1  .000  1  0  0  1  0  1  0  1.000  0.5 
14  Griffin, Taylor   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
20  Ricker, Ed   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  32  22  84  .119  31  2  86  .360  5  13  56  .768  18  1  0  6  1  59  4  .937  40.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  9  31  .000  0-25   0% 
2  16  4  27  .444  0-24   0% 
3  7  9  26  -.077  0-25   0% 
          0-74   0% 
    Site: Phoenix, Ariz (Antelope Gymnsaium)
Date: Mar 20, 2011 Attend: 325 Time: 1:09
Referees:

   1  2  3  Total 
Tie scores  2  8  1  11 
Lead changes  1  2  1  4