Grand Canyon vs NYU (Mar 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Grand Canyon vs NYU
(Mar 01, 2011 at New York, NY)

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   5  6  1  9  .556  0  0  3  0  2  1  2  2  0  8.0 
5   Hunt, Ben   5  11  4  27  .259  0  0  2  0  5  0  1  0  0  11.5 
8   Ponnet, Ben   5  13  5  35  .229  1  2  7  0  8  1  0  0  0  16.0 
10  Jensen, Nick   5  3  3  13  .000  0  0  1  0  5  0  2  1  0  4.0 
12  Smith, Keith   5  0  2  2  -1.000  52  0  0  0  7  0  1  1  0  0.5 
13  Tarantino, Jordon   5  25  9  49  .327  1  1  2  0  1  0  2  2  0  27.0 
1   Moore, Brad   2  0  0  0  .000  1  0  1  0  0  0  0  0  0  0.0 
2   Bruns, Trent   5  0  0  0  .000  1  0  0  1  21  0  0  0  0  0.0 
16  Wekell, Jake   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  5  58  24  135  .252  56  3  17  1  49  2  8  6  0  67.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  7  25  .000  17-25   68% 
2  14  4  26  .385  16-21   76% 
3  16  7  36  .250  15-25   60% 
4  15  3  29  .414  17-21   80% 
5  6  3  19  .158  8-11   72% 
          73-103  70% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Grand Canyon   (3)  19  25  21  25  15     8-13  
NYU   (2)  25  21  25  21  11     9-6  

   NYU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mortland, Connor   5  3  2  7  .143  52  1  2  0  10  0  0  4  0  4.0 
2   Fauntleroy, Taylor   5  18  8  52  .192  1  0  5  0  3  2  1  0  0  20.5 
5   Dodd, Patrick   5  10  8  28  .071  0  0  4  0  11  0  5  0  0  12.5 
9   Koch, George   5  11  4  22  .318  0  0  3  0  6  0  1  4  0  11.5 
14  Capriccio, Nick   5  16  3  31  .419  0  0  2  0  1  1  3  4  0  18.5 
21  Hamlet, Luke   5  3  0  10  .300  0  0  3  0  3  0  4  2  0  5.0 
4   Hayes, Jay   5  0  0  0  .000  2  0  0  3  9  0  0  0  0  0.0 
8   Huang, Daniel   4  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
13  Donovan, Taylor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  61  25  150  .240  56  1  19  3  44  3  14  14  0  72.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  30  .200  17-19   89% 
2  12  5  34  .206  16-25   63% 
3  16  2  30  .467  15-21   71% 
4  13  7  33  .182  17-25   68% 
5  8  5  23  .130  8-15   53% 
          73-105  69% 
    Site: New York, NY (Coles Sports Center)
Date: Mar 01, 2011 Attend: 40 Time: 1:50
Referees: Mario Trebit, Russel Rodrigues
   1  2  3  4  5  Total 
Tie scores  2  9  8  17  2  38 
Lead changes  1  3  5  5  1  15 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Grand Canyon vs NYU
(Mar 01, 2011 at New York, NY)

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   5  6  1  9  .556  0  0  1  .000  0  3  12  .750  2  0  1  2  2  0  0  .000  8.0 
5   Hunt, Ben   5  11  4  27  .259  0  0  2  .000  0  2  14  .857  5  0  0  1  0  27  0  1.000  11.5 
8   Ponnet, Ben   5  13  5  35  .229  1  0  4  .250  2  7  24  .708  8  0  1  0  0  30  0  1.000  16.0 
10  Jensen, Nick   5  3  3  13  .000  0  0  1  .000  0  1  14  .929  5  0  0  2  1  3  0  1.000  4.0 
12  Smith, Keith   5  0  2  2  -1.000  52  0  113  .460  0  0  19  1.000  7  0  0  1  1  2  0  1.000  0.5 
13  Tarantino, Jordon   5  25  9  49  .327  1  0  2  .500  1  2  13  .846  1  0  0  2  2  0  0  .000  27.0 
1   Moore, Brad   2  0  0  0  .000  1  0  1  1.000  0  1  6  .833  0  0  0  0  0  0  0  .000  0.0 
2   Bruns, Trent   5  0  0  0  .000  1  0  8  .125  0  0  0  .000  21  0  0  0  0  21  1  .955  0.0 
16  Wekell, Jake   3  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  58  24  135  .252  56  0  132  .424  3  17  105  .838  49  0  2  8  6  83  1  .988  67.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  7  25  .000  0-25   0% 
2  14  4  26  .385  0-21   0% 
3  16  7  36  .250  0-25   0% 
4  15  3  29  .414  0-21   0% 
5  6  3  19  .158  0-11   0% 
          0-103  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Grand Canyon   (3)  19  25  21  25  15     8-13  
NYU   (2)  25  21  25  21  11     9-6  

   NYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Mortland, Connor   5  3  2  7  .143  52  0  116  .448  1  2  24  .917  10  0  0  0  4  0  0  .000  4.0 
2   Fauntleroy, Taylor   5  18  8  52  .192  1  0  5  .200  0  5  16  .688  3  0  2  1  0  29  0  1.000  20.5 
5   Dodd, Patrick   5  10  8  28  .071  0  0  1  .000  0  4  15  .733  11  0  0  5  0  27  0  1.000  12.5 
9   Koch, George   5  11  4  22  .318  0  0  5  .000  0  3  14  .786  6  0  0  1  4  0  0  .000  11.5 
14  Capriccio, Nick   5  16  3  31  .419  0  0  3  .000  0  2  20  .900  1  0  1  3  4  0  0  .000  18.5 
21  Hamlet, Luke   5  3  0  10  .300  0  0  1  .000  0  3  9  .667  3  0  0  4  2  0  0  .000  5.0 
4   Hayes, Jay   5  0  0  0  .000  2  0  9  .222  0  0  0  .000  9  0  0  0  0  29  3  .906  0.0 
8   Huang, Daniel   4  0  0  0  .000  1  0  1  1.000  0  0  5  1.000  1  0  0  0  0  0  0  .000  0.0 
13  Donovan, Taylor   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  61  25  150  .240  56  0  141  .397  1  19  103  .816  44  0  3  14  14  85  3  .966  72.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  30  .200  0-19   0% 
2  12  5  34  .206  0-25   0% 
3  16  2  30  .467  0-21   0% 
4  13  7  33  .182  0-25   0% 
5  8  5  23  .130  0-15   0% 
          0-105  0% 
    Site: New York, NY (Coles Sports Center)
Date: Mar 01, 2011 Attend: 40 Time: 1:50
Referees: Mario Trebit, Russel Rodrigues

   1  2  3  4  5  Total 
Tie scores  2  9  8  17  2  38 
Lead changes  1  3  5  5  1  15