LEWIS vs Grand Canyon (Apr 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
#15 LEWIS vs Grand Canyon
(Apr 16, 2011 at Phoenix, Ariz)

   LEWIS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Adams, Michael   1  1  1  4  .000  0  0  2  2  2  0  1  0  0  1.5 
7   Gallik, Matt   5  12  3  20  .450  0  1  2  0  0  2  5  0  0  17.5 
8   Muesenfechter, Brian  5  5  5  13  .000  3  0  2  1  11  0  2  0  0  6.0 
10  Cassell, Carter   5  6  0  8  .750  45  1  0  0  5  0  6  0  0  10.0 
18  Flick, Aaron   5  11  1  14  .714  0  0  0  0  2  3  9  1  0  18.5 
19  Petty, Jay   5  17  8  44  .205  1  0  2  1  5  0  5  0  0  19.5 
1   Torres, Roberto   5  0  0  0  .000  2  0  0  0  11  0  0  0  1  0.0 
21  Bennett, Casey   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
27  Karbiener, Ian   4  3  4  11  -.091  0  1  1  0  3  0  1  0  0  4.5 
  Totals  5  55  22  114  .289  51  3  9  4  39  5  29  1  1  77.5 
  
  TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  24  .208  13-24   54% 
2  15  8  35  .200  14-25   56% 
3  11  2  21  .429  13-16   81% 
4  9  5  20  .200  12-16   75% 
5  9  1  14  .571  11-11   100% 
          63-92   68% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
LEWIS   (3)  22  20  25  25  15     19-10, 7-5  
Grand Canyon   (2)  25  25  16  15  10     8-23, 0-12  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   5  9  3  16  .375  1  2  1  0  2  0  2  0  0  12.0 
8   Ponnet, Ben   4  6  5  18  .056  0  1  1  0  1  0  1  1  0  7.5 
12  Smith, Keith   5  2  0  4  .500  36  0  1  0  3  0  1  0  1  2.5 
13  Tarantino, Jordon   5  5  3  12  .167  0  0  4  1  0  0  4  1  0  7.0 
14  Griffin, Taylor   5  14  3  31  .355  1  1  5  1  2  0  3  0  0  16.5 
16  Wekell, Jake   4  10  10  27  .000  1  0  3  0  2  1  1  0  0  11.5 
1   Moore, Brad   2  0  0  0  .000  9  0  0  0  1  0  0  1  0  0.0 
2   Bruns, Trent   5  0  0  0  .000  2  0  0  1  14  0  0  0  0  0.0 
3   Capko, Tyler   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0  1.0 
5   Hunt, Ben   4  6  6  18  .000  0  0  0  0  4  1  0  0  0  7.0 
6   Fajardo, Andre   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Briscoe, Micah   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
10  Jensen, Nick   2  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
20  Ricker, Ed   1  1  0  2  .500  0  0  0  0  1  0  0  0  0  1.0 
  Totals  5  54  31  131  .176  50  4  16  3  30  2  12  3  1  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  7  29  .172  14-23   60% 
2  13  1  28  .429  14-20   69% 
3  12  9  27  .111  13-25   51% 
4  9  12  28  -.107  11-24   45% 
5  8  2  19  .316  10-14   71% 
          62-106  58% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Apr 16, 2011 Attend: 175 Time: 1:50
Referees:
   1  2  3  4  5  Total 
Tie scores  12  6  3  0  2  23 
Lead changes  5  1  0  0  0  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#15 LEWIS vs Grand Canyon
(Apr 16, 2011 at Phoenix, Ariz)

   LEWIS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Adams, Michael   1  1  1  4  .000  0  0  0  .000  0  2  4  .500  2  0  0  1  0  5  2  .714  1.5 
7   Gallik, Matt   5  12  3  20  .450  0  0  3  .000  1  2  14  .857  0  0  2  5  0  0  0  .000  17.5 
8   Muesenfechter, Brian  5  5  5  13  .000  3  0  5  .600  0  2  13  .846  11  0  0  2  0  24  1  .960  6.0 
10  Cassell, Carter   5  6  0  8  .750  45  1  93  .484  1  0  18  1.000  5  0  0  6  0  1  0  1.000  10.0 
18  Flick, Aaron   5  11  1  14  .714  0  0  0  .000  0  0  25  1.000  2  0  3  9  1  0  0  .000  18.5 
19  Petty, Jay   5  17  8  44  .205  1  0  4  .250  0  2  16  .875  5  0  0  5  0  17  1  .944  19.5 
1   Torres, Roberto   5  0  0  0  .000  2  0  6  .333  0  0  0  .000  11  1  0  0  0  24  0  1.000  0.0 
21  Bennett, Casey   2  0  0  0  .000  0  0  1  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
27  Karbiener, Ian   4  3  4  11  -.091  0  0  2  .000  1  1  13  .923  3  0  0  1  0  1  0  1.000  4.5 
  Totals.........  5  55  22  114  .289  51  1  114  .447  3  9  106  .915  39  1  5  29  1  72  4  .947  77.5 
  
  TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  24  .208  0-24   0% 
2  15  8  35  .200  0-25   0% 
3  11  2  21  .429  0-16   0% 
4  9  5  20  .200  0-16   0% 
5  9  1  14  .571  0-11   0% 
          0-92   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
LEWIS   (3)  22  20  25  25  15     19-10, 7-5  
Grand Canyon   (2)  25  25  16  15  10     8-23, 0-12  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   5  9  3  16  .375  1  0  3  .333  2  1  13  .923  2  0  0  2  0  0  0  .000  12.0 
8   Ponnet, Ben   4  6  5  18  .056  0  0  0  .000  1  1  8  .875  1  0  0  1  1  6  0  1.000  7.5 
12  Smith, Keith   5  2  0  4  .500  36  1  91  .396  0  1  11  .909  3  1  0  1  0  0  0  .000  2.5 
13  Tarantino, Jordon   5  5  3  12  .167  0  0  0  .000  0  4  10  .600  0  0  0  4  1  0  1  .000  7.0 
14  Griffin, Taylor   5  14  3  31  .355  1  0  3  .333  1  5  13  .615  2  0  0  3  0  35  1  .972  16.5 
16  Wekell, Jake   4  10  10  27  .000  1  0  1  1.000  0  3  9  .667  2  0  1  1  0  0  0  .000  11.5 
1   Moore, Brad   2  0  0  0  .000  9  0  21  .429  0  0  2  1.000  1  0  0  0  1  0  0  .000  0.0 
2   Bruns, Trent   5  0  0  0  .000  2  0  9  .222  0  0  0  .000  14  0  0  0  0  30  1  .968  0.0 
3   Capko, Tyler   1  1  0  1  1.000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  1  0  1.000  1.0 
5   Hunt, Ben   4  6  6  18  .000  0  0  2  .000  0  0  18  1.000  4  0  1  0  0  21  0  1.000  7.0 
6   Fajardo, Andre   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
9   Briscoe, Micah   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
10  Jensen, Nick   2  0  0  1  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
20  Ricker, Ed   1  1  0  2  .500  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  5  54  31  131  .176  50  1  130  .385  4  16  92  .826  30  1  2  12  3  94  3  .969  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  7  29  .172  0-23   0% 
2  13  1  28  .429  0-20   0% 
3  12  9  27  .111  0-25   0% 
4  9  12  28  -.107  0-24   0% 
5  8  2  19  .316  0-14   0% 
          0-106  0% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Apr 16, 2011 Attend: 175 Time: 1:50
Referees:

   1  2  3  4  5  Total 
Tie scores  12  6  3  0  2  23 
Lead changes  5  1  0  0  0  6