LEWIS vs Grand Canyon (Apr 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
#14 LEWIS vs Grand Canyon
(Apr 15, 2011 at Phoenix, Ariz)

   LEWIS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Gallik, Matt   3  6  2  10  .400  0  0  3  0  1  0  3  1  0  7.5 
8   Muesenfechter, Brian  3  4  2  12  .167  1  0  4  0  4  0  5  1  0  6.5 
16  Boldog, BJ   2  0  0  1  .000  13  0  1  0  2  0  3  1  0  1.5 
18  Flick, Aaron   3  6  3  10  .300  0  0  1  0  0  1  7  0  0  10.5 
19  Petty, Jay   3  20  4  30  .533  0  4  4  2  4  2  1  1  0  26.5 
27  Karbiener, Ian   3  9  2  19  .368  0  0  1  0  1  0  1  0  0  9.5 
1   Torres, Roberto   3  0  0  0  .000  2  0  0  0  10  0  0  0  0  0.0 
3   Adams, Michael   2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
10  Cassell, Carter   2  0  0  1  .000  26  1  0  0  1  0  1  0  0  1.5 
  Totals  3  45  13  83  .386  42  5  16  2  23  3  21  4  0  63.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  20  .500  15-17   88% 
2  18  7  32  .344  18-23   78% 
3  15  4  31  .355  15-22   68% 
          48-62   77% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LEWIS   (3)  25  25  25     18-10, 6-5  
Grand Canyon   (0)  17  22  22     8-22, 0-11  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Capko, Tyler   3  6  4  16  .125  0  0  1  0  3  0  0  0  0  6.0 
4   Galliano, Taylor   3  4  1  6  .500  0  0  2  0  0  3  1  0  2  7.5 
5   Hunt, Ben   2  0  2  5  -.400  0  0  0  1  0  1  0  0  0  1.0 
8   Ponnet, Ben   3  10  7  24  .125  0  0  1  2  3  0  2  0  0  11.0 
12  Smith, Keith   3  2  0  2  1.000  21  0  0  0  5  0  0  0  0  2.0 
13  Tarantino, Jordon   3  2  1  3  .333  0  1  2  0  2  1  1  0  0  4.5 
2   Bruns, Trent   3  0  0  1  .000  2  0  0  0  4  0  0  0  0  0.0 
14  Griffin, Taylor   2  6  0  13  .462  1  0  1  2  2  0  0  0  0  6.0 
20  Ricker, Ed   1  0  1  8  -.125  0  1  0  0  1  0  0  0  0  1.0 
  Totals  3  30  16  78  .179  24  2  7  5  20  5  4  0  2  39.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  7  22  .091  15-25   60% 
2  11  5  27  .222  17-25   68% 
3  10  4  29  .207  15-25   60% 
          47-75   62% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Apr 15, 2011 Attend: 112 Time: 1:30
Referees:
   1  2  3  Total 
Tie scores  6  9  6  21 
Lead changes  1  0  1  2 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#14 LEWIS vs Grand Canyon
(Apr 15, 2011 at Phoenix, Ariz)

   LEWIS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Gallik, Matt   3  6  2  10  .400  0  0  2  .000  0  3  15  .800  1  0  0  3  1  0  0  .000  7.5 
8   Muesenfechter, Brian  3  4  2  12  .167  1  0  3  .333  0  4  9  .556  4  0  0  5  1  26  0  1.000  6.5 
16  Boldog, BJ   2  0  0  1  .000  13  0  21  .619  0  1  2  .500  2  0  0  3  1  0  0  .000  1.5 
18  Flick, Aaron   3  6  3  10  .300  0  0  0  .000  0  1  7  .857  0  0  1  7  0  0  0  .000  10.5 
19  Petty, Jay   3  20  4  30  .533  0  0  2  .000  4  4  14  .714  4  0  2  1  1  15  2  .882  26.5 
27  Karbiener, Ian   3  9  2  19  .368  0  0  2  .000  0  1  15  .933  1  0  0  1  0  0  0  .000  9.5 
1   Torres, Roberto   3  0  0  0  .000  2  0  4  .500  0  0  0  .000  10  0  0  0  0  12  0  1.000  0.0 
3   Adams, Michael   2  0  0  0  .000  0  0  0  .000  0  2  3  .333  0  0  0  0  0  0  0  .000  0.0 
10  Cassell, Carter   2  0  0  1  .000  26  0  47  .553  1  0  10  1.000  1  0  0  1  0  0  0  .000  1.5 
  Totals.........  3  45  13  83  .386  42  0  81  .519  5  16  75  .787  23  0  3  21  4  53  2  .964  63.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  20  .500  0-17   0% 
2  18  7  32  .344  0-23   0% 
3  15  4  31  .355  0-22   0% 
          0-62   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LEWIS   (3)  25  25  25     18-10, 6-5  
Grand Canyon   (0)  17  22  22     8-22, 0-11  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Capko, Tyler   3  6  4  16  .125  0  0  0  .000  0  1  7  .857  3  0  0  0  0  0  0  .000  6.0 
4   Galliano, Taylor   3  4  1  6  .500  0  0  3  .000  0  2  8  .750  0  2  3  1  0  0  0  .000  7.5 
5   Hunt, Ben   2  0  2  5  -.400  0  0  2  .000  0  0  4  1.000  0  0  1  0  0  7  1  .875  1.0 
8   Ponnet, Ben   3  10  7  24  .125  0  0  2  .000  0  1  9  .889  3  0  0  2  0  16  2  .889  11.0 
12  Smith, Keith   3  2  0  2  1.000  21  0  64  .328  0  0  8  1.000  5  0  0  0  0  0  0  .000  2.0 
13  Tarantino, Jordon   3  2  1  3  .333  0  0  0  .000  1  2  17  .882  2  0  1  1  0  0  0  .000  4.5 
2   Bruns, Trent   3  0  0  1  .000  2  0  3  .667  0  0  0  .000  4  0  0  0  0  23  0  1.000  0.0 
14  Griffin, Taylor   2  6  0  13  .462  1  0  1  1.000  0  1  5  .800  2  0  0  0  0  8  2  .800  6.0 
20  Ricker, Ed   1  0  1  8  -.125  0  0  0  .000  1  0  4  1.000  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  30  16  78  .179  24  0  75  .320  2  7  62  .887  20  2  5  4  0  54  5  .915  39.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  7  22  .091  0-25   0% 
2  11  5  27  .222  0-25   0% 
3  10  4  29  .207  0-25   0% 
          0-75   0% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Apr 15, 2011 Attend: 112 Time: 1:30
Referees:

   1  2  3  Total 
Tie scores  6  9  6  21 
Lead changes  1  0  1  2