Lindenwood vs Grand Canyon (Feb 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Lindenwood vs Grand Canyon
(Feb 22, 2011 at Phoenix, Ariz)

   Lindenwood      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   JM Plummer   4  8  4  25  .160  0  0  0  1  5  1  0  0  0  9.0 
11  Mike Larson   4  0  0  1  .000  41  0  2  0  6  1  0  0  0  1.0 
12  Luke Knowlson   4  4  2  9  .222  0  0  2  0  0  1  1  1  0  5.5 
15  Matt Schmack   4  8  1  15  .467  0  1  1  0  3  0  3  0  0  10.5 
22  Mike Warren   4  12  5  24  .292  1  0  4  0  6  1  3  0  0  14.5 
23  Bradley Johnston   4  16  8  29  .276  1  1  4  1  6  1  0  1  0  18.0 
1   Mike Emerick   4  0  1  1  -1.000  2  0  0  1  7  0  0  0  0  0.0 
4   Taylor Morrill   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
9   Carson Grissinger   2  0  0  0  .000  3  1  0  0  0  0  0  0  0  1.0 
10  Jack Mitchell   2  2  0  3  .667  0  0  0  0  1  0  1  0  0  2.5 
21  Jon Wong   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
  Totals  4  51  21  108  .278  48  4  13  3  34  5  8  2  0  64.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  3  23  .391  15-19   78% 
2  14  8  34  .176  16-25   63% 
3  12  6  25  .240  13-22   59% 
4  13  4  26  .346  14-19   73% 
          58-85   68% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lindenwood   (3)  25  18  25  25     12-5,5-2  
Grand Canyon   (1)  19  25  22  18     5-13,0-3  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Moore, Brad   4  1  0  3  .333  40  1  0  0  5  0  1  0  0  2.5 
5   Hunt, Ben   4  8  5  26  .115  0  0  2  0  2  1  1  0  0  9.5 
7   Zotovich, Brennan   1  0  2  3  -.667  0  0  0  0  1  0  1  0  0  0.5 
8   Ponnet, Ben   4  11  4  24  .292  0  0  3  2  6  1  1  0  0  12.5 
13  Tarantino, Jordon   4  6  3  16  .188  0  0  3  0  1  0  2  0  0  7.0 
16  Wekell, Jake   4  10  9  26  .038  0  2  2  1  5  0  0  0  0  12.0 
2   Bruns, Trent   4  0  0  0  .000  3  0  0  1  10  0  0  0  0  0.0 
3   Capko, Tyler   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0  3.0 
4   Galliano, Taylor   3  7  1  11  .545  0  0  3  0  1  1  0  0  0  8.0 
11  Brannick, Robbie   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
12  Smith, Keith   3  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
14  Griffin, Taylor   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  47  24  113  .204  44  3  13  4  31  3  6  0  0  56.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  8  33  .091  15-25   60% 
2  13  0  21  .619  16-18   88% 
3  13  7  30  .200  13-25   51% 
4  10  9  29  .034  13-24   54% 
          57-92   61% 
    Site: Phoenix, Ariz (Antelope Gymnsaium)
Date: Feb 22, 2011 Attend: 129 Time: 1:31
Referees:
   1  2  3  4  Total 
Tie scores  5  2  18  1  26 
Lead changes  2  1  11  0  14 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lindenwood vs Grand Canyon
(Feb 22, 2011 at Phoenix, Ariz)

   Lindenwood      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   JM Plummer   4  8  4  25  .160  0  0  1  .000  0  0  9  1.000  5  0  1  0  0  19  1  .950  9.0 
11  Mike Larson   4  0  0  1  .000  41  0  86  .477  0  2  11  .818  6  0  1  0  0  1  0  1.000  1.0 
12  Luke Knowlson   4  4  2  9  .222  0  0  1  .000  0  2  10  .800  0  0  1  1  1  0  0  .000  5.5 
15  Matt Schmack   4  8  1  15  .467  0  0  2  .000  1  1  17  .941  3  0  0  3  0  0  0  .000  10.5 
22  Mike Warren   4  12  5  24  .292  1  0  3  .333  0  4  13  .692  6  0  1  3  0  0  0  .000  14.5 
23  Bradley Johnston   4  16  8  29  .276  1  0  4  .250  1  4  21  .810  6  0  1  0  1  28  1  .966  18.0 
1   Mike Emerick   4  0  1  1  -1.000  2  0  7  .286  0  0  2  1.000  7  0  0  0  0  21  1  .955  0.0 
4   Taylor Morrill   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
9   Carson Grissinger   2  0  0  0  .000  3  0  5  .600  1  0  5  1.000  0  0  0  0  0  0  0  .000  1.0 
10  Jack Mitchell   2  2  0  3  .667  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  2.5 
21  Jon Wong   2  0  0  0  .000  0  0  0  .000  1  0  4  1.000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  51  21  108  .278  48  0  109  .440  4  13  92  .859  34  0  5  8  2  69  3  .958  64.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  3  23  .391  0-19   0% 
2  14  8  34  .176  0-25   0% 
3  12  6  25  .240  0-22   0% 
4  13  4  26  .346  0-19   0% 
          0-85   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lindenwood   (3)  25  18  25  25     12-5,5-2  
Grand Canyon   (1)  19  25  22  18     5-13,0-3  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Moore, Brad   4  1  0  3  .333  40  1  94  .426  1  0  14  1.000  5  0  0  1  0  0  0  .000  2.5 
5   Hunt, Ben   4  8  5  26  .115  0  0  1  .000  0  2  13  .846  2  0  1  1  0  30  0  1.000  9.5 
7   Zotovich, Brennan   1  0  2  3  -.667  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000  0.5 
8   Ponnet, Ben   4  11  4  24  .292  0  0  3  .000  0  3  16  .812  6  0  1  1  0  15  2  .882  12.5 
13  Tarantino, Jordon   4  6  3  16  .188  0  0  1  .000  0  3  8  .625  1  0  0  2  0  0  0  .000  7.0 
16  Wekell, Jake   4  10  9  26  .038  0  0  4  .000  2  2  13  .846  5  0  0  0  0  3  1  .750  12.0 
2   Bruns, Trent   4  0  0  0  .000  3  0  9  .333  0  0  0  .000  10  0  0  0  0  25  1  .962  0.0 
3   Capko, Tyler   1  3  0  3  1.000  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  3.0 
4   Galliano, Taylor   3  7  1  11  .545  0  0  1  .000  0  3  14  .786  1  0  1  0  0  0  0  .000  8.0 
11  Brannick, Robbie   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Smith, Keith   3  1  0  1  1.000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  1.0 
14  Griffin, Taylor   3  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
  Totals.........  4  47  24  113  .204  44  1  115  .383  3  13  85  .847  31  0  3  6  0  75  4  .949  56.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  8  33  .091  0-25   0% 
2  13  0  21  .619  0-18   0% 
3  13  7  30  .200  0-25   0% 
4  10  9  29  .034  0-24   0% 
          0-92   0% 
    Site: Phoenix, Ariz (Antelope Gymnsaium)
Date: Feb 22, 2011 Attend: 129 Time: 1:31
Referees:

   1  2  3  4  Total 
Tie scores  5  2  18  1  26 
Lead changes  2  1  11  0  14