IPFW vs Grand Canyon (Mar 12, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
IPFW vs Grand Canyon
(Mar 12, 2011 at Phoenix, Ariz)

   IPFW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Darryl Shank   4  17  6  39  .282  1  1  4  1  5  0  4  0  0  20.0 
8   Eddie Rivera   4  15  5  31  .323  0  1  1  0  2  0  0  0  0  16.0 
11  Adam Quinn   4  1  1  3  .000  45  0  2  0  8  1  2  0  1  3.0 
12  Ivan Matos   2  10  3  17  .412  1  0  1  0  3  1  2  0  0  12.0 
13  Rob Samp   4  3  1  5  .400  0  0  1  0  1  0  4  1  0  5.0 
17  Corey Frain   4  3  2  10  .100  0  0  2  0  1  1  7  1  0  7.5 
1   JW Kieckhefer   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Shaun Dryden   4  0  0  0  .000  2  0  0  0  4  0  0  0  0  0.0 
4   Dan Mader   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
5   Jonathan Meyer   3  1  0  1  1.000  0  0  0  0  0  0  1  0  0  1.5 
15  Phil Peterson   2  3  1  8  .250  0  0  2  0  3  0  3  0  0  4.5 
16  Garrett Bitter   4  0  0  1  .000  0  0  0  1  8  0  0  0  0  0.0 
  Totals  4  53  19  115  .296  50  2  13  2  35  3  23  2  1  69.5 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  23  .478  17-22   77% 
2  12  4  24  .333  13-19   68% 
3  9  8  31  .032  16-25   63% 
4  19  5  37  .378  20-27   74% 
          66-93   70% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IPFW   (3)  25  25  22  29     10-7, 2-5  
Grand Canyon   (1)  21  19  25  27     8-15, 0-4  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   4  6  6  18  .000  1  0  1  1  4  1  3  0  0  8.5 
5   Hunt, Ben   4  12  6  19  .316  2  0  0  1  3  0  2  0  0  13.0 
8   Ponnet, Ben   4  15  8  36  .194  0  0  3  0  7  1  2  2  0  17.0 
12  Smith, Keith   4  2  1  4  .250  53  0  0  0  6  0  2  1  0  3.0 
13  Tarantino, Jordon   4  13  2  20  .550  0  0  5  0  0  0  2  0  0  14.0 
16  Wekell, Jake   4  8  7  27  .037  0  2  5  0  3  0  3  1  0  11.5 
1   Moore, Brad   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
2   Bruns, Trent   4  0  0  0  .000  0  0  0  0  12  0  0  0  0  0.0 
10  Jensen, Nick   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
20  Ricker, Ed   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  57  30  126  .214  56  2  16  2  35  2  14  4  0  68.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  8  30  .167  16-24   66% 
2  12  8  29  .138  13-25   51% 
3  12  9  31  .097  16-22   72% 
4  20  5  36  .417  20-29   68% 
          65-100  64% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 12, 2011 Attend: 238 Time: 1:48
Referees:
   1  2  3  4  Total 
Tie scores  2  0  7  13  22 
Lead changes  0  0  1  4  5 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
IPFW vs Grand Canyon
(Mar 12, 2011 at Phoenix, Ariz)

   IPFW      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Darryl Shank   4  17  6  39  .282  1  0  3  .333  1  4  17  .765  5  0  0  4  0  22  1  .957  20.0 
8   Eddie Rivera   4  15  5  31  .323  0  0  6  .000  1  1  13  .923  2  0  0  0  0  32  0  1.000  16.0 
11  Adam Quinn   4  1  1  3  .000  45  0  93  .484  0  2  30  .933  8  1  1  2  0  1  0  1.000  3.0 
12  Ivan Matos   2  10  3  17  .412  1  0  2  .500  0  1  4  .750  3  0  1  2  0  0  0  .000  12.0 
13  Rob Samp   4  3  1  5  .400  0  0  0  .000  0  1  5  .800  1  0  0  4  1  0  0  .000  5.0 
17  Corey Frain   4  3  2  10  .100  0  0  0  .000  0  2  14  .857  1  0  1  7  1  0  0  .000  7.5 
1   JW Kieckhefer   3  0  0  0  .000  0  0  0  .000  0  0  4  1.000  0  0  0  0  0  0  0  .000  0.0 
2   Shaun Dryden   4  0  0  0  .000  2  0  4  .500  0  0  2  1.000  4  0  0  0  0  10  0  1.000  0.0 
4   Dan Mader   1  0  0  0  .000  1  0  2  .500  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Jonathan Meyer   3  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  0  0  0  1  0  1  0  1.000  1.5 
15  Phil Peterson   2  3  1  8  .250  0  0  1  .000  0  2  6  .667  3  0  0  3  0  0  0  .000  4.5 
16  Garrett Bitter   4  0  0  1  .000  0  0  4  .000  0  0  3  1.000  8  0  0  0  0  7  1  .875  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
  Totals.........  4  53  19  115  .296  50  0  115  .435  2  13  100  .870  35  1  3  23  2  75  2  .974  69.5 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  23  .478  0-22   0% 
2  12  4  24  .333  0-19   0% 
3  9  8  31  .032  0-25   0% 
4  19  5  37  .378  0-27   0% 
          0-93   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IPFW   (3)  25  25  22  29     10-7, 2-5  
Grand Canyon   (1)  21  19  25  27     8-15, 0-4  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   4  6  6  18  .000  1  0  3  .333  0  1  9  .889  4  0  1  3  0  2  1  .667  8.5 
5   Hunt, Ben   4  12  6  19  .316  2  0  4  .500  0  0  15  1.000  3  0  0  2  0  37  1  .974  13.0 
8   Ponnet, Ben   4  15  8  36  .194  0  0  2  .000  0  3  15  .800  7  0  1  2  2  16  0  1.000  17.0 
12  Smith, Keith   4  2  1  4  .250  53  0  109  .486  0  0  17  1.000  6  0  0  2  1  0  0  .000  3.0 
13  Tarantino, Jordon   4  13  2  20  .550  0  0  0  .000  0  5  15  .667  0  0  0  2  0  3  0  1.000  14.0 
16  Wekell, Jake   4  8  7  27  .037  0  0  1  .000  2  5  20  .750  3  0  0  3  1  2  0  1.000  11.5 
1   Moore, Brad   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
2   Bruns, Trent   4  0  0  0  .000  0  0  7  .000  0  0  0  .000  12  0  0  0  0  25  0  1.000  0.0 
10  Jensen, Nick   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
20  Ricker, Ed   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  57  30  126  .214  56  0  126  .444  2  16  93  .828  35  0  2  14  4  85  2  .977  68.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  8  30  .167  0-24   0% 
2  12  8  29  .138  0-25   0% 
3  12  9  31  .097  0-22   0% 
4  20  5  36  .417  0-29   0% 
          0-100  0% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 12, 2011 Attend: 238 Time: 1:48
Referees:

   1  2  3  4  Total 
Tie scores  2  0  7  13  22 
Lead changes  0  0  1  4  5