IPFW vs Grand Canyon (Mar 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
IPFW vs Grand Canyon
(Mar 10, 2011 at Phoenix, Ariz)

   IPFW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Darryl Shank   3  11  2  22  .409  1  0  1  2  4  0  3  0  0  12.5 
8   Eddie Rivera   3  16  3  23  .565  1  4  2  0  5  0  0  0  0  20.0 
11  Adam Quinn   3  1  0  1  1.000  34  0  1  0  1  1  1  0  0  2.5 
12  Ivan Matos   3  6  3  14  .214  0  2  1  1  7  0  0  1  0  8.0 
13  Rob Samp   3  3  0  5  .600  1  0  0  0  0  2  0  0  0  5.0 
17  Corey Frain   3  5  3  9  .222  0  1  1  0  1  0  4  0  0  8.0 
1   JW Kieckhefer   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
2   Shaun Dryden   3  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
4   Dan Mader   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
5   Jonathan Meyer   3  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
14  Anthony Randolph   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
16  Garrett Bitter   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
  Totals  3  42  11  75  .413  39  9  8  3  24  3  8  1  0  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  21  .476  18-23   78% 
2  15  2  23  .565  9-12   75% 
3  15  7  31  .258  16-20   80% 
          43-55   78% 
   
SET SCORES  1  2  3     TEAM RECORDS 
IPFW   (3)  25  25  25     9-7, 1-5  
Grand Canyon   (0)  23  12  19     8-14, 0-3  

   Grand Canyon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Galliano, Taylor   3  3  1  9  .222  0  0  1  0  1  1  4  0  0  6.0 
5   Hunt, Ben   3  7  1  13  .462  0  0  0  1  2  0  3  0  0  8.5 
8   Ponnet, Ben   3  10  8  26  .077  0  2  1  3  4  0  0  1  0  12.0 
10  Jensen, Nick   2  2  2  5  .000  0  1  0  0  1  0  1  0  0  3.5 
12  Smith, Keith   3  0  1  1  -1.000  29  0  0  0  2  0  2  0  0  1.0 
13  Tarantino, Jordon   3  6  3  16  .188  0  0  3  0  3  1  0  0  0  7.0 
1   Moore, Brad   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  0  5  3  0  0  0  0  0.0 
14  Griffin, Taylor   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
16  Wekell, Jake   2  2  0  5  .400  0  0  1  0  0  0  1  0  0  2.5 
  Totals  3  30  16  75  .187  29  3  7  9  16  2  11  1  0  40.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  9  31  .194  17-24   70% 
2  6  3  19  .158  9-25   36% 
3  9  4  25  .200  15-24   62% 
          41-73   56% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 10, 2011 Attend: 223 Time: 1:14
Referees: Jim Feickert, Julie Smaelli, L Homsher/B Steiner
   1  2  3  Total 
Tie scores  12  2  2  16 
Lead changes  3  0  0  3 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
IPFW vs Grand Canyon
(Mar 10, 2011 at Phoenix, Ariz)

   IPFW      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Darryl Shank   3  11  2  22  .409  1  0  1  1.000  0  1  7  .857  4  0  0  3  0  9  2  .818  12.5 
8   Eddie Rivera   3  16  3  23  .565  1  0  3  .333  4  2  14  .857  5  0  0  0  0  18  0  1.000  20.0 
11  Adam Quinn   3  1  0  1  1.000  34  2  64  .531  0  1  12  .917  1  0  1  1  0  0  0  .000  2.5 
12  Ivan Matos   3  6  3  14  .214  0  0  1  .000  2  1  12  .917  7  0  0  0  1  0  1  .000  8.0 
13  Rob Samp   3  3  0  5  .600  1  0  1  1.000  0  0  5  1.000  0  0  2  0  0  1  0  1.000  5.0 
17  Corey Frain   3  5  3  9  .222  0  0  0  .000  1  1  11  .909  1  0  0  4  0  0  0  .000  8.0 
1   JW Kieckhefer   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
2   Shaun Dryden   3  0  0  0  .000  1  0  4  .250  0  0  0  .000  5  0  0  0  0  16  0  1.000  0.0 
4   Dan Mader   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Jonathan Meyer   3  0  0  1  .000  0  0  0  .000  0  1  5  .800  1  0  0  0  0  1  0  1.000  0.0 
14  Anthony Randolph   1  0  0  0  .000  0  0  0  .000  1  0  1  1.000  0  0  0  0  0  0  0  .000  1.0 
16  Garrett Bitter   2  0  0  0  .000  0  0  0  .000  1  0  5  1.000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  42  11  75  .413  39  2  75  .520  9  8  73  .890  24  0  3  8  1  45  3  .938  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  21  .476  0-23   0% 
2  15  2  23  .565  0-12   0% 
3  15  7  31  .258  0-20   0% 
          0-55   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
IPFW   (3)  25  25  25     9-7, 1-5  
Grand Canyon   (0)  23  12  19     8-14, 0-3  

   Grand Canyon      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Galliano, Taylor   3  3  1  9  .222  0  0  1  .000  0  1  10  .900  1  0  1  4  0  4  0  1.000  6.0 
5   Hunt, Ben   3  7  1  13  .462  0  0  3  .000  0  0  6  1.000  2  0  0  3  0  15  1  .938  8.5 
8   Ponnet, Ben   3  10  8  26  .077  0  1  2  .000  2  1  14  .929  4  0  0  0  1  15  3  .833  12.0 
10  Jensen, Nick   2  2  2  5  .000  0  0  0  .000  1  0  4  1.000  1  0  0  1  0  1  0  1.000  3.5 
12  Smith, Keith   3  0  1  1  -1.000  29  0  68  .426  0  0  6  1.000  2  0  0  2  0  0  0  .000  1.0 
13  Tarantino, Jordon   3  6  3  16  .188  0  0  1  .000  0  3  7  .571  3  0  1  0  0  0  0  .000  7.0 
1   Moore, Brad   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
2   Bruns, Trent   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  3  0  0  0  0  14  5  .737  0.0 
14  Griffin, Taylor   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  1  0  1.000  0.0 
16  Wekell, Jake   2  2  0  5  .400  0  0  0  .000  0  1  5  .800  0  0  0  1  0  6  0  1.000  2.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  30  16  75  .187  29  1  76  .382  3  7  55  .873  16  0  2  11  1  57  9  .864  40.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  9  31  .194  0-24   0% 
2  6  3  19  .158  0-25   0% 
3  9  4  25  .200  0-24   0% 
          0-73   0% 
    Site: Phoenix, Ariz (Antelope Gymnasium)
Date: Mar 10, 2011 Attend: 223 Time: 1:14
Referees: Jim Feickert, Julie Smaelli, L Homsher/B Steiner

   1  2  3  Total 
Tie scores  12  2  2  16 
Lead changes  3  0  0  3